Book Chapters
2020 | |
[6] | "Conclusion", pp. 293-296, 2020. , |
[5] | "Modeling of pipeline ADC functionality and nonidealities", pp. 207-227, 2020. , |
[4] | "Modelling methodologies in analogue integrated circuit design", pp. 1-321, 2020. , |
[3] | "Spintronic resistive memories: Sensing schemes", pp. 283-292, 2020. , |
2018 | |
[2] | "Continuous monitoring of hemorrhagic strokes via differential microwave imaging", pp. 37-57, 2018. , |
2017 | |
[1] | "Smart protective clothing for aircraft crew", pp. 221-235, 2017. , |
Refereed Articles
Refereed Conference Papers
2021 | |
[263] | "A 3D-printed archimedean actuator for focus adjustment in endoscopes", Optics InfoBase Conference Papers, 2021. , |
[262] | "Temperature-dependent Dielectric Properties of Breast Tissue Phantoms for Hyperthermia Applications", 2021 34th General Assembly and Scientific Symposium of the International Union of Radio Science, URSI GASS 2021, 2021. , |
[261] | "SimMBM Channel Simulator for Media-Based Modulation Systems", IEEE International Symposium on Personal, Indoor and Mobile Radio Communications, PIMRC, pp. 531-536, 2021. , |
[260] | "Voice Command Recognition for Drone Control by Deep Neural Networks on Embedded System", 2021 8th International Conference on Electrical and Electronics Engineering, ICEEE 2021, pp. 65-72, 2021. , |
[259] | "Physical Layer Security Framework for Optical Non-Terrestrial Networks", 2021 28th International Conference on Telecommunications, ICT 2021, 2021. , |
[258] | "Hermite - Gaussian Decompositon of Electromagnetic Fields at a Constant Range in Half Space Wave Propagation", Proceedings of the 2021 IEEE Texas Symposium on Wireless and Microwave Circuits and Systems: Making Waves in Texas, WMCS 2021, 2021. , |
[257] | "Self-supervised training for low-dose Ct reconstruction", Proceedings - International Symposium on Biomedical Imaging, pp. 69-72, 2021. , |
[256] | "Impact of Imperfect Channel Estimation on 5G-NR", 2021 IEEE International Black Sea Conference on Communications and Networking, BlackSeaCom 2021, 2021. , |
[255] | "Design of a Constant Current Laser Driver for Biomedical Applications", 2021 IEEE 12th Latin American Symposium on Circuits and Systems, LASCAS 2021, 2021. , |
[254] | "Pyramid-Context Encoder Network (PEN-Net) for Missing Data Recovery in Ground Penetrating Radar", 2021 44th International Conference on Telecommunications and Signal Processing, TSP 2021, pp. 263-266, 2021. , |
[253] | "Electromagnetic imaging of dielectric objects using metamaterial lens configurations", 2021 International Applied Computational Electromagnetics Society Symposium, ACES 2021, 2021. , |
[252] | "A Study on Hardware-Aware Training Techniques for Feedforward Artificial Neural Networks", Proceedings of IEEE Computer Society Annual Symposium on VLSI, ISVLSI, pp. 406-411, 2021. , |
[251] | "System-Level, Model-Based Power Estimation of IoT Nodes", 7th IEEE World Forum on Internet of Things, WF-IoT 2021, pp. 403-408, 2021. , |
[250] | "A new iterative method for passive doppler geolocation based on semi-definite programming", European Signal Processing Conference, pp. 1812-1816, 2021. , |
[249] | "Efficient Hardware Implementation of Convolution Layers Using Multiply-Accumulate Blocks", Proceedings of IEEE Computer Society Annual Symposium on VLSI, ISVLSI, pp. 402-405, 2021. , |
[248] | "Multi-objective Efficiency and Phase Distortion Optimizations for Automated Design of Power Amplifiers through Deep Neural Networks", IEEE MTT-S International Microwave Symposium Digest, pp. 233-236, 2021. , |
[247] | "An Antipodal Vivaldi Antenna Design for Torso Imaging in a Coupling Medium", 15th European Conference on Antennas and Propagation, EuCAP 2021, 2021. , |
[246] | "Comparison of measurement scenarios suitable for Microwave chemotherapy treatment monitoring", 2021 International Conference on Electromagnetics in Advanced Applications, ICEAA 2021, pp. 47, 2021. , |
[245] | "Offloading Deep Learning Empowered Image Segmentation from UAV to Edge Server", 2021 44th International Conference on Telecommunications and Signal Processing, TSP 2021, pp. 296-300, 2021. , |
[244] | "A phase error correction algorithm for RF energy harvesters using two antennas", SMACD / PRIME 2021 - International Conference on Synthesis, Modeling, Analysis and Simulation Methods and Applications to Circuit Design and 16th Conference on PhD Research in Microelectronics and Electronics, pp. 100-103, 2021. , |
[243] | "Learning Scanning Regime for Electronic Support Receivers by Nonnegative Matrix Factorization", 2021 44th International Conference on Telecommunications and Signal Processing, TSP 2021, pp. 231-234, 2021. , |
[242] | "Scanning strategy learning for electronic support receivers by robust principal component analysis", Proceedings of SPIE - The International Society for Optical Engineering, 2021. , |
[241] | "A new modeling approach for stability of micro/nano bubbles", IFAC-PapersOnLine, pp. 144-148, 2021. , |
[240] | "An ISM-Band Multi-Phase Injection-Locked Ring Oscillator", 2021 IEEE 12th Latin American Symposium on Circuits and Systems, LASCAS 2021, 2021. , |
[239] | "Four-scroll chaotic attractor and four-scroll hyperchaotic attractor generated from a new four-dimensional dynamical system", Journal of Physics: Conference Series, 2021. , |
[238] | "Instruction Extension of RV32I and GCC Back End for Ascon Lightweight Cryptography Algorithm", 2021 IEEE International Conference on Omni-Layer Intelligent Systems, COINS 2021, 2021. , |
[237] | "MOS Prediction for Mobile Broadband Networks Using Bayesian Artificial Intelligence", ICAICST 2021 - 2021 International Conference on Artificial Intelligence and Computer Science Technology, pp. 47-50, 2021. , |
[236] | "Genetic Algorithm Based ARINC 664 Mixed Criticality Optimization Using Network Calculus", 2021 IEEE International Conference on Communications Workshops, ICC Workshops 2021 - Proceedings, 2021. , |
[235] | "Antenna Phase Optimization for Breast Cancer Hyperthermia Applications", 2021 34th General Assembly and Scientific Symposium of the International Union of Radio Science, URSI GASS 2021, 2021. , |
2020 | |
[234] | "Deep Receiver Design for Multi-carrier Waveforms Using CNNs", 2020 43rd International Conference on Telecommunications and Signal Processing, TSP 2020, pp. 31-36, 2020. , |
[233] | "Handover Management for Next-Generation Wireless Networks: A Brief Overview", Proceedings of 2020 IEEE Workshop on Microwave Theory and Techniques in Wireless Communications, MTTW 2020, pp. 35-40, 2020. , |
[232] | "Efficient hardware implementation of artificial neural networks using approximate multiply-accumulate blocks", Proceedings of IEEE Computer Society Annual Symposium on VLSI, ISVLSI, pp. 96-101, 2020. , |
[231] | "Electromagnetic Bottom-Up Optimization for Automated Antenna Designs", Asia-Pacific Microwave Conference Proceedings, APMC, pp. 792-794, 2020. , |
[230] | "Optimization for wideband linear array antenna through bottom-up method", Proceedings of the 2020 IEEE International Conference on Electrical Engineering and Photonics, EExPolytech 2020, pp. 51-54, 2020. , |
[229] | "Broadband Microwave Dielectric Property Comparison of Human Fetal Osteoblastic (hFOB) and Osteosarcoma (SaOS-2) Cell Lines", 14th European Conference on Antennas and Propagation, EuCAP 2020, 2020. , |
[228] | "Automated Two-Step Power Amplifier Design with Pre-constructed Artificial Neural Network", 2020 43rd International Conference on Telecommunications and Signal Processing, TSP 2020, pp. 617-620, 2020. , |
[227] | "Neuronal Synchronization and the Sparseness of the Cortico-cortical Connections", TIPTEKNO 2020 - Tip Teknolojileri Kongresi - 2020 Medical Technologies Congress, TIPTEKNO 2020, 2020. , |
[226] | "Evolutionary paths towards mobility management in 5G Heterogeneous Networks", Proceedings of 2020 IEEE Workshop on Microwave Theory and Techniques in Wireless Communications, MTTW 2020, pp. 24-29, 2020. , |
[225] | "Memristive Learning Cellular Automata: Theory and Applications", 2020 9th International Conference on Modern Circuits and Systems Technologies, MOCAST 2020, 2020. , |
[224] | "LDPC Coded OFDM-IM Performance Evaluation under Jamming Attack", International Conference on ICT Convergence, pp. 69-74, 2020. , |
[223] | "Measurement based FHSS-type Drone Controller Detection at 2.4GHz: An STFT Approach", IEEE Vehicular Technology Conference, 2020. , |
[222] | "Monitoring tumor response during chemotherapy treatment with Microwave Imaging", 14th European Conference on Antennas and Propagation, EuCAP 2020, 2020. , |
[221] | "Instruction Extension of an Open Source RV32IMC Core for NTRU Cryptosystem", ECCTD 2020 - 24th IEEE European Conference on Circuit Theory and Design, 2020. , |
[220] | "A high performance TIA design in 40 nm CMOS", Proceedings - IEEE International Symposium on Circuits and Systems, 2020. , |
[219] | "A 3D actuator for laser scanning endoscopy", Proceedings of SPIE - The International Society for Optical Engineering, 2020. , |
[218] | "Modified Calculation Based on Genetic Algorithm for the Resonant Frequencies of 30°-60°-90° Triangular Patch Antenna", Proceedings - 2020 Innovations in Intelligent Systems and Applications Conference, ASYU 2020, 2020. , |
[217] | "Measurement Based Statistical Channel Characterization of Air-to-Ground Path Loss Model at 446MHz for Narrow-Band Signals in Low Altitude UAVs", IEEE Vehicular Technology Conference, 2020. , |
[216] | "Multidimensional Media - Based Modulation", Proceedings - 2020 IEEE Latin-American Conference on Communications, LATINCOM 2020, 2020. , |
[215] | "The Capability of Truncated Singular Value Decomposition Method for through the Wall Microwave Imaging", Proceedings of 2020 IEEE Workshop on Microwave Theory and Techniques in Wireless Communications, MTTW 2020, pp. 76-81, 2020. , |
[214] | "Modified printed monopole antenna with well-matched impedance bandwidth for through the wall microwave imaging applications", 2020 28th Telecommunications Forum, TELFOR 2020 - Proceedings, 2020. , |
[213] | "CMOS Implementation of Switching Lattices", Proceedings of the 2020 Design, Automation and Test in Europe Conference and Exhibition, DATE 2020, pp. 274-277, 2020. , |
[212] | "MTD Based Novel Scheme for BMS Security against CAN Bus Attacks during BEV Charging", 2020 9th Mediterranean Conference on Embedded Computing, MECO 2020, 2020. , |
[211] | "An Overview of Indoor Localization Technologies: Toward IoT Navigation Services", 2020 IEEE 5th International Symposium on Telecommunication Technologies, ISTT 2020 - Proceedings, pp. 76-81, 2020. , |
[210] | "A Modified Newton Method Formulation for Microwave Imaging", Asia-Pacific Microwave Conference Proceedings, APMC, pp. 1057-1059, 2020. , |
[209] | "SimRIS Channel Simulator for Reconfigurable Intelligent Surface-Empowered Communication Systems", Proceedings - 2020 IEEE Latin-American Conference on Communications, LATINCOM 2020, 2020. , |
[208] | "Inspecting Distortion in the Power Amplifiers with the aid of Neural Networks", International Conference on Advanced Communication Technology, ICACT, pp. 448-453, 2020. , |
[207] | "Nano-Crossbar based Computing: Lessons Learned and Future Directions", Proceedings of the 2020 Design, Automation and Test in Europe Conference and Exhibition, DATE 2020, pp. 382-387, 2020. , |
[206] | "Monitoring Concrete Oil-Wells with Qualitative Microwave Imaging", Proceedings of 2020 IEEE Workshop on Microwave Theory and Techniques in Wireless Communications, MTTW 2020, pp. 82-85, 2020. , |
[205] | "Non-Destructive Testing of Concrete Tunnels with Qualitative Microwave Imaging", GeMIC 2020 - Proceedings of the 2020 German Microwave Conference, pp. 29-31, 2020. , |
[204] | "Through-the-wall Microwave Imaging with Minimum Antennas and an Auxiliary Metallic Bar", Asia-Pacific Microwave Conference Proceedings, APMC, pp. 1054-1056, 2020. , |
[203] | "Efficient time-multiplexed realization of feedforward artificial neural networks", Proceedings - IEEE International Symposium on Circuits and Systems, 2020. , |
[202] | "A cloud-based end-to-end server-side dynamic ad insertion platform for live content", MMSys 2020 - Proceedings of the 2020 Multimedia Systems Conference, pp. 361-364, 2020. , |
[201] | "Experimental Cryptanalysis of No-equilibrium Chaotic System Based Random Number Generator", Proceedings of 2020 IEEE Asia Pacific Conference on Circuits and Systems, APCCAS 2020, pp. 228-231, 2020. , |
2019 | |
[200] | "Fuzzy local information C-means algorithm for histopathological image segmentation", 2019 Scientific Meeting on Electrical-Electronics and Biomedical Engineering and Computer Science, EBBT 2019, 2019. , |
[199] | "In-vivo Microwave Dielectric Properties of Healthy and Carcinogenic Rat Nasal Tissues from 500 MHz to 6 GHz", Proceedings - CAMA 2019: IEEE International Conference on Antenna Measurements and Applications, pp. 79-80, 2019. , |
[198] | "Microwave dielectric property based classification of malignancies", Proceedings of the 2019 21st International Conference on Electromagnetics in Advanced Applications, ICEAA 2019, pp. 443-444, 2019. , |
[197] | "CMOS current-mode exponential/logarithmic function generator based on translinear loop configuration", 2019 42nd International Conference on Telecommunications and Signal Processing, TSP 2019, pp. 535-538, 2019. , |
[196] | "Analog Neural Network based on Memristor Crossbar Arrays", ELECO 2019 - 11th International Conference on Electrical and Electronics Engineering, pp. 358-361, 2019. , |
[195] | "Fractional Media-Based Modulation with Golden Angle Modulation", 2019 IEEE Wireless Communications and Networking Conference Workshop, WCNCW 2019, 2019. , |
[194] | "SVR Approach to the Design of Dual-Band Rectangular Microstrip Antenna with a Pair of Slots for WLAN Applications", ELECO 2019 - 11th International Conference on Electrical and Electronics Engineering, pp. 659-663, 2019. , |
[193] | "Hybrid Taguchi-Genetic Approach to Design of Thin and Broadband Electromagnetic Absorber for Microwave Frequencies", ELECO 2019 - 11th International Conference on Electrical and Electronics Engineering, pp. 632-636, 2019. , |
[192] | "Pattern Synthesis of Linear Antenna Array via a New Hybrid Taguchi - Genetic - Particle Swarm Optimization Algorithm", Mediterranean Microwave Symposium, pp. 17-21, 2019. , |
[191] | "PSO Based Approach to the Synthesis of a Cylindrical-Rectangular Ring Microstrip Conformal Antenna Using SVR Models with RBF and Wavelet Kernels", Mediterranean Microwave Symposium, pp. 13-16, 2019. , |
[190] | "Circular Space-Time Block Code Design for Ultra-Reliable Index Modulation Schemes", IEEE International Symposium on Personal, Indoor and Mobile Radio Communications, PIMRC, 2019. , |
[189] | "Fractional order calculus based fruit detection", 2019 8th International Conference on Agro-Geoinformatics, Agro-Geoinformatics 2019, 2019. , |
[188] | "Design of a LC Voltage-Controlled Oscillator for Space Applications in C-Band", ELECO 2019 - 11th International Conference on Electrical and Electronics Engineering, pp. 388-391, 2019. , |
[187] | "Deep Convolutional Learning-Aided Detector for Generalized Frequency Division Multiplexing with Index Modulation", IEEE International Symposium on Personal, Indoor and Mobile Radio Communications, PIMRC, 2019. , |
[186] | "SiGe HBT Low Noise Amplifier Module for sub-six 5G Receivers", 27th Telecommunications Forum, TELFOR 2019, 2019. , |
[185] | "High Efficiency Wideband Power Amplifier with Class-J Configuration", Mediterranean Microwave Symposium, pp. 394-397, 2019. , |
[184] | "Piezo-fiber multipattern scanner for endoscopy", Progress in Biomedical Optics and Imaging - Proceedings of SPIE, 2019. , |
[183] | "A high linearity low power 130 nm CMOS LNA for medical ultrasound imaging", 2019 26th IEEE International Conference on Electronics, Circuits and Systems, ICECS 2019, pp. 687-690, 2019. , |
[182] | "Comparison of Magnetic Particle Incorporated PDMS Membrane Actuators", ELECO 2019 - 11th International Conference on Electrical and Electronics Engineering, pp. 475-478, 2019. , |
[181] | "A High Speed 180 NM CMOS Cryogenic SAR ADC", Mediterranean Microwave Symposium, pp. 116-119, 2019. , |
[180] | "Electronically controllable audio equalizers based on bilinear immittances utilizing CMOS voltage differencing current conveyor", Proceedings - IEEE International Symposium on Circuits and Systems, 2019. , |
[179] | "5G Enhanced Mobile Broadband Downlink Scheduler", ELECO 2019 - 11th International Conference on Electrical and Electronics Engineering, pp. 687-692, 2019. , |
[178] | "Realization of Four-Terminal Switching Lattices: Technology Development and Circuit Modeling", Proceedings of the 2019 Design, Automation and Test in Europe Conference and Exhibition, DATE 2019, pp. 504-509, 2019. , |
[177] | "Implementation of CMOS Logic Circuits with Perfect Fault Detection Using Preservative Reversible Gates", 2019 IEEE 25th International Symposium on On-Line Testing and Robust System Design, IOLTS 2019, pp. 64-67, 2019. , |
[176] | "Innovative Imaging Tools and Devices for Clinical Monitoring within the EMERALD Network", 13th European Conference on Antennas and Propagation, EuCAP 2019, 2019. , |
[175] | "Hysteretic Buck-Boost Converter for Wearable Applications", PRIME 2019 - 15th Conference on Ph.D. Research in Microelectronics and Electronics, Proceedings, pp. 45-48, 2019. , |
[174] | "A Comparison of Hough Transform and Deep Neural Network Methods on Road Segmentation", 3rd International Symposium on Multidisciplinary Studies and Innovative Technologies, ISMSIT 2019 - Proceedings, 2019. , |
[173] | "A Dual-Band Frequency Selective Surface Design for Satellite Applications", Mediterranean Microwave Symposium, pp. 43-46, 2019. , |
[172] | "Microwave Dielectric properties of Osteosarcoma Cell Line (SAOS-2) Suspensions", ICECOM 2019 - 23rd International Conference on Applied Electromagnetics and Communications, Proceedings, 2019. , |
[171] | "Combining clutter learning with LS for improved buried target detection in GPR", Proceedings of 9th International Conference on Recent Advances in Space Technologies, RAST 2019, pp. 607-611, 2019. , |
[170] | "Average Power Consumption Estimation and Momentary Power Consumption Profile Generation of a Softcore Processor", Proceedings - 2019 7th International Conference on Digital Information Processing and Communications, ICDIPC 2019, pp. 41-46, 2019. , |
[169] | "A New Resource Scheduler for LTE Systems", ELECO 2019 - 11th International Conference on Electrical and Electronics Engineering, pp. 702-706, 2019. , |
[168] | "Automated Matching Network Modeling and Optimization for Power Amplifier Designs", ELECO 2019 - 11th International Conference on Electrical and Electronics Engineering, pp. 510-513, 2019. , |
[167] | "A Review on Optimization Methods for Designing RF Power Amplifiers", ELECO 2019 - 11th International Conference on Electrical and Electronics Engineering, pp. 375-378, 2019. , |
[166] | "Power Amplifier Design Optimization with Simultaneous Cooperation of EDA Tool and Numeric Analyzer", Mediterranean Microwave Symposium, pp. 202-205, 2019. , |
[165] | "Algorithms for speeding-up the deep neural networks for detecting plant disease", 2019 8th International Conference on Agro-Geoinformatics, Agro-Geoinformatics 2019, 2019. , |
[164] | "Motor imagery based EEG classification by using common spatial patterns and convolutional neural networks", 2019 Scientific Meeting on Electrical-Electronics and Biomedical Engineering and Computer Science, EBBT 2019, 2019. , |
[163] | "Deep Learning for Mri Reconstruction Using A Novel Projection Based Cascaded Network", IEEE International Workshop on Machine Learning for Signal Processing, MLSP, 2019. , |
[162] | "X-ray chest image classification by a small-sized convolutional neural network", 2019 Scientific Meeting on Electrical-Electronics and Biomedical Engineering and Computer Science, EBBT 2019, 2019. , |
[161] | "Bifurcation Analysis of a mass model related to cortex - Basal ganglia - Thalamus loop", TIPTEKNO 2019 - Tip Teknolojileri Kongresi, 2019. , |
[160] | "Dynamic Weighing Using a Time-variant Low Pass Filter", ELECO 2019 - 11th International Conference on Electrical and Electronics Engineering, pp. 552-556, 2019. , |
[159] | "A Cryogenic CMOS Low Dropout Voltage Regulator Design for Space Applications", ELECO 2019 - 11th International Conference on Electrical and Electronics Engineering, pp. 392-396, 2019. , |
[158] | "Ship detection from optical satellite images with deep learning", Proceedings of 9th International Conference on Recent Advances in Space Technologies, RAST 2019, pp. 479-484, 2019. , |
[157] | "Fast weighted least squares based pansharpening", Proceedings of 9th International Conference on Recent Advances in Space Technologies, RAST 2019, pp. 441-445, 2019. , |
[156] | "Tissue Mimicking Phantoms for Microwave Brain Stroke Imaging", Mediterranean Microwave Symposium, pp. 332-333, 2019. , |
[155] | "Comparison of ELTs with different shapes and a regular layout transistor in 180 nm CMOS process", SMACD 2019 - 16th International Conference on Synthesis, Modeling, Analysis and Simulation Methods and Applications to Circuit Design, Proceedings, pp. 21-24, 2019. , |
[154] | "Remote sensing image enhancement via robust guided filtering", Proceedings of 9th International Conference on Recent Advances in Space Technologies, RAST 2019, pp. 447-450, 2019. , |
[153] | "Comparative study of op-amp-based integrators suitable for fractional-order controller design", 2019 42nd International Conference on Telecommunications and Signal Processing, TSP 2019, pp. 740-743, 2019. , |
[152] | "Side channel analysis using em radiation of RSA algorithm implemented on raspberry Pi", 2019 International Symposium on Networks, Computers and Communications, ISNCC 2019, 2019. , |
[151] | "YOLOv3 as a Deep Face Detector", ELECO 2019 - 11th International Conference on Electrical and Electronics Engineering, pp. 605-609, 2019. , |
[150] | "A cryogenic LC VCO utilizing cryogenic models of active devices", Proceedings - 2019 6th International Conference on Electrical and Electronics Engineering, ICEEE 2019, pp. 220-224, 2019. , |
[149] | "A Novel Hybrid Approach for Radar Target Classification Based on SVM and Central Moments with PCA Using RCS", ELECO 2019 - 11th International Conference on Electrical and Electronics Engineering, pp. 575-579, 2019. , |
[148] | "Design of An Analog Circuit-Based Artificial Neural Network", ELECO 2019 - 11th International Conference on Electrical and Electronics Engineering, pp. 379-383, 2019. , |
[147] | "On Analysis of Signal Detection in Relays Networks over Time-Varying Rayleigh Channels", 2019 3rd International Conference on Communications, Signal Processing, and their Applications, ICCSPA 2019, 2019. , |
[146] | "3D-printed Microsystems for Opto-medical Imaging", International Conference on Optical MEMS and Nanophotonics, pp. 2-3, 2019. , |
[145] | "A Media-Based Modulation Communication System Implementation Using Universal Software Radio Peripheral", 27th Telecommunications Forum, TELFOR 2019, 2019. , |
[144] | "An Offset Cancellation Set-up for Amplifiers Subject to Aging", ELECO 2019 - 11th International Conference on Electrical and Electronics Engineering, pp. 384-387, 2019. , |
[143] | "The artifacts of human physical motions on vital signs monitoring", 2019 Scientific Meeting on Electrical-Electronics and Biomedical Engineering and Computer Science, EBBT 2019, 2019. , |
[142] | "A simple frequency selective absorber surface design", Proceedings of 9th International Conference on Recent Advances in Space Technologies, RAST 2019, pp. 79-82, 2019. , |
[141] | "Integration of the mobile robot and internet of things to collect data from the agricultural fields", 2019 8th International Conference on Agro-Geoinformatics, Agro-Geoinformatics 2019, 2019. , |
[140] | "Low Energy Consuming SoC Design for IoT Applications", ELECO 2019 - 11th International Conference on Electrical and Electronics Engineering, pp. 479-483, 2019. , |
[139] | "On the decoding failure probability of random network coded cooperation", IEEE Vehicular Technology Conference, 2019. , |
[138] | "First-Order Single-Parameter Phase and Amplitude Sensitivity Analysis of GaN HEMT", 27th Telecommunications Forum, TELFOR 2019, 2019. , |
[137] | "A 1.5-b Front-end Sub-ADC with Symmetrical Cross Coupled Bootstrap and Adaptive Power/Ground Switches for GS/s Sampling Rate SHA-less Pipeline ADCs", ELECO 2019 - 11th International Conference on Electrical and Electronics Engineering, pp. 518-521, 2019. , |
[136] | "Composite Resistor Technique for Process and Temperature Compensations of Low Power Ring Oscillators", 2019 IEEE 10th Latin American Symposium on Circuits and Systems, LASCAS 2019 - Proceedings, pp. 29-32, 2019. , |
[135] | "Speckle-Enhanced Prism Spectrometer", International Conference on Optical MEMS and Nanophotonics, pp. 84-85, 2019. , |
[134] | "An implementation of a wideband high gain antenna for non-mobile UMTS applications", Proceedings of 9th International Conference on Recent Advances in Space Technologies, RAST 2019, pp. 537-539, 2019. , |
[133] | "A 2.7-2.9 GHz Class-F Power Amplifier with 50W Output Power, %75 Efficiency and Low Harmonic Content", ELECO 2019 - 11th International Conference on Electrical and Electronics Engineering, pp. 1088-1091, 2019. , |
[132] | "A comparative study on micro-doppler signature generation methods for UAVs using rotor blade model", Proceedings - 2019 6th International Conference on Electrical and Electronics Engineering, ICEEE 2019, pp. 298-301, 2019. , |
[131] | "System on Chip Design with Vivado High-Level Synthesis Tool", ELECO 2019 - 11th International Conference on Electrical and Electronics Engineering, pp. 1047-1050, 2019. , |
[130] | "Dynamics, Circuit Design and Synchronization of a New Five Equilibrium Hyperchaotic System", 2019 International Conference on Advanced Electrical Engineering, ICAEE 2019, 2019. , |
[129] | "A novel multilayer multiband frequency selective surface for IMT advanced 4G mobile phone service and airborne radar systems", Proceedings of 9th International Conference on Recent Advances in Space Technologies, RAST 2019, pp. 527-531, 2019. , |
[128] | "Sensor Fusion for IoT-based intelligent agriculture system", 2019 8th International Conference on Agro-Geoinformatics, Agro-Geoinformatics 2019, 2019. , |
[127] | "Sensitivity and Sensing Depth Analysis of Open-ended Contact Probes for Cancer Diagnosis", Progress in Electromagnetics Research Symposium, pp. 2523-2528, 2019. , |
[126] | "In vitro dielectric properties of rat skin tissue for microwave skin cancer detection", 2019 International Applied Computational Electromagnetics Society Symposium in Miami, ACES-Miami 2019, 2019. , |
[125] | "Design and Implementation of a Novel and Compact 2-Bit Wide Band Digital Phase Shifter", Mediterranean Microwave Symposium, pp. 135-138, 2019. , |
[124] | "EEG Controlled Semi-Autonomous Mobile Vehicle Design and Implementation", 2019 International Conference on Artificial Intelligence and Data Processing Symposium, IDAP 2019, 2019. , |
[123] | "Advanced handover self-optimization approach for 4G/5G hetnets using weighted fuzzy logic control", ConTEL 2019 - 15th International Conference on Telecommunications, Proceedings, 2019. , |
[122] | "A Satisfiability-Based Approximate Algorithm for Logic Synthesis Using Switching Lattices", Proceedings of the 2019 Design, Automation and Test in Europe Conference and Exhibition, DATE 2019, pp. 1637-1642, 2019. , |
[121] | "Detection of the Cavities Inside a Target with Near Field Orthogonality Sampling Method", Mediterranean Microwave Symposium, pp. 391-393, 2019. , |
[120] | "Estimation of Electrical Properties of Infinite Slab with Newton's Method", Mediterranean Microwave Symposium, pp. 262-263, 2019. , |
[119] | "A New Multi-Static System for Microwave Breast Cancer Imaging: Preliminary Design", Mediterranean Microwave Symposium, pp. 330-331, 2019. , |
2018 | |
[118] | "Towards Optimization of Open Ended Contact Probes for Breast Cancer Diagnosis", Progress in Electromagnetics Research Symposium, pp. 993-999, 2018. , |
[117] | "Wideband Antennas for Microwave Brain Stroke Imaging", 2018 IEEE Antennas and Propagation Society International Symposium and USNC/URSI National Radio Science Meeting, APSURSI 2018 - Proceedings, pp. 1143-1144, 2018. , |
[116] | "Logic synthesis and defect tolerance for memristive crossbar arrays", Proceedings of the 2018 Design, Automation and Test in Europe Conference and Exhibition, DATE 2018, pp. 425-430, 2018. , |
[115] | "A Joint Inversion Method for Breast Imaging using Electromagnetic and Acoustics waves", Proceedings of the 2018 20th International Conference on Electromagnetics in Advanced Applications, ICEAA 2018, pp. 182-184, 2018. , |
[114] | "Wami Object Tracking Using L1 Tracker Integrated with a Deep Detector", Proceedings - International Conference on Image Processing, ICIP, pp. 2690-2694, 2018. , |
[113] | "Experimental Verification of In-door Ground Based SAR Using Beam Space MUSIC Algorithm", Proceedings of the 2018 20th International Conference on Electromagnetics in Advanced Applications, ICEAA 2018, pp. 213-216, 2018. , |
[112] | "A rare event based yield estimation methodology for analog circuits", Proceedings - 21st IEEE International Symposium on Design and Diagnostics of Electronic Circuits and Systems, DDECS 2018, pp. 33-38, 2018. , |
[111] | "A novel multi-band frequency selective surface for Ka-band applications", ACM International Conference Proceeding Series, pp. 37-40, 2018. , |
[110] | "A new architecture for emulating CNN with template learning on FPGA", International Workshop on Cellular Nanoscale Networks and their Applications, pp. 103, 2018. , |
[109] | "Performance evaluation of NMF methods with different divergence metrics for landmine detection in GPR", Proceedings of SPIE - The International Society for Optical Engineering, 2018. , |
[108] | "Improved fuzzy c-means and k-means algorithms for texture and boundary segmentation", 2018 6th International Conference on Control Engineering and Information Technology, CEIT 2018, 2018. , |
[107] | "A Novel Multiple Membership Function Generator for Fuzzy Logic Systems", SMACD 2018 - 15th International Conference on Synthesis, Modeling, Analysis and Simulation Methods and Applications to Circuit Design, pp. 101-104, 2018. , |
[106] | "Design of Logic Gates by Using a Four-Gate Thin Film Transistor (FG TFT)", SMACD 2018 - 15th International Conference on Synthesis, Modeling, Analysis and Simulation Methods and Applications to Circuit Design, pp. 77-80, 2018. , |
[105] | "A High Speed True Random Number Generator with Cellular Automata with Random Memory", Proceedings - IEEE International Symposium on Circuits and Systems, 2018. , |
[104] | "Genetic-Based Approach to the Synthesis of Rectangular Microstrip Antenna Elements with Reduced Mutual Coupling", International Symposium on Advanced Electrical and Communication Technologies, ISAECT 2018 - Proceedings, 2018. , |
[103] | "Assessment of Linear Sampling Method and Factorization Method for Through the Wall Imaging", 2018 26th Telecommunications Forum, TELFOR 2018 - Proceedings, 2018. , |
[102] | "A Compressive Sensing Application on Microwave Diffraction Tomography for the Microwave Imaging of a Stroke Affected Human Brain", 2018 IEEE MTT-S International Conference on Numerical Electromagnetic and Multiphysics Modeling and Optimization, NEMO 2018, 2018. , |
[101] | "Integrated synthesis methodology for crossbar arrays", Proceedings of the 14th IEEE/ACM International Symposium on Nanoscale Architectures, NANOARCH 2018, pp. 91-97, 2018. , |
[100] | "A 1.6 GHz Non-overlap Clock Generation with Differential Clock Driver and Clock Level Shifters for GS/s Sampling Rate Pipeline ADCs", 2018 25th IEEE International Conference on Electronics Circuits and Systems, ICECS 2018, pp. 277-280, 2018. , |
[99] | "On the Performance of NCC-OFDMA with Single Relay Selection", 2018 Global Information Infrastructure and Networking Symposium, GIIS 2018, 2018. , |
