Refereed Conference Papers
2024 | |
[308] | "AirWave: Enhancing UAV Connectivity in Cellular Networks through an Integrated Simulation Framework", 2024 IEEE International Conference on Big Data and Machine Learning, ICBDML 2024, pp. 295 – 302, 2024. , |
[307] | "Optically Powered CMOS-MEMS Integration for Optical Transmission of MRI Signals", International Conference on Optical MEMS and Nanophotonics, 2024. , |
[306] | "Thermal Property Estimation of Oil-in-Gelatin Tumor Phantom from Microwave Hyperthermia Experiment", 2024 IEEE INC-USNC-URSI Radio Science Meeting (Joint with AP-S Symposium), INC-USNC-URSI 2024 - Proceedings, pp. 405 – 406, 2024. , |
[305] | "Zero-Forcing Beamforming for Beam Sweeping with Reconfigurable Holographic Surfaces", IEEE Wireless Communications and Networking Conference, WCNC, 2024. , |
[304] | "High Precision Adaptive Calibration Feedback in RF Front-end for Digital Pre-distortion Application", Proceedings of the IEEE VLSI Test Symposium, 2024. , |
[303] | "Deep Learning in Smart Healthcare: A GAN-based Approach for Imbalanced Alzheimer's Disease Classification", Procedia Computer Science, pp. 146 – 153, 2024. , |
[302] | "A Preliminary Study on Detecting Tumor Boundaries with an Open-Ended Coaxial Probe", 2024 IEEE INC-USNC-URSI Radio Science Meeting (Joint with AP-S Symposium), INC-USNC-URSI 2024 - Proceedings, pp. 67 – 68, 2024. , |
[301] | "Miniaturization of a Patch Antenna Using an Artificial Magneto-Dielectric Substrate", IEEE Antennas and Propagation Society, AP-S International Symposium (Digest), pp. 319 – 320, 2024. , |
[300] | "A Pattern Reconfigurable Miniaturized Quarterwave Patch Antenna Design with Isolated Ports", IEEE Antennas and Propagation Society, AP-S International Symposium (Digest), pp. 1955 – 1956, 2024. , |
[299] | "A PDMS Micropillar Waveguide-based Microfluidic Viscosity Sensor", International Conference on Optical MEMS and Nanophotonics, 2024. , |
[298] | "Community structure detection in complex network based on MST and modularity", SIST 2024 - 2024 IEEE 4th International Conference on Smart Information Systems and Technologies, Proceedings, pp. 526 – 529, 2024. , |
[297] | "Effect of Temperature-Dependent Dielectric Properties of Breast on Microwave Hyperthermia", 2024 IEEE INC-USNC-URSI Radio Science Meeting (Joint with AP-S Symposium), INC-USNC-URSI 2024 - Proceedings, pp. 398 – 399, 2024. , |
[296] | "An Advanced EVM Metric Based Jamming Signal Detection Method for Next-Generation Communication Systems", 2024 IEEE International Black Sea Conference on Communications and Networking, BlackSeaCom 2024, pp. 308 – 311, 2024. , |
[295] | "An Efficient Resource Block Scheduling Based Anti-Jamming Method for Securing Next-Generation Communication Systems", 2024 IEEE International Black Sea Conference on Communications and Networking, BlackSeaCom 2024, pp. 218 – 222, 2024. , |
[294] | "A Machine Learning Approach for Predicting Temperature and Precipitation Patterns", SIST 2024 - 2024 IEEE 4th International Conference on Smart Information Systems and Technologies, Proceedings, pp. 492 – 497, 2024. , |
[293] | "Experimental Assessment of Misalignment Effects in Terahertz Communications", IEEE International Conference on Communications, pp. 2525 – 2530, 2024. , |
[292] | "A Cylindrical Dielectric Resonator Antenna with Elliptical Slots for 5G-Millimeter Wave Applications", IEEE Antennas and Propagation Society, AP-S International Symposium (Digest), pp. 1937 – 1938, 2024. , |
[291] | "Handover Performance of Mobility Robustness Optimization for Beyond 5G Networks", 14th IEEE Symposium on Computer Applications and Industrial Electronics, ISCAIE 2024, pp. 245 – 249, 2024. , |
[290] | "Comparative analysis of photoacoustic imaging of immune cells in the context of drug treatment", Proceedings of SPIE - The International Society for Optical Engineering, 2024. , |
[289] | "Dual Band Planar Antenna for Millimeter Wave Applications", IEEE Antennas and Propagation Society, AP-S International Symposium (Digest), pp. 1653 – 1654, 2024. , |
[288] | "Autoencoder Guided Low-Rank Approximation Approach for Clutter Removal in GPR Images", 2024 47th International Conference on Telecommunications and Signal Processing, TSP 2024, pp. 332 – 335, 2024. , |
[287] | "Combining Image Restoration with Deep Detectors for Improved Target Detection in GPR", 2024 47th International Conference on Telecommunications and Signal Processing, TSP 2024, pp. 302 – 306, 2024. , |
[286] | "Data Caching in Edge Computing: A Survey", SIST 2024 - 2024 IEEE 4th International Conference on Smart Information Systems and Technologies, Proceedings, pp. 433 – 439, 2024. , |
[285] | "Testing the Multi-Frequency Complex Dielectric Permittivity Estimation with a Low-Cost Pocket Vector Network Analyzer and an Open-Ended Coaxial Probe; [Çok Frekanslı Kompleks Dielektrik Geçirgenlik Tahmininin Düşük Maliyetli Cep Vektör Ağ Analizörü ve Açık Uçlu Koaksiyel Prob ile Test Edilmesi]", 32nd IEEE Conference on Signal Processing and Communications Applications, SIU 2024 - Proceedings, 2024. , |
[284] | "Viscosity Measurement in Microfluidic Chips via Fast Fourier Transform (FFT); [Hızlı Fourier Dönüşümü (FFT) Aracılığıyla Mikroakışkan Çiplerde Viskozite Ölçümü]", 32nd IEEE Conference on Signal Processing and Communications Applications, SIU 2024 - Proceedings, 2024. , |
[283] | "Diabetes Risk Prediction With Different Machine Learning Algorithms", SIST 2024 - 2024 IEEE 4th International Conference on Smart Information Systems and Technologies, Proceedings, pp. 403 – 407, 2024. , |
[282] | "Comparative study of K-NN algorithm for transportation mode detection using mobile phone sensor data", AIP Conference Proceedings, 2024. , |
[281] | "A 3D-Printed Magnetic Focus Actuator for Laser Scanning Capsule Endoscopy", International Conference on Optical MEMS and Nanophotonics, 2024. , |
[280] | "Machine Learning and Deep Learning Algorithms in Times Series Analysis", 2024 IEEE International Conference on Big Data and Machine Learning, ICBDML 2024, pp. 251 – 256, 2024. , |
[279] | "Performance Evaluation of Routing Protocols in Vehicular Ad-Hoc Networks for Highway Scenarios", 2024 IEEE International Conference on Big Data and Machine Learning, ICBDML 2024, pp. 257 – 264, 2024. , |
[278] | "Welcome Note from Technical Program Co-Chairs", 2024 IEEE International Black Sea Conference on Communications and Networking, BlackSeaCom 2024, 2024. , |
[277] | "Towards 6G Data-Oriented Uplink RSMA Systems: Delay-Outage Ratio Analysis", IEEE Wireless Communications and Networking Conference, WCNC, 2024. , |
[276] | "Investigating Temperature Dependency of Dielectric Properties in Grey and White Matter for Brain Phantoms: A Preliminary Analysis", IEEE Antennas and Propagation Society, AP-S International Symposium (Digest), pp. 2651 – 2652, 2024. , |
[275] | "Coverage Analysis of Terahertz Networks with Relay Clustering", 2024 IEEE International Mediterranean Conference on Communications and Networking, MeditCom 2024, pp. 495 – 500, 2024. , |
[274] | "Optimization of a circular slotted patch with a defected grounded monopole patch antenna using artificial neural networks", IEEE Antennas and Propagation Society, AP-S International Symposium (Digest), pp. 1303 – 1304, 2024. , |
[273] | "A Circular Microstrip Patch Antenna Combined with SIW for MIMO Applications", IEEE Antennas and Propagation Society, AP-S International Symposium (Digest), pp. 53 – 54, 2024. , |
[272] | "A Highly Linear Mixer-First Receiver Front-End with Automatic Gain Control", 2024 International Conference on Circuit, Systems and Communication, ICCSC 2024, 2024. , |
[271] | "A Novel Physical Layer Secret Key Generation Method for Wireless Sensor Networks", 2024 IEEE International Black Sea Conference on Communications and Networking, BlackSeaCom 2024, pp. 231 – 235, 2024. , |
[270] | "Foreword", 32nd IEEE Conference on Signal Processing and Communications Applications, SIU 2024 - Proceedings, 2024. , |
[269] | "Fast Analysis and Design of Cylindrical Array of Patch Antennas Via Phase Modes", IEEE Antennas and Propagation Society, AP-S International Symposium (Digest), pp. 2105 – 2106, 2024. , |
[268] | "High-Frequency Attention U-Net for Road Segmentation in High-Resolution Remote Sensing Imagery", International Geoscience and Remote Sensing Symposium (IGARSS), pp. 9609 – 9613, 2024. , |
[267] | "Advancing Fetal Heart Rate Monitoring: AI-Based Approach for Baseline Detection and Classification", Proceedings - 11th International Conference on Wireless Networks and Mobile Communications, WINCOM 2024, 2024. , |
2023 | |
[266] | "A Filtering Dipole Antenna Design with Bandwidth Enhancement for 5G", 17th European Conference on Antennas and Propagation, EuCAP 2023, 2023. , |
[265] | "Design of 1.5-6 GHz High Efficiency 50W Power Amplifier Design for sub 6-GHz 5G Systems", ICECS 2023 - 2023 30th IEEE International Conference on Electronics, Circuits and Systems: Technosapiens for Saving Humanity, 2023. , |
[264] | "Optimization of the Eigenvalue Decomposition of Floating-Point Matrices on the TMS320C6672 Digital Signal Processor", ICECS 2023 - 2023 30th IEEE International Conference on Electronics, Circuits and Systems: Technosapiens for Saving Humanity, 2023. , |
[263] | "The Method of Auxiliary Sources in Applied Electrodynamics Problems", Proceedings of International Seminar/Workshop on Direct and Inverse Problems of Electromagnetic and Acoustic Wave Theory, DIPED, pp. 3 – 7, 2023. , |
[262] | "Vehicle Crowd Density Estimation Enhanced by Video Flow Maps", 14th International Conference on Electrical and Electronics Engineering, ELECO 2023 - Proceedings, 2023. , |
[261] | "Single-Inductor Dual-Output DC-DC Converter with Multiple Flying Capacitors", Proceedings - 2023 19th International Conference on Synthesis, Modeling, Analysis and Simulation Methods, and Applications to Circuit Design, SMACD 2023, 2023. , |
[260] | "Preliminary Study on Temperature Monitoring with Linear Sampling Method", IEEE Conference on Antenna Measurements and Applications, CAMA, pp. 833 – 835, 2023. , |
[259] | "Alternating-Frequency Microwave Hyperthermia: Preliminary Results", IEEE Antennas and Propagation Society, AP-S International Symposium (Digest), pp. 785 – 786, 2023. , |
[258] | "Connected FORA Array Antenna Grouping for Cost Efficiency: Study on Microwave Breast Hyperthermia", IEEE Antennas and Propagation Society, AP-S International Symposium (Digest), pp. 1263 – 1264, 2023. , |
[257] | "Performance Evaluation of Two Particle Swarm Optimization Adaptations for Microwave Breast Hyperthermia Focusing", 2023 International Applied Computational Electromagnetics Society Symposium, ACES-Monterey 2023, 2023. , |
[256] | "Genetic Algorithm Optimization Applied to the Design of a Novel Arc-Truncated and Slotted Cylindrical Equilateral Triangular Microstrip Antenna on a Suspended Substrate", 2023 Innovations in Intelligent Systems and Applications Conference, ASYU 2023, 2023. , |
[255] | "Modeling the Avalanche Breakdown of the FMMT417 NPN BJT in the TINA Environment", Proceedings - 2023 19th International Conference on Synthesis, Modeling, Analysis and Simulation Methods, and Applications to Circuit Design, SMACD 2023, 2023. , |
[254] | "Bi-directional Distributed Amplifier in 0.11 μm CMOS Technology", PRIME 2023 - 18th International Conference on Ph.D Research in Microelectronics and Electronics, Proceedings, pp. 333 – 336, 2023. , |
[253] | "Quasisynchronous LoRa for LEO Nanosatellite Communications", 2023 IEEE International Black Sea Conference on Communications and Networking, BlackSeaCom 2023, pp. 181 – 185, 2023. , |
[252] | "Reconfigurable Matching Network for Wideband Frequency and Impedance Tuning", ICECS 2023 - 2023 30th IEEE International Conference on Electronics, Circuits and Systems: Technosapiens for Saving Humanity, 2023. , |
[251] | "Exploring Scaling Efficiency of Intel Loihi Neuromorphic Processor", ICECS 2023 - 2023 30th IEEE International Conference on Electronics, Circuits and Systems: Technosapiens for Saving Humanity, 2023. , |
[250] | "Clutter Removal in Ground Penetrating Radar with Learned Dictionaries", 2023 46th International Conference on Telecommunications and Signal Processing, TSP 2023, pp. 20 – 24, 2023. , |
[249] | "An Ultrawideband Interwoven Spiral Array with Improved Polarization Characteristics", 17th European Conference on Antennas and Propagation, EuCAP 2023, 2023. , |
[248] | "Voronoi-Based Handover Self-Optimization Technique For Handover Ping-Pong Reduction in 5G Networks", Proceedings - 10th International Conference on Wireless Networks and Mobile Communications, WINCOM 2023, 2023. , |
[247] | "10W Power Amplifier Design for sub-6GHz 5G Band via Virtual Gain Optimization", ICECS 2023 - 2023 30th IEEE International Conference on Electronics, Circuits and Systems: Technosapiens for Saving Humanity, 2023. , |
[246] | "Measurement-based Modulation Classification in Unlicensed Millimeter-Wave Bands", IEEE Wireless Communications and Networking Conference, WCNC, 2023. , |
[245] | "Design and Implementation of a Lightweight Bloom Filter Accelerator for IoT Applications", 14th International Conference on Electrical and Electronics Engineering, ELECO 2023 - Proceedings, 2023. , |
[244] | "Electromagnetic Imaging of Rough Dielectric Surface Profiles using a Single-Frequency Reverse Time Migration Method", IEEE Antennas and Propagation Society, AP-S International Symposium (Digest), pp. 467 – 468, 2023. , |
[243] | "Simple Implementation of Terrain Classification Models via Fully Convolutional Neural Networks", Proceedings - 10th International Conference on Wireless Networks and Mobile Communications, WINCOM 2023, 2023. , |
[242] | "Performance evaluation of MIMO-OFDM system in wireless network", Proceedings - 10th International Conference on Wireless Networks and Mobile Communications, WINCOM 2023, 2023. , |
[241] | "Offloading Techniques in Mobile Edge Computing (MEC) for Future Wireless Networks", International Conference on Smart Computing and Application, ICSCA 2023, 2023. , |
[240] | "Electromagnetic Scattering by Half-plane with Fractional Boundary Conditions Using Legendre Polynomials", Proceedings of International Seminar/Workshop on Direct and Inverse Problems of Electromagnetic and Acoustic Wave Theory, DIPED, pp. 112 – 115, 2023. , |
[239] | "Shunt-Shunt Feedback Inverter Transimpedance Amplifier Design for Capsule Endoscopy", Proceedings - 2023 19th International Conference on Synthesis, Modeling, Analysis and Simulation Methods, and Applications to Circuit Design, SMACD 2023, 2023. , |
[238] | "A 432 MHz Class-D Power Amplifier with 60% Power Efficiency for Wireless Capsule Endoscopy", Proceedings - 2023 19th International Conference on Synthesis, Modeling, Analysis and Simulation Methods, and Applications to Circuit Design, SMACD 2023, 2023. , |
[237] | "Clutter Removal in Ground Penetrating Radar by Learned RPCA", 2023 46th International Conference on Telecommunications and Signal Processing, TSP 2023, pp. 183 – 186, 2023. , |
[236] | "Work-in-Progress: An Efficient EVM Based Hybrid Jammer Localization Method for 5G Networks", 2023 IEEE International Black Sea Conference on Communications and Networking, BlackSeaCom 2023, pp. 408 – 413, 2023. , |
[235] | "Channel Estimation Using RIDNet Assisted OMP for Hybrid-Field THz Massive MIMO Systems", IEEE International Conference on Communications, pp. 2625 – 2630, 2023. , |
[234] | "Literature Review of Handover Decision Algorithms in 5G Networks", Proceedings - 10th International Conference on Wireless Networks and Mobile Communications, WINCOM 2023, 2023. , |
[233] | "Energy-efficient routing to prevent void holes in heterogeneous 5G wireless sensor network using game theory", International Conference on Smart Computing and Application, ICSCA 2023, 2023. , |
[232] | "Mobility and Resource Allocation with Intelligent Clustering in UAVs Assisted VANETs", 2023 International Conference in Advances in Power, Signal, and Information Technology, APSIT 2023, pp. 566 – 571, 2023. , |
[231] | "Augmented Reality with Mobility Awareness in Mobile Edge Computing over 6G Network: A Survey", Proceedings - 10th International Conference on Wireless Networks and Mobile Communications, WINCOM 2023, 2023. , |
[230] | "Temporal Analysis of a Generic Uncooled Detector Response under Extreme Environmental Conditions", ICECS 2023 - 2023 30th IEEE International Conference on Electronics, Circuits and Systems: Technosapiens for Saving Humanity, 2023. , |
[229] | "Performance Prediction of Power Amplifiers for the Extended Bandwidth via Neural Networks; [Yapay Sinir Aǧlari Yoluyla Genişletilmiş Bant Genişliǧi için Güç Kuvvetlendiricinin Performans Tahmini]", 31st IEEE Conference on Signal Processing and Communications Applications, SIU 2023, 2023. , |
[228] | "Non-Invasive Microwave Glucose Sensor by Using a Hybrid Sensor Composed of a Frequency Selective Surface and Microstrip Patch Antenna", 2023 Photonics and Electromagnetics Research Symposium, PIERS 2023 - Proceedings, pp. 1361 – 1367, 2023. , |
[227] | "Optimizing Data Availability and Utilization in Deep Learning Accelerator SoCs", ICECS 2023 - 2023 30th IEEE International Conference on Electronics, Circuits and Systems: Technosapiens for Saving Humanity, 2023. , |
[226] | "Analysis of Walnut Freshness: Preliminary Study", Proceedings - 10th International Conference on Wireless Networks and Mobile Communications, WINCOM 2023, 2023. , |
[225] | "A 560 MHz Frequency Multiplier Employing a Novel Pseudo-Differential Charge-Pump PLL", PRIME 2023 - 18th International Conference on Ph.D Research in Microelectronics and Electronics, Proceedings, pp. 81 – 84, 2023. , |
[224] | "The Effect of PEMFC on Power Grid Using Advanced Equilibrium Optimizer and Particle Swarm Optimisation for Voltage Sag Mitigation", Proceeding - 2023 IEEE 3rd International Maghreb Meeting of the Conference on Sciences and Techniques of Automatic Control and Computer Engineering, MI-STA 2023, pp. 755 – 760, 2023. , |
[223] | "Measurement-based Characterization of Physical Layer Security for RIS-assisted Wireless Systems", IEEE Vehicular Technology Conference, 2023. , |
[222] | "Indoor Coverage Enhancement for RIS-Assisted Communication Systems: Practical Measurements and Efficient Grouping", IEEE International Conference on Communications, pp. 485 – 490, 2023. , |
[221] | "Parameter-Efficient Harmonic Networks for JPEG Compression Artifact Removal", Proceedings - 22nd IEEE International Conference on Machine Learning and Applications, ICMLA 2023, pp. 2052 – 2057, 2023. , |
[220] | "Work-in-Progress: AI Based Resource and Power Allocation for NOMA Systems", 2023 IEEE International Black Sea Conference on Communications and Networking, BlackSeaCom 2023, pp. 402 – 407, 2023. , |
[219] | "Measurement-Based Modeling of Short Range Terahertz Channels and Their Capacity Analysis", Proceedings - IEEE Global Communications Conference, GLOBECOM, pp. 1471 – 1476, 2023. , |
[218] | "RIDNet Assisted cGAN Based Channel Estimation for One-Bit ADC mmWave MIMO Systems", IEEE Vehicular Technology Conference, 2023. , |
[217] | "A New VGA Circuit Using a Feedback Structure in 0,35μm CMOS Technology", 14th International Conference on Electrical and Electronics Engineering, ELECO 2023 - Proceedings, 2023. , |
[216] | "A Wideband Dipole Antenna Design for Through-the-Wall Imaging on Security Applications", 17th European Conference on Antennas and Propagation, EuCAP 2023, 2023. , |
[215] | "Support Vector Machine Algorithm for Clinical Microwave Breast Cancer Screening and Early Detection", IEEE Conference on Antenna Measurements and Applications, CAMA, pp. 344 – 346, 2023. , |
[214] | "Technical Program Chair Message", ICECS 2023 - 2023 30th IEEE International Conference on Electronics, Circuits and Systems: Technosapiens for Saving Humanity, 2023. , |
[213] | "Vehicle Crowd Analysis via Transfer Learning", ICECS 2023 - 2023 30th IEEE International Conference on Electronics, Circuits and Systems: Technosapiens for Saving Humanity, 2023. , |
[212] | "Millimeter-Wave Channel Modeling In Rural Areas", Proceedings - 10th International Conference on Wireless Networks and Mobile Communications, WINCOM 2023, 2023. , |
[211] | "Calculating Path Loss for Stratospheric Channels During High Solar Activity", 14th International Conference on Electrical and Electronics Engineering, ELECO 2023 - Proceedings, 2023. , |
[210] | "Adaptive Handover Decision Algorithm for Load Balancing in 5G Heterogeneous Networks", Proceedings - 2023 6th International Conference on Information and Computer Technologies, ICICT 2023, pp. 177 – 181, 2023. , |
[209] | "A Novel Self-Optimization Algorithm for 5G HetNets Using Automatic Weight Function and TOPSIS", IEEE International Workshop on Computer Aided Modeling and Design of Communication Links and Networks, CAMAD, pp. 146 – 151, 2023. , |
[208] | "High-Performance Wideband 0.25 μm GaAs pHEMT 6-Bit Digital Phase Shifter Design for C-Band Phased Array Applications", Proceedings - 2023 19th International Conference on Synthesis, Modeling, Analysis and Simulation Methods, and Applications to Circuit Design, SMACD 2023, 2023. , |
[207] | "Design and Simulation for Triple-Band Metasurface Slot Antenna", AIP Conference Proceedings, 2023. , |
[206] | "An Open-Source eFPGA-based SoC Design for Computation Acceleration", ICECS 2023 - 2023 30th IEEE International Conference on Electronics, Circuits and Systems: Technosapiens for Saving Humanity, 2023. , |
[205] | "Measurement-based Channel Characterization for A2A and A2G Wireless Drone Communication Systems", IEEE Vehicular Technology Conference, 2023. , |
[204] | "Resource Allocation of eMBB and URLLC Traffic using Pre-emption Mechanism", 2023 46th International Conference on Telecommunications and Signal Processing, TSP 2023, pp. 129 – 133, 2023. , |
[203] | "Enforcing Spectral Continuity of Complex Dielectric Permittivity Values For RFM", 2023 International Microwave and Antenna Symposium, IMAS 2023, pp. 187 – 190, 2023. , |
[202] | "ICPGAN: Intensity Component guided Pansharpening using Generative Adversarial Network with Dual Discriminators", 2023 31st Telecommunications Forum, TELFOR 2023 - Proceedings, 2023. , |
[201] | "Implementation of CRYSTALS-Kyber Post-Quantum Algorithm Using RISC-V Processor", ICECS 2023 - 2023 30th IEEE International Conference on Electronics, Circuits and Systems: Technosapiens for Saving Humanity, 2023. , |
[200] | "Rate-Splitting Multiple Access-Based Uplink Satellite Networks with Receive Antenna Selection", 2023 IEEE International Black Sea Conference on Communications and Networking, BlackSeaCom 2023, pp. 208 – 213, 2023. , |
[199] | "AI-Based Visual Odometry Implementation on an Embedded System", Proceedings - 2023 10th International Conference on Electrical and Electronics Engineering, ICEEE 2023, pp. 47 – 51, 2023. , |
[198] | "Federated Machine Learning in 5G Smart Healthcare: A Security Perspective Review", Procedia Computer Science, pp. 580 – 586, 2023. , |
[197] | "Differential Microwave Imaging of Cerebral Hemorrhage via DORT Method", TIPTEKNO 2023 - Medical Technologies Congress, Proceedings, 2023. , |
[196] | "Performance Analysis of Dual-Hop THz Communication Under Foggy Weather", 2023 IEEE International Black Sea Conference on Communications and Networking, BlackSeaCom 2023, pp. 155 – 160, 2023. , |
[195] | "Sparse Recovery for ISAR Imaging via Nuclear Norm Minimization", Proceedings - 2023 10th International Conference on Electrical and Electronics Engineering, ICEEE 2023, pp. 57 – 61, 2023. , |
[194] | "Comparative Evaluation of Multiline TRL and 2X-Thru De-Embedding Implementation Methods on Printed Circuit Board Measurements", Proceedings - 2023 19th International Conference on Synthesis, Modeling, Analysis and Simulation Methods, and Applications to Circuit Design, SMACD 2023, 2023. , |
[193] | "Bit-Stream Processing with No Bit-Stream: Efficient Software Simulation of Stochastic Vision Machines", Proceedings of the ACM Great Lakes Symposium on VLSI, GLSVLSI, pp. 273 – 279, 2023. , |
[192] | "Reconvergent Path-aware Simulation of Bit-stream Processing", Proceedings of the ACM Great Lakes Symposium on VLSI, GLSVLSI, pp. 225 – 226, 2023. , |
[191] | "Multiplexer Optimization for Adders in Stochastic Computing", ACM International Conference Proceeding Series, 2023. , |
[190] | "Enablers for Efficient Wi-Fi Sensing", Proceedings - 2023 IEEE Future Networks World Forum: Future Networks: Imagining the Network of the Future, FNWF 2023, 2023. , |
[189] | "Estimation of Dielectric Property for Biological Tissues by Multi-Frequency Approximation", 2023 International Applied Computational Electromagnetics Society Symposium, ACES-Monterey 2023, 2023. , |
[188] | "Ransomware Detection and Classification using Ensemble Learning: A Random Forest Tree Approach", Proceedings - 10th International Conference on Wireless Networks and Mobile Communications, WINCOM 2023, 2023. , |
[187] | "Energy Efficient Improving Routing Model for UAVs Assisted Vehicular Adhoc Networks", 2023 International Conference in Advances in Power, Signal, and Information Technology, APSIT 2023, pp. 35 – 40, 2023. , |
[186] | "Trust based Data Dissemination and Queue Management for Vehicular Communication Networks", 2023 International Conference in Advances in Power, Signal, and Information Technology, APSIT 2023, pp. 98 – 103, 2023. , |
[185] | "Improving Accuracy in Cloud Service Provider Ranking: Integrating TOPSIS with CAIQ-based QoS Assessment", Proceedings - 10th International Conference on Wireless Networks and Mobile Communications, WINCOM 2023, 2023. , |
[184] | "On the Channel Capacity of OFDM with Carrier Frequency Offset over Generalized Flat Fading Channels", IEEE Wireless Communications and Networking Conference, WCNC, 2023. , |
[183] | "User Pairing and Beamforming Design in mmWave CR-NOMA Networks", 2023 International Balkan Conference on Communications and Networking, BalkanCom 2023, 2023. , |
[182] | "AI-Enabled Routing in Next-Gen Networks: A Brief Overview", Proceedings - 10th International Conference on Wireless Networks and Mobile Communications, WINCOM 2023, 2023. , |
[181] | "An Activity Factor List for Energy Consumption of SRAM-based CIM Architectures", ICECS 2023 - 2023 30th IEEE International Conference on Electronics, Circuits and Systems: Technosapiens for Saving Humanity, 2023. , |
[180] | "Improved Scene Classification by Dynamic CNNs", ICECS 2023 - 2023 30th IEEE International Conference on Electronics, Circuits and Systems: Technosapiens for Saving Humanity, 2023. , |
[179] | "IoT Integration in Agriculture: Advantages, Challenges, and Future Perspectives: Short survey", Proceedings - 10th International Conference on Wireless Networks and Mobile Communications, WINCOM 2023, 2023. , |
[178] | "Accuracy for Diagnosis of Heart Disease Using Sim Supervisor Algorithm", AIP Conference Proceedings, 2023. , |
2022 | |
[177] | "Detection of Incipient Inter-Turn Short-Circuit Faults by Artificial Intelligence Classifiers", 24th European Conference on Power Electronics and Applications, EPE 2022 ECCE Europe, 2022. , |
[176] | "Modelling on economic growth and telecommunication sector of Turkey using a fractional approach including error minimizing", AIP Conference Proceedings, 2022. , |
[175] | "Design and Implementation of a K-Band Active Frequency Quadrupler with Low DC Power Consumption", 2022 FORTEI-International Conference on Electrical Engineering, FORTEI-ICEE 2022 - Proceeding, pp. 22 – 25, 2022. , |
[174] | "An Autonomous Robotic System for Ground Surface and Subsurface Imaging", 8th International Conference on Engineering and Emerging Technologies, ICEET 2022, 2022. , |
[173] | "A Gain Enhancement Study on a Vivaldi Antenna for Radar Applications", 2022 IEEE International Symposium on Antennas and Propagation and USNC-URSI Radio Science Meeting, AP-S/URSI 2022 - Proceedings, pp. 1218 – 1219, 2022. , |
[172] | "Straight Conducting Thin Wire Detection Using Stripmap SAR", 2022 9th International Conference on Electrical and Electronics Engineering, ICEEE 2022, pp. 86 – 89, 2022. , |
[171] | "An Industrial Application of Multi Target Detection in Thermal Images from Different Cameras with DeepLearning", 2022 56th Annual Conference on Information Sciences and Systems, CISS 2022, pp. 154 – 159, 2022. , |
[170] | "Intelligent Spectrum Occupancy Prediction for Realistic Measurements: GRU based Approach", 2022 IEEE International Black Sea Conference on Communications and Networking, BlackSeaCom 2022, pp. 179 – 184, 2022. , |
[169] | "A Fully Convolutional Encoder-Decoder Network for Moving Object Segmentation", 16th International Conference on INnovations in Intelligent SysTems and Applications, INISTA 2022, 2022. , |
[168] | "The Supply Modulation Circuit for Dynamic Drain Voltage of the Sub-amplifiers in the Doherty Topology", 2022 9th International Conference on Electrical and Electronics Engineering, ICEEE 2022, pp. 6 – 9, 2022. , |
[167] | "On the Physical Layer Security of Maximal-Ratio Combining over Weibull Fading Channels", 2022 International Balkan Conference on Communications and Networking, BalkanCom 2022, pp. 78 – 83, 2022. , |
[166] | "Target Detection in Multispectral Images via Detail Enhanced Pansharpening", International Geoscience and Remote Sensing Symposium (IGARSS), pp. 1544 – 1547, 2022. , |
[165] | "Down-Conversion Gilbert Cell Mixer Design for 5G Wireless Communications Systems", 2022 24th International Microwave and Radar Conference, MIKON 2022, 2022. , |
[164] | "Electromagnetic Diffraction by a Pulse from 2-D Dielectric Objects", 2022 IEEE 2nd Ukrainian Microwave Week, UkrMW 2022 - Proceedings, pp. 559 – 562, 2022. , |
[163] | "Electromagnetic Scattering by the Strip with Different Impedances on Both Sides", 2022 IEEE 2nd Ukrainian Microwave Week, UkrMW 2022 - Proceedings, pp. 482 – 485, 2022. , |
[162] | "A Novel LFM Waveform for Terahertz-Band Joint Radar and Communications over Inter-Satellite Links", Proceedings - IEEE Global Communications Conference, GLOBECOM, pp. 6439 – 6444, 2022. , |
[161] | "Multi-Channel Learning with Preprocessing for Automatic Modulation Order Separation", Proceedings - IEEE Symposium on Computers and Communications, 2022. , |
[160] | "Metasurface-Enhanced Antenna for Microwave Breast Imaging", 2022 16th European Conference on Antennas and Propagation, EuCAP 2022, 2022. , |
[159] | "High Altitude Platform Station (HAPS) to Satellite Channel Models for 6G Networks", IEEE Aerospace Conference Proceedings, 2022. , |
[158] | "An Efficient EVM Based Jamming Detection in 5G Networks", 2022 4th IEEE Middle East and North Africa COMMunications Conference, MENACOMM 2022, pp. 130 – 135, 2022. , |
[157] | "RPL Authenticated Mode Evaluation: Authenticated Key Exchange and Network Behavioral", International Conference on Ubiquitous and Future Networks, ICUFN, pp. 167 – 173, 2022. , |
[156] | "Angle of Arrival Estimation for Terahertz-enabled Space Information Networks", Proceedings - 2022 IEEE Future Networks World Forum, FNWF 2022, pp. 153 – 157, 2022. , |
[155] | "Hybrid-Field Channel Estimation for Massive MIMO Systems based on OMP Cascaded Convolutional Autoencoder", IEEE Vehicular Technology Conference, 2022. , |
[154] | "A Simulation Tool for Space Applications: RadiSPICE", Proceedings - 2022 18th International Conference on Synthesis, Modeling, Analysis and Simulation Methods, and Applications to Circuit Design, SMACD 2022, 2022. , |
