Refereed Articles
2022 | |
[317] | "Holistic Device Modeling: Toward A Unified MOSFET Model Including Variability, Aging, and Extreme Operating Conditions", In IEEE Transactions on Circuits and Systems II: Express Briefs (Quartile: Q1), 2022. , |
[316] | "A Weather-Dependent Hybrid RF/FSO Satellite Communication for Improved Power Efficiency", In IEEE Wireless Communications Letters (Quartile: Q1), vol. 11, no. 3, pp. 573-577, 2022. , |
[315] | "An unsupervised reconstruction method for low-dose CT using deep generative regularization prior", In Biomedical Signal Processing and Control (Quartile: Q1), vol. 75, 2022. , |
[314] | "Target priority based optimisation of radar resources for networked air defence systems", In IET Radar, Sonar and Navigation (Quartile: Q2), vol. 16, no. 7, pp. 1212-1224, 2022. , |
[313] | "A Novel Convolutional Autoencoder-Based Clutter Removal Method for Buried Threat Detection in Ground-Penetrating Radar", In IEEE Transactions on Geoscience and Remote Sensing (Quartile: Q1), vol. 60, 2022. , |
[312] | "Mobility Robustness Optimization in Future Mobile Heterogeneous Networks: A Survey", In IEEE Access (Quartile: Q1), vol. 10, pp. 45522-45541, 2022. , |
[311] | "Time series forecasting model of future spectrum demands for mobile broadband networks in Malaysia, Turkey, and Oman", In Alexandria Engineering Journal (Quartile: Q1), vol. 61, no. 10, pp. 8051-8067, 2022. , |
[310] | "Image Recovery of Inaccessible Rough Surfaces Profiles Having Impedance Boundary Condition", In IEEE Geoscience and Remote Sensing Letters (Quartile: Q1), vol. 19, 2022. , |
[309] | "Bimodal polymorphic nanodomains in ferroelectric films for giant energy storage", In Energy Storage Materials (Quartile: Q1), vol. 48, pp. 306-313, 2022. , |
[308] | "Brain tumor classification by using a novel convolutional neural network structure", In International Journal of Imaging Systems and Technology (Quartile: Q2), 2022. , |
[307] | "Challenges in Developing a Bessel-Beam Based Ultrafast Ablation Probe", In Instruments and Experimental Techniques (Quartile: Q3), vol. 65, no. 3, pp. 444-451, 2022. , |
[306] | "Classification of rat mammary carcinoma with large scale in vivo microwave measurements", In Scientific Reports (Quartile: Q1), vol. 12, no. 1, 2022. , |
[305] | "A neural networks approach to predict call center calls of an internet service provider", In Journal of Intelligent and Fuzzy Systems (Quartile: Q2), vol. 42, no. 1, pp. 503-515, 2022. , |
[304] | "Non-negative matrix factorization based approaches for wall mitigation in TWRI", In Signal, Image and Video Processing (Quartile: Q2), vol. 16, no. 4, pp. 889-896, 2022. , |
[303] | "Missing Data Recovery via Deep Networks for Limited Ground Penetrating Radar Measurements", In Remote Sensing (Quartile: Q1), vol. 14, no. 3, 2022. , |
[302] | "A GaN Microwave Power Amplifier Design Based on the Source/Load Pull Impedance Modeling via Virtual Gain Optimization", In IEEE Access (Quartile: Q1), vol. 10, pp. 50677-50691, 2022. , |
[301] | "An ultra-wideband 3 × 3 Butler matrix with unique Vivaldi array structure for high-range resolution radars", In International Journal of RF and Microwave Computer-Aided Engineering (Quartile: Q2), vol. 32, no. 5, 2022. , |
[300] | "Mobility-Aware Offloading Decision for Multi-Access Edge Computing in 5G Networks", In Sensors (Quartile: Q1), vol. 22, no. 7, 2022. , |
[299] | "Machine Learning-Based Load Balancing Algorithms in Future Heterogeneous Networks: A Survey", In IEEE Access (Quartile: Q1), vol. 10, pp. 37689-37717, 2022. , |
[298] | "Detection of band edge frequencies in symmetric/asymmetric dielectric loaded helix slow-wave structures", In International Journal of Circuit Theory and Applications (Quartile: Q2), vol. 50, no. 2, pp. 507-524, 2022. , |
[297] | "Cooperation in Space: HAPS-Aided Optical Inter-Satellite Connectivity With Opportunistic Scheduling", In IEEE Communications Letters (Quartile: Q1), vol. 26, no. 4, pp. 882-886, 2022. , |
[296] | "The Secrecy Comparison of RF and FSO Eavesdropping Attacks in Mixed RF-FSO Relay Networks", In IEEE Photonics Journal (Quartile: Q2), vol. 14, no. 1, 2022. , |
[295] | "Mean Opinion Score Estimation for Mobile Broadband Networks Using Bayesian Networks", In Computers, Materials and Continua (Quartile: Q2), vol. 72, no. 3, pp. 4571-4587, 2022. , |
[294] | "Measuring and Assessing Performance of Mobile Broadband Networks and Future 5G Trends", In Sustainability (Switzerland) (Quartile: Q1), vol. 14, no. 2, 2022. , |
[293] | "Measurement-Based Large Scale Statistical Modeling of Air-to-Air Wireless UAV Channels via Novel Time-Frequency Analysis", In IEEE Wireless Communications Letters (Quartile: Q1), vol. 11, no. 1, pp. 136-140, 2022. , |
[292] | "Zinc affects nuclear factor kappa b and DNA methyltransferase activity in C3H cancer fibroblast cells induced by a 2100 MHz electromagnetic field", In Electromagnetic Biology and Medicine (Quartile: Q3), vol. 41, no. 1, pp. 93-100, 2022. , |
[291] | "A Method to Measure Complex Dielectric Permittivity with Open-Ended Coaxial Probes", In IEEE Transactions on Instrumentation and Measurement (Quartile: Q1), vol. 71, 2022. , |
[290] | "An Easy-to-Fabricate Microfluidic Shallow Trench Induced Three-Dimensional Cell Culturing and Imaging (STICI3D) Platform", In ACS Omega (Quartile: Q1), vol. 7, no. 10, pp. 8281-8293, 2022. , |
[289] | "Quasi-Newton Based Inversion Method for Determining Complex Dielectric Permittivity of 3D Inhomogeneous Objects", In IEEE Transactions on Antennas and Propagation (Quartile: Q1), 2022. , |
[288] | "Millimetre-Wave Propagation Channel Based on NYUSIM Channel Model with Consideration of Rain Fade in Tropical Climates", In IEEE Access (Quartile: Q1), vol. 10, pp. 1990-2005, 2022. , |
[287] | "HAPS Selection for Hybrid RF/FSO Satellite Networks", In IEEE Transactions on Aerospace and Electronic Systems (Quartile: Q1), 2022. , |
[286] | "Optical Satellite Eavesdropping", In IEEE Transactions on Vehicular Technology (Quartile: Q1), pp. 1-1, 2022. , |
[285] | "High mobility enabled spatial and media-based modulated orthogonal frequency division multiplexing systems for beyond 5G wireless communications", In International Journal of Communication Systems (Quartile: Q2), vol. 35, no. 8, 2022. , |
[284] | "Utilization of Contingency Tables in Stochastic Computing", In IEEE Transactions on Circuits and Systems II: Express Briefs (Quartile: Q1), 2022. , |
[283] | "Microwave Dielectric Property Retrieval From Open-Ended Coaxial Probe Response With Deep Learning", In IEEE Access (Quartile: Q1), vol. 10, pp. 1216-1227, 2022. , |
[282] | "Characterization of Open-Ended Coaxial Probe Sensing Depth with Respect to Aperture Size for Dielectric Property Measurement of Heterogeneous Tissues", In Sensors (Quartile: Q1), vol. 22, no. 3, 2022. , |
[281] | "Wiener and Kalman Detection Methods for Molecular Communications", In IEEE Transactions on Nanobioscience (Quartile: Q1), vol. 21, no. 2, pp. 256-264, 2022. , |
[280] | "Extracting tomographic images of interior structures of cylindrical objects and trees using Ground Penetrating Radar method", In Results in Engineering (Quartile: Q1), vol. 14, 2022. , |
[279] | "Effectiveness of Handover Control Parameters on Handover Performance in 5G and beyond Mobile Networks", In Wireless Communications and Mobile Computing (Quartile: Q2), vol. 2022, 2022. , |
[278] | "Revolution or Evolution? Technical Requirements and Considerations towards 6G Mobile Communications", In Sensors (Quartile: Q1), vol. 22, no. 3, 2022. , |
[277] | "Conflict Resolution Strategy in Handover Management for 4G and 5G Networks", In Computers, Materials and Continua (Quartile: Q2), vol. 72, no. 3, pp. 5215-5232, 2022. , |
[276] | "Intelligent coordinated self-optimizing handover scheme for 4G/5G heterogeneous networks", In ICT Express (Quartile: Q1), 2022. , |
[275] | "Technology Development and Modeling of Switching Lattices Using Square and H Shaped Four-Terminal Switches", In IEEE Transactions on Emerging Topics in Computing (Quartile: Q1), vol. 10, no. 1, pp. 351-360, 2022. , |
[274] | "Efficient power allocation algorithm in downlink cognitive radio networks", In ETRI Journal (Quartile: Q2), 2022. , |
2021 | |
[273] | "A 3D-printed tunable fluidic lens with collagen-enriched membrane", In Microsystem Technologies (Quartile: Q2), vol. 27, no. 5, pp. 1993-2000, 2021. , |
[272] | "Production and microwave electromagnetic shielding effectiveness of polyaniline-la2ti2o7:Er,yb composites", In Journal of Ceramic Processing Research (Quartile: Q4), vol. 22, no. 2, pp. 208-213, 2021. , |
[271] | "Improved physical layer security of visible light communications with focused light emitters", In Optics Communications (Quartile: Q2), vol. 485, 2021. , |
[270] | "Separated terminal 2D hall sensors with improved sensitivity", In Sensors and Actuators, A: Physical (Quartile: Q1), vol. 320, 2021. , |
[269] | "MRI Compatible Fiber Optic Multi Sensor Platform for Real Time Vital Monitoring", In Journal of Lightwave Technology (Quartile: Q1), vol. 39, no. 12, pp. 4138-4144, 2021. , |
[268] | "New area efficient memristor realizations", In Microelectronics Journal (Quartile: Q1), vol. 111, 2021. , |
[267] | "MOS-only implementation of memristor emulator circuit", In AEU - International Journal of Electronics and Communications (Quartile: Q2), vol. 141, 2021. , |
[266] | "Coordinate Interleaved Orthogonal Design with Media-Based Modulation", In IEEE Transactions on Vehicular Technology (Quartile: Q1), vol. 70, no. 3, pp. 2867-2871, 2021. , |
[265] | "Hybrid RIS-Empowered Reflection and Decode-and-Forward Relaying for Coverage Extension", In IEEE Communications Letters (Quartile: Q1), vol. 25, no. 5, pp. 1692-1696, 2021. , |
[264] | "Modeling and Analysis of Reconfigurable Intelligent Surfaces for Indoor and Outdoor Applications in Future Wireless Networks", In IEEE Transactions on Communications (Quartile: Q1), vol. 69, no. 2, pp. 1290-1301, 2021. , |
[263] | "Enhanced Electrical Properties of P3HT:WO3 Hybrid Thin Film Transistors", In Journal of Electronic Materials (Quartile: Q2), vol. 50, no. 4, pp. 2466-2475, 2021. , |
[262] | "Fractional Differential Equation-Based Instantaneous Frequency Estimation for Signal Reconstruction", In Fractal and Fractional (Quartile: Q2), vol. 5, no. 3, 2021. , |
[261] | "End-to-end secure iot node provisioning", In Journal of Communications (Quartile: Q3), vol. 16, no. 8, pp. 341-346, 2021. , |
[260] | "An Automated Setup for the Characterization of Time-Based Degradation Effects including the Process Variability in 40-nm CMOS Transistors", In IEEE Transactions on Instrumentation and Measurement (Quartile: Q1), vol. 70, 2021. , |
[259] | "Deep Learning-Aided Spatial Multiplexing with Index Modulation", In Lecture Notes in Computer Science (including subseries Lecture Notes in Artificial Intelligence and Lecture Notes in Bioinformatics)(Quartile: Q2), vol. 12629 LNCS, pp. 226-236, 2021. , |
[258] | "Automated detection and classification of oral lesions using deep learning to detect oral potentially malignant disorders", In Cancers (Quartile: Q1), vol. 13, no. 11, 2021. , |
[257] | "Performance Analysis of Mobile Broadband Networks with 5G Trends and Beyond: Urban Areas Scope in Malaysia", In IEEE Access (Quartile: Q1), vol. 9, pp. 90767-90794, 2021. , |
[256] | "A spectral domain integral equation technique for rough surface scattering problems", In Waves in Random and Complex Media (Quartile: Q2), vol. 31, no. 6, pp. 1523-1539, 2021. , |
[255] | "An Iterative Algorithm for Imaging of Rough Surfaces Separating Two Dielectric Media", In IEEE Transactions on Geoscience and Remote Sensing (Quartile: Q1), vol. 59, no. 2, pp. 1041-1051, 2021. , |
[254] | "Reconstruction algorithm for impenetrable rough surface profile under Neumann boundary condition", In Journal of Electromagnetic Waves and Applications (Quartile: Q3), 2021. , |
[253] | "Handover parameters optimisation techniques in 5g networks", In Sensors (Quartile: Q1), vol. 21, no. 15, 2021. , |
[252] | "Multi-Capsule Endoscopy: An initial study on modeling and phantom experimentation of a magnetic capsule train", In Journal of Medical and Biological Engineering (Quartile: Q3), vol. 41, no. 3, pp. 315-321, 2021. , |
[251] | "Determination of Pneumonia in X-ray Chest Images by Using Convolutional Neural Network", In Turkish Journal of Electrical Engineering and Computer Sciences (Quartile: Q3), vol. 29, no. 3, pp. 1615-1627, 2021. , |
[250] | "Index Modulation Based Coordinate Interleaved Orthogonal Design for Secure Communications", In IEEE Transactions on Vehicular Technology (Quartile: Q1), vol. 70, no. 5, pp. 5155-5159, 2021. , |
[249] | "Reconfigurable Intelligent Surfaces for the Connectivity of Autonomous Vehicles", In IEEE Transactions on Vehicular Technology (Quartile: Q1), vol. 70, no. 3, pp. 2508-2513, 2021. , |
[248] | "Improving threshold voltage and on/off current ratio of single-walled carbon nanotube field-effect transistor by post-sonication treatments", In Thin Solid Films (Quartile: Q2), vol. 727, 2021. , |
[247] | "Iterative Semidefinite Relaxation for Geolocation of Uncooperative Radars Using Doppler Frequency Measurements", In IEEE Transactions on Aerospace and Electronic Systems (Quartile: Q1), vol. 57, no. 2, pp. 1197-1210, 2021. , |
[246] | "Efficient radio resource allocation scheme for 5G networks with device-to-device communication", In International Journal of Electrical and Computer Engineering (Quartile: Q2), vol. 11, no. 6, pp. 5588-5600, 2021. , |
[245] | "A dynamical model for the basal ganglia-thalamo-cortical oscillatory activity and its implications in Parkinson’s disease", In Cognitive Neurodynamics (Quartile: Q2), vol. 15, no. 4, pp. 693-720, 2021. , |
[244] | "Improving Customer Experience for an Internet Service Provider: A Neural Networks Approach", In Advances in Intelligent Systems and Computing (Quartile: Q4), vol. 1197 AISC, pp. 941-948, 2021. , |
[243] | "Circuit Design Steps for Nano-Crossbar Arrays: Area-Delay-Power Optimization with Fault Tolerance", In IEEE Transactions on Nanotechnology (Quartile: Q2), vol. 20, pp. 39-53, 2021. , |
[242] | "Automated optimization for broadband flat-gain antenna designs with artificial neural network", In IET Microwaves, Antennas and Propagation (Quartile: Q2), vol. 15, no. 12, pp. 1537-1544, 2021. , |
[241] | "GPR clutter reduction by multi-resolution based tensor RPCA", In International Journal of Remote Sensing (Quartile: Q1), vol. 42, no. 19, pp. 7295-7312, 2021. , |
[240] | "Automated top-down pruning optimization approach in RF power amplifier designs", In Analog Integrated Circuits and Signal Processing (Quartile: Q3), vol. 106, no. 3, pp. 525-534, 2021. , |
[239] | "Optimization techniques for analog and RF circuit designs: an overview", In Analog Integrated Circuits and Signal Processing (Quartile: Q3), vol. 106, no. 3, pp. 511-524, 2021. , |
[238] | "Deep learning based classification of unsegmented phonocardiogram spectrograms leveraging transfer learning", In Physiological Measurement (Quartile: Q1), vol. 42, no. 9, 2021. , |
[237] | "A wide-temperature range (77–400 K) CMOS low-dropout voltage regulator system", In Analog Integrated Circuits and Signal Processing (Quartile: Q3), vol. 106, no. 3, pp. 501-510, 2021. , |
[236] | "STAMP: A Real-Time and Low-Power Sampling Error Based Stochastic Number Generator", In IEEE Access (Quartile: Q1), vol. 9, pp. 151363-151372, 2021. , |
[235] | "TALIPOT: Energy Efficient DNN Booster Employing Hybrid Bit Parallel-Serial Processing in MSB-First Fashion", In IEEE Transactions on Computer-Aided Design of Integrated Circuits and Systems (Quartile: Q1), 2021. , |
[234] | "Detection, Identification, and Direction of Arrival Estimation of Drone FHSS Signals with Uniform Linear Antenna Array", In IEEE Access (Quartile: Q1), vol. 9, pp. 152057-152069, 2021. , |
[233] | "Scale aware remote sensing image enhancement using rolling guidance", In Journal of Visual Communication and Image Representation (Quartile: Q1), vol. 80, 2021. , |
[232] | "Reference signal-aided channel estimation in spatial media-based modulation systems", In Physical Communication (Quartile: Q2), vol. 47, 2021. , |
[231] | "Safe: A novel microwave imaging system design for breast cancer screening and early detection—clinical evaluation", In Diagnostics (Quartile: Q2), vol. 11, no. 3, 2021. , |
[230] | "A review of codebook design methods for sparse code multiple access", In Indonesian Journal of Electrical Engineering and Computer Science (Quartile: Q3), vol. 22, no. 2, pp. 927-935, 2021. , |
[229] | "Improving radio systems efficiency via employing SCRO-SOA (Squared cosine roll off filter-semiconductor optical amplifier technology) in DWDM-ROF system", In Journal of Engineering Science and Technology (Quartile: Q3), vol. 16, pp. 52-61, 2021. , |
[228] | "Performance enhancement of SCM/WDM-ROF-XGPoN system for bidirectional transmission with square root module", In IEEE Access (Quartile: Q1), vol. 9, pp. 49487-49503, 2021. , |
[227] | "A meandered dual loop antenna for wireless capsule endoscopy", In AEU - International Journal of Electronics and Communications (Quartile: Q2), vol. 137, 2021. , |
[226] | "A 3D-printed 3D actuator for miniaturized laser scanning probes", In Sensors and Actuators, A: Physical (Quartile: Q1), vol. 317, 2021. , |
[225] | "TDIOT: Target-Driven Inference for Deep Video Object Tracking", In IEEE Transactions on Image Processing (Quartile: Q1), vol. 30, pp. 7938-7951, 2021. , |
[224] | "Integration of regularized l1 tracking and instance segmentation for video object tracking", In Neurocomputing (Quartile: Q1), vol. 423, pp. 284-300, 2021. , |
[223] | "Design and validation of an artificial neural network based on analog circuits", In Analog Integrated Circuits and Signal Processing (Quartile: Q3), vol. 106, no. 3, pp. 475-483, 2021. , |
[222] | "Modeling Queuing Delay of 5G NR with NOMA under SINR Outage Constraint", In IEEE Transactions on Vehicular Technology (Quartile: Q1), vol. 70, no. 3, pp. 2389-2403, 2021. , |
[221] | "MIMO Hybrid Satellite-Terrestrial Cooperative Systems With Spatial Modulation", In IEEE Systems Journal (Quartile: Q1), 2021. , |
[220] | "A switchable DC offset cancellation circuit for time-based degradation correction", In Analog Integrated Circuits and Signal Processing (Quartile: Q3), vol. 106, no. 3, pp. 485-491, 2021. , |
[219] | "Robust atrial fibrillation monitoring utilizing graphene aerogel-based nano-tattoo", In Materials Letters (Quartile: Q2), vol. 291, 2021. , |
[218] | "A Cognitive Radio Enabled RF/FSO Communication Model for Aerial Relay Networks: Possible Configurations and Opportunities", In IEEE Open Journal of Vehicular Technology (Quartile: Q2), vol. 2, pp. 45-53, 2021. , |
[217] | "Site Diversity in Downlink Optical Satellite Networks through Ground Station Selection", In IEEE Access (Quartile: Q1), vol. 9, pp. 31179-31190, 2021. , |
[216] | "Monitoring modal shape of miniaturized dynamic structures via laser triangulation and stroboscopy", In Microsystem Technologies (Quartile: Q2), vol. 27, no. 10, pp. 3751-3756, 2021. , |
[215] | "Modeling nucleus accumbens: A Computational Model from Single Cell to Circuit Level", In Journal of Computational Neuroscience (Quartile: Q3), vol. 49, no. 1, pp. 21-35, 2021. , |
[214] | "Multi-objective optimization of joint power and admission control in cognitive radio networks using enhanced swarm intelligence", In Electronics (Switzerland) (Quartile: Q2), vol. 10, no. 2, pp. 1-27, 2021. , |
[213] | "Classification of motor imagery electroencephalogram signals by using a divergence based convolutional neural network", In Applied Soft Computing (Quartile: Q1), vol. 113, 2021. , |
[212] | "Experimental Moving Target Imaging in a Nonanechoic Environment with Linear Sampling Method", In IEEE Geoscience and Remote Sensing Letters (Quartile: Q1), vol. 18, no. 3, pp. 441-445, 2021. , |
[211] | "Optical characterization of heat dependent collagen denaturation via Mueller matrix polarimetry in combination with principal component analysis", In Applied Optics (Quartile: Q2), vol. 60, no. 9, pp. 2543-2548, 2021. , |
[210] | "Optical characterization of olive and sun flower oils via mueller matrix polarimetry in combination with principal component analysis", In Journal of Food Measurement and Characterization (Quartile: Q2), vol. 15, no. 3, pp. 2309-2317, 2021. , |
[209] | "Effect of Heat Level and Expose Time on Denaturation of Collagen Tissues", In Cellular and Molecular Bioengineering (Quartile: Q2), vol. 14, no. 1, pp. 113-119, 2021. , |
[208] | "MBM-Aided Uplink Cooperative NOMA with Hardware Impairments and Imperfect CSI", In IEEE Communications Letters (Quartile: Q1), vol. 25, no. 6, pp. 1830-1834, 2021. , |
[207] | "Computational neuronal correlation with enhanced synchronized activity in the basal ganglia and the slowing of thalamic theta and alpha rhythms in Parkinson's disease", In European Journal of Neuroscience (Quartile: Q2), vol. 54, no. 3, pp. 5203-5223, 2021. , |
[206] | "Delayed outputs fractional-order hyperchaotic systems synchronization for images encryption", In Multimedia Tools and Applications (Quartile: Q1), 2021. , |
[205] | "Indoor and Outdoor Physical Channel Modeling and Efficient Positioning for Reconfigurable Intelligent Surfaces in mmWave Bands", In IEEE Transactions on Communications (Quartile: Q1), vol. 69, no. 12, pp. 8600-8611, 2021. , |
[204] | "Reconfigurable Intelligent Surfaces for Future Wireless Networks: A Channel Modeling Perspective", In IEEE Wireless Communications (Quartile: Q1), vol. 28, no. 3, pp. 108-114, 2021. , |
[203] | "Efficient and robust bitstream processing in binarised neural networks", In Electronics Letters (Quartile: Q2), 2021. , |
[202] | "Towards non-invasive diagnosis of skin cancer: Sensing depth investigation of open-ended coaxial probes", In Sensors (Switzerland) (Quartile: Q1), vol. 21, no. 4, pp. 1-19, 2021. , |
[201] | "Towards accurate microwave characterization of tissues: Sensing depth analysis of open-ended coaxial probes with ex vivo rat breast and skin tissues", In Diagnostics (Quartile: Q2), vol. 11, no. 2, 2021. , |
[200] | "Simultaneous Wireless Information and Power Transfer with Cooperative Relaying for Next-Generation Wireless Networks: A Review", In IEEE Access (Quartile: Q1), vol. 9, pp. 71482-71504, 2021. , |
[199] | "Handover Management of Drones in Future Mobile Networks: 6G Networks", In IEEE Access (Quartile: Q1), vol. 9, pp. 12803-12823, 2021. , |
[198] | "Neurological effects of long-term diet on obese and overweight individuals: An electroencephalogram and event-related potential study", In Computational Intelligence (Quartile: Q2), 2021. , |
[197] | "A novel approach on microwave hyperthermia", In Diagnostics (Quartile: Q2), vol. 11, no. 3, 2021. , |
[196] | "Flow monitoring by microwave imaging inside a cuboid cavity: Theory and numerical feasibility analysis", In Flow Measurement and Instrumentation (Quartile: Q2), vol. 82, 2021. , |
[195] | "Comparison of RISC-V and transport triggered architectures for a postquantum cryptography application", In Turkish Journal of Electrical Engineering and Computer Sciences (Quartile: Q3), vol. 29, no. 1, pp. 321-333, 2021. , |
[194] | "Realization of Logic Functions Using Switching Lattices under a Delay Constraint", In IEEE Transactions on Computer-Aided Design of Integrated Circuits and Systems (Quartile: Q1), vol. 40, no. 10, pp. 2036-2048, 2021. , |
[193] | "Projection-Based cascaded U-Net model for MR image reconstruction", In Computer Methods and Programs in Biomedicine (Quartile: Q1), vol. 207, 2021. , |
[192] | "MR image reconstruction using densely connected residual convolutional networks", In Computers in Biology and Medicine (Quartile: Q1), vol. 139, 2021. , |
[191] | "MR Image Reconstruction Based on Densely Connected Residual Generative Adversarial Network–DCR-GAN", In Communications in Computer and Information Science (Quartile: Q4), vol. 1463, pp. 679-689, 2021. , |
[190] | "Scale Input Adapted Attention for Image Denoising Using a Densely Connected U-Net: SADE-Net", In Lecture Notes in Computer Science (including subseries Lecture Notes in Artificial Intelligence and Lecture Notes in Bioinformatics) (Quartile: Q2), vol. 12876 LNAI, pp. 792-801, 2021. , |
2020 | |
[189] | "Sperm motility analysis system implemented on a hybrid architecture to produce an intelligent analyzer", In Informatics in Medicine Unlocked (Quartile: Q2), vol. 19, 2020. , |
[188] | "Effective capacity and outage probability assessment of multiple-relay cognitive communication systems in Nakagami-m and Rayleigh fading channel", In Transactions on Emerging Telecommunications Technologies (Quartile: Q2), vol. 31, no. 4, 2020. , |
[187] | "Multiclass classification of hepatic anomalies with dielectric properties: From phantom materials to rat hepatic tissues", In Sensors (Switzerland) (Quartile: Q1), vol. 20, no. 2, 2020. , |
[186] | "Low complexity adaptation for reconfigurable intelligent surface-based mimo systems", In IEEE Communications Letters (Quartile: Q1), vol. 24, no. 12, pp. 2946-2950, 2020. , |
[185] | "A context-aware mobile application framework using audio watermarking", In Multimedia Systems (Quartile: Q1), vol. 26, no. 3, pp. 323-337, 2020. , |
[184] | "Time-interleaved SAR ADC design with background calibration", In International Journal of Circuit Theory and Applications (Quartile: Q2), vol. 48, no. 3, pp. 321-334, 2020. , |
[183] | "Cooperative Space Shift Keying Media-Based Modulation with Hybrid Relaying", In IEEE Systems Journal (Quartile: Q1), vol. 14, no. 1, pp. 500-509, 2020. , |
[182] | "Implementations of CNNs", In SpringerBriefs in Applied Sciences and Technology (Quartile: Q4), pp. 51-71, 2020. , |
[181] | "Artificial neural network models", In SpringerBriefs in Applied Sciences and Technology (Quartile: Q4), pp. 5-22, 2020. , |
[180] | "Artificial olfaction system", In SpringerBriefs in Applied Sciences and Technology (Quartile: Q4), pp. 23-50, 2020. , |
[179] | "Design of a tunable LNA and its variability analysis through surrogate modeling", In International Journal of Numerical Modelling: Electronic Networks, Devices and Fields (Quartile: Q3), vol. 33, no. 6, 2020. , |
[178] | "Identification of smart jammers: Learning-based approaches using wavelet preprocessing", In Physical Communication (Quartile: Q2), vol. 39, 2020. , |
[177] | "Synchronous imaging of multiple slices using higher-order bessel beams and a spherical lens", In IEEE Photonics Technology Letters (Quartile: Q1), vol. 32, no. 23, pp. 1477-1480, 2020. , |
[176] | "Performance Analysis of Mobile Broadband Networks with 5G Trends and Beyond: Rural Areas Scope in Malaysia", In IEEE Access (Quartile: Q1), vol. 8, pp. 65211-65229, 2020. , |
[175] | "Individualistic Dynamic Handover Parameter Self-Optimization Algorithm for 5G Networks Based on Automatic Weight Function", In IEEE Access (Quartile: Q1), vol. 8, pp. 214392-214412, 2020. , |
[174] | "Key challenges, drivers and solutions for mobility management in 5G networks: A survey", In IEEE Access (Quartile: Q1), vol. 8, pp. 172534-172552, 2020. , |
[173] | "A 45° tilted 3D-printed scanner for compact side-view laser scanning endoscopy", In Microsystem Technologies (Quartile: Q2), vol. 26, no. 4, pp. 1093-1099, 2020. , |
[172] | "Emulation of a constant phase element by utilizing a lattice structure based fractional-order differentiator", In AEU - International Journal of Electronics and Communications (Quartile: Q2), vol. 127, 2020. , |
[171] | "Size-Based Sorting of Emulsion Droplets in Microfluidic Channels Patterned with Laser-Ablated Guiding Tracks", In Analytical Chemistry (Quartile: Q1), vol. 92, no. 3, pp. 2597-2604, 2020. , |
[170] | "Beam-steering high-gain array antenna with FP Bow-tie slot antenna element for pattern stabilisation", In IET Microwaves, Antennas and Propagation (Quartile: Q2), vol. 14, no. 11, pp. 1185-1189, 2020. , |
[169] | "A micropillar-based microfluidic viscometer for Newtonian and non-Newtonian fluids", In Analytica Chimica Acta (Quartile: Q1), vol. 1135, pp. 107-115, 2020. , |
[168] | "Engineering nanoscale polarization at the SrTiO3/Ge interface", In Scripta Materialia (Quartile: Q1), vol. 178, pp. 489-492, 2020. , |
[167] | "Assessment of Strain Relaxation and Oxygen Vacancy Migration near Grain Boundary in SrTiO3Bicrystals by Second Harmonic Generation", In Journal of Physical Chemistry C (Quartile: Q1), vol. 124, no. 22, pp. 11892-11901, 2020. , |
[166] | "Improved Clutter Removal in GPR by Robust Nonnegative Matrix Factorization", In IEEE Geoscience and Remote Sensing Letters (Quartile: Q1), vol. 17, no. 6, pp. 958-962, 2020. , |
[165] | "Ground penetrating radar clutter removal via randomized low rank and sparse decomposition for missing data case", In International Journal of Remote Sensing (Quartile: Q1), vol. 41, no. 19, pp. 7680-7699, 2020. , |
[164] | "GPR Clutter Reduction by Robust Orthonormal Subspace Learning", In IEEE Access (Quartile: Q1), vol. 8, pp. 74145-74156, 2020. , |
[163] | "Clutter removal techniques in ground penetrating radar by using non-local means approach [Yerel olmayan ortalamalar yaklaşımı ile yere nüfuz eden radar görüntülerinde kargaşa giderme]", In Journal of the Faculty of Engineering and Architecture of Gazi University (Quartile: Q2), vol. 35, no. 3, pp. 1269-1284, 2020. , |
[162] | "Low complexity clutter removal in GPR images via lattice filters", In Digital Signal Processing: A Review Journal (Quartile: Q1), vol. 101, 2020. , |
[161] | "Automated Deep Neural Learning-Based Optimization for High Performance High Power Amplifier Designs", In IEEE Transactions on Circuits and Systems I: Regular Papers (Quartile: Q1), vol. 67, no. 12, pp. 4420-4433, 2020. , |
[160] | "Reliability Testing of 3D-Printed Polyamide Actuators", In IEEE Transactions on Device and Materials Reliability (Quartile: Q2), vol. 20, no. 1, pp. 152-156, 2020. , |
[159] | "Beam steering fabry perot array antenna for mm-wave application", In Progress In Electromagnetics Research M (Quartile: Q3), vol. 91, pp. 81-89, 2020. , |
[158] | "Artificial intelligence-based identification of butter variations as a model study for detecting food adulteration", In Innovative Food Science and Emerging Technologies (Quartile: Q1), vol. 66, 2020. , |
[157] | "Experimental and modeling studies of automotive-qualified OLEDs under electrical stress", In Microelectronics Reliability (Quartile: Q2), vol. 111, 2020. , |
[156] | "Multiwall carbon nanotube impedance matching section", In Progress in Electromagnetics Research Letters (Quartile: Q3), vol. 89, pp. 69-75, 2020. , |
[155] | "A comprehensive survey on mobility management in 5G heterogeneous networks: Architectures, challenges and solutions", In IEEE Access (Quartile: Q1), vol. 8, pp. 195883-195913, 2020. , |
