Refereed Conference Papers
2023 | |
[331] | "Noise Cancellation with Adaptive Filters on the Public Radio Spectrum", Proceedings - 2023 10th International Conference on Electrical and Electronics Engineering, ICEEE 2023, pp. 273-278, 2023. , |
[330] | "A Scalable X-Band Overlapped Subarray Beamformer for Linear Phased Array Antennas", 20th European Radar Conference, EuRAD 2023, pp. 427-430, 2023. , |
[329] | "Design of 1.5-6 GHz High Efficiency 50W Power Amplifier Design for sub 6-GHz 5G Systems", ICECS 2023 - 2023 30th IEEE International Conference on Electronics, Circuits and Systems: Technosapiens for Saving Humanity, 2023. , |
[328] | "Optimization of the Eigenvalue Decomposition of Floating-Point Matrices on the TMS320C6672 Digital Signal Processor", ICECS 2023 - 2023 30th IEEE International Conference on Electronics, Circuits and Systems: Technosapiens for Saving Humanity, 2023. , |
[327] | "Vehicle Crowd Density Estimation Enhanced by Video Flow Maps", 14th International Conference on Electrical and Electronics Engineering, ELECO 2023 - Proceedings, 2023. , |
[326] | "Single-Inductor Dual-Output DC-DC Converter with Multiple Flying Capacitors", Proceedings - 2023 19th International Conference on Synthesis, Modeling, Analysis and Simulation Methods, and Applications to Circuit Design, SMACD 2023, 2023. , |
[325] | "Preliminary Study on Temperature Monitoring with Linear Sampling Method", IEEE Conference on Antenna Measurements and Applications, CAMA, pp. 833-835, 2023. , |
[324] | "Alternating-Frequency Microwave Hyperthermia: Preliminary Results", IEEE Antennas and Propagation Society, AP-S International Symposium (Digest), pp. 785-786, 2023. , |
[323] | "Connected FORA Array Antenna Grouping for Cost Efficiency: Study on Microwave Breast Hyperthermia", IEEE Antennas and Propagation Society, AP-S International Symposium (Digest), pp. 1263-1264, 2023. , |
[322] | "Performance Evaluation of Two Particle Swarm Optimization Adaptations for Microwave Breast Hyperthermia Focusing", 2023 International Applied Computational Electromagnetics Society Symposium, ACES-Monterey 2023, 2023. , |
[321] | "Genetic Algorithm Optimization Applied to the Design of a Novel Arc-Truncated and Slotted Cylindrical Equilateral Triangular Microstrip Antenna on a Suspended Substrate", 2023 Innovations in Intelligent Systems and Applications Conference, ASYU 2023, 2023. , |
[320] | "Modeling the Avalanche Breakdown of the FMMT417 NPN BJT in the TINA Environment", Proceedings - 2023 19th International Conference on Synthesis, Modeling, Analysis and Simulation Methods, and Applications to Circuit Design, SMACD 2023, 2023. , |
[319] | "Earthquake Epicenter Localization Using Fiber Optic Distributed Acoustic Sensing for Earthquake Early Warning Purposes", LEOS Summer Topical Meeting, 2023. , |
[318] | "Bi-directional Distributed Amplifier in 0.11 μm CMOS Technology", PRIME 2023 - 18th International Conference on Ph.D Research in Microelectronics and Electronics, Proceedings, pp. 333-336, 2023. , |
[317] | "Quasisynchronous LoRa for LEO Nanosatellite Communications", 2023 IEEE International Black Sea Conference on Communications and Networking, BlackSeaCom 2023, pp. 181-185, 2023. , |
[316] | "Reconfigurable Matching Network for Wideband Frequency and Impedance Tuning", ICECS 2023 - 2023 30th IEEE International Conference on Electronics, Circuits and Systems: Technosapiens for Saving Humanity, 2023. , |
[315] | "Exploring Scaling Efficiency of Intel Loihi Neuromorphic Processor", ICECS 2023 - 2023 30th IEEE International Conference on Electronics, Circuits and Systems: Technosapiens for Saving Humanity, 2023. , |
[314] | "Clutter Removal in Ground Penetrating Radar with Learned Dictionaries", 2023 46th International Conference on Telecommunications and Signal Processing, TSP 2023, pp. 20-24, 2023. , |
[313] | "An Ultrawideband Interwoven Spiral Array with Improved Polarization Characteristics", 17th European Conference on Antennas and Propagation, EuCAP 2023, 2023. , |
[312] | "Voronoi-Based Handover Self-Optimization Technique For Handover Ping-Pong Reduction in 5G Networks", Proceedings - 10th International Conference on Wireless Networks and Mobile Communications, WINCOM 2023, 2023. , |
[311] | "10W Power Amplifier Design for sub-6GHz 5G Band via Virtual Gain Optimization", ICECS 2023 - 2023 30th IEEE International Conference on Electronics, Circuits and Systems: Technosapiens for Saving Humanity, 2023. , |
[310] | "Measurement-based Modulation Classification in Unlicensed Millimeter-Wave Bands", IEEE Wireless Communications and Networking Conference, WCNC, 2023. , |
[309] | "Design and Implementation of a Lightweight Bloom Filter Accelerator for IoT Applications", 14th International Conference on Electrical and Electronics Engineering, ELECO 2023 - Proceedings, 2023. , |
[308] | "Electromagnetic Imaging of Rough Dielectric Surface Profiles using a Single-Frequency Reverse Time Migration Method", IEEE Antennas and Propagation Society, AP-S International Symposium (Digest), pp. 467-468, 2023. , |
[307] | "Simple Implementation of Terrain Classification Models via Fully Convolutional Neural Networks", Proceedings - 10th International Conference on Wireless Networks and Mobile Communications, WINCOM 2023, 2023. , |
[306] | "Performance evaluation of MIMO-OFDM system in wireless network", Proceedings - 10th International Conference on Wireless Networks and Mobile Communications, WINCOM 2023, 2023. , |
[305] | "Offloading Techniques in Mobile Edge Computing (MEC) for Future Wireless Networks", International Conference on Smart Computing and Application, ICSCA 2023, 2023. , |
[304] | "Antenna Array Structures for Enhanced Cluster Index Modulation", 2023 Joint European Conference on Networks and Communications and 6G Summit, EuCNC/6G Summit 2023, pp. 102-107, 2023. , |
[303] | "Shunt-Shunt Feedback Inverter Transimpedance Amplifier Design for Capsule Endoscopy", Proceedings - 2023 19th International Conference on Synthesis, Modeling, Analysis and Simulation Methods, and Applications to Circuit Design, SMACD 2023, 2023. , |
[302] | "A 432 MHz Class-D Power Amplifier with 60% Power Efficiency for Wireless Capsule Endoscopy", Proceedings - 2023 19th International Conference on Synthesis, Modeling, Analysis and Simulation Methods, and Applications to Circuit Design, SMACD 2023, 2023. , |
[301] | "Implementation of a Hardware Accelerated VVC Decoder on ARM and FPGA", ICECS 2023 - 2023 30th IEEE International Conference on Electronics, Circuits and Systems: Technosapiens for Saving Humanity, 2023. , |
[300] | "Clutter Removal in Ground Penetrating Radar by Learned RPCA", 2023 46th International Conference on Telecommunications and Signal Processing, TSP 2023, pp. 183-186, 2023. , |
[299] | "Work-in-Progress: An Efficient EVM Based Hybrid Jammer Localization Method for 5G Networks", 2023 IEEE International Black Sea Conference on Communications and Networking, BlackSeaCom 2023, pp. 408-413, 2023. , |
[298] | "Channel Estimation Using RIDNet Assisted OMP for Hybrid-Field THz Massive MIMO Systems", IEEE International Conference on Communications, pp. 2625-2630, 2023. , |
[297] | "Literature Review of Handover Decision Algorithms in 5G Networks", Proceedings - 10th International Conference on Wireless Networks and Mobile Communications, WINCOM 2023, 2023. , |
[296] | "Energy-efficient routing to prevent void holes in heterogeneous 5G wireless sensor network using game theory", International Conference on Smart Computing and Application, ICSCA 2023, 2023. , |
[295] | "Augmented Reality with Mobility Awareness in Mobile Edge Computing over 6G Network: A Survey", Proceedings - 10th International Conference on Wireless Networks and Mobile Communications, WINCOM 2023, 2023. , |
[294] | "Temporal Analysis of a Generic Uncooled Detector Response under Extreme Environmental Conditions", ICECS 2023 - 2023 30th IEEE International Conference on Electronics, Circuits and Systems: Technosapiens for Saving Humanity, 2023. , |
[293] | "The Magic of Quantum Computing for Microwave Computer-Aided Design: A Brief Overview", 2023 International Balkan Conference on Communications and Networking, BalkanCom 2023, 2023. , |
[292] | "Non-Invasive Microwave Glucose Sensor by Using a Hybrid Sensor Composed of a Frequency Selective Surface and Microstrip Patch Antenna", 2023 Photonics and Electromagnetics Research Symposium, PIERS 2023 - Proceedings, pp. 1361-1367, 2023. , |
[291] | "Optimizing Data Availability and Utilization in Deep Learning Accelerator SoCs", ICECS 2023 - 2023 30th IEEE International Conference on Electronics, Circuits and Systems: Technosapiens for Saving Humanity, 2023. , |
[290] | "A Wideband High-efficiency Doherty Power Amplifier for LTE", 2023 33rd International Conference Radioelektronika, RADIOELEKTRONIKA 2023, 2023. , |
[289] | "Analysis of Walnut Freshness: Preliminary Study", Proceedings - 10th International Conference on Wireless Networks and Mobile Communications, WINCOM 2023, 2023. , |
[288] | "A 560 MHz Frequency Multiplier Employing a Novel Pseudo-Differential Charge-Pump PLL", PRIME 2023 - 18th International Conference on Ph.D Research in Microelectronics and Electronics, Proceedings, pp. 81-84, 2023. , |
[287] | "Measurement-based Characterization of Physical Layer Security for RIS-assisted Wireless Systems", IEEE Vehicular Technology Conference, 2023. , |
[286] | "Indoor Coverage Enhancement for RIS-Assisted Communication Systems: Practical Measurements and Efficient Grouping", IEEE International Conference on Communications, pp. 485-490, 2023. , |
[285] | "Work-in-Progress: AI Based Resource and Power Allocation for NOMA Systems", 2023 IEEE International Black Sea Conference on Communications and Networking, BlackSeaCom 2023, pp. 402-407, 2023. , |
[284] | "Measurement-Based Modeling of Short Range Terahertz Channels and Their Capacity Analysis", Proceedings - IEEE Global Communications Conference, GLOBECOM, pp. 1471-1476, 2023. , |
[283] | "RIDNet Assisted cGAN Based Channel Estimation for One-Bit ADC mmWave MIMO Systems", IEEE Vehicular Technology Conference, 2023. , |
[282] | "A New VGA Circuit Using a Feedback Structure in 0,35μm CMOS Technology", 14th International Conference on Electrical and Electronics Engineering, ELECO 2023 - Proceedings, 2023. , |
[281] | "A Wideband Dipole Antenna Design for Through-the-Wall Imaging on Security Applications", 17th European Conference on Antennas and Propagation, EuCAP 2023, 2023. , |
[280] | "Support Vector Machine Algorithm for Clinical Microwave Breast Cancer Screening and Early Detection", IEEE Conference on Antenna Measurements and Applications, CAMA, pp. 344-346, 2023. , |
[279] | "Vehicle Crowd Analysis via Transfer Learning", ICECS 2023 - 2023 30th IEEE International Conference on Electronics, Circuits and Systems: Technosapiens for Saving Humanity, 2023. , |
[278] | "Millimeter-Wave Channel Modeling In Rural Areas", Proceedings - 10th International Conference on Wireless Networks and Mobile Communications, WINCOM 2023, 2023. , |
[277] | "Calculating Path Loss for Stratospheric Channels During High Solar Activity", 14th International Conference on Electrical and Electronics Engineering, ELECO 2023 - Proceedings, 2023. , |
[276] | "Adaptive Handover Decision Algorithm for Load Balancing in 5G Heterogeneous Networks", Proceedings - 2023 6th International Conference on Information and Computer Technologies, ICICT 2023, pp. 177-181, 2023. , |
[275] | "High-Performance Wideband 0.25 μm GaAs pHEMT 6-Bit Digital Phase Shifter Design for C-Band Phased Array Applications", Proceedings - 2023 19th International Conference on Synthesis, Modeling, Analysis and Simulation Methods, and Applications to Circuit Design, SMACD 2023, 2023. , |
[274] | "An Open-Source eFPGA-based SoC Design for Computation Acceleration", ICECS 2023 - 2023 30th IEEE International Conference on Electronics, Circuits and Systems: Technosapiens for Saving Humanity, 2023. , |
[273] | "Measurement-based Channel Characterization for A2A and A2G Wireless Drone Communication Systems", IEEE Vehicular Technology Conference, 2023. , |
[272] | "Resource Allocation of eMBB and URLLC Traffic using Pre-emption Mechanism", 2023 46th International Conference on Telecommunications and Signal Processing, TSP 2023, pp. 129-133, 2023. , |
[271] | "Enforcing Spectral Continuity of Complex Dielectric Permittivity Values For RFM", 2023 International Microwave and Antenna Symposium, IMAS 2023, pp. 187-190, 2023. , |
[270] | "ICPGAN: Intensity Component guided Pansharpening using Generative Adversarial Network with Dual Discriminators", 2023 31st Telecommunications Forum, TELFOR 2023 - Proceedings, 2023. , |
[269] | "Implementation of CRYSTALS-Kyber Post-Quantum Algorithm Using RISC-V Processor", ICECS 2023 - 2023 30th IEEE International Conference on Electronics, Circuits and Systems: Technosapiens for Saving Humanity, 2023. , |
[268] | "Rate-Splitting Multiple Access-Based Uplink Satellite Networks with Receive Antenna Selection", 2023 IEEE International Black Sea Conference on Communications and Networking, BlackSeaCom 2023, pp. 208-213, 2023. , |
[267] | "AI-Based Visual Odometry Implementation on an Embedded System", Proceedings - 2023 10th International Conference on Electrical and Electronics Engineering, ICEEE 2023, pp. 47-51, 2023. , |
[266] | "Federated Machine Learning in 5G Smart Healthcare: A Security Perspective Review", Procedia Computer Science, pp. 580-586, 2023. , |
[265] | "Differential Microwave Imaging of Cerebral Hemorrhage via DORT Method", TIPTEKNO 2023 - Medical Technologies Congress, Proceedings, 2023. , |
[264] | "Performance Analysis of Dual-Hop THz Communication Under Foggy Weather", 2023 IEEE International Black Sea Conference on Communications and Networking, BlackSeaCom 2023, pp. 155-160, 2023. , |
[263] | "Sparse Recovery for ISAR Imaging via Nuclear Norm Minimization", Proceedings - 2023 10th International Conference on Electrical and Electronics Engineering, ICEEE 2023, pp. 57-61, 2023. , |
[262] | "Comparative Evaluation of Multiline TRL and 2X-Thru De-Embedding Implementation Methods on Printed Circuit Board Measurements", Proceedings - 2023 19th International Conference on Synthesis, Modeling, Analysis and Simulation Methods, and Applications to Circuit Design, SMACD 2023, 2023. , |
[261] | "Bit-Stream Processing with No Bit-Stream: Efficient Software Simulation of Stochastic Vision Machines", Proceedings of the ACM Great Lakes Symposium on VLSI, GLSVLSI, pp. 273-279, 2023. , |
[260] | "Reconvergent Path-aware Simulation of Bit-stream Processing", Proceedings of the ACM Great Lakes Symposium on VLSI, GLSVLSI, pp. 225-226, 2023. , |
[259] | "Multiplexer Optimization for Adders in Stochastic Computing", ACM International Conference Proceeding Series, 2023. , |
[258] | "Estimation of Dielectric Property for Biological Tissues by Multi-Frequency Approximation", 2023 International Applied Computational Electromagnetics Society Symposium, ACES-Monterey 2023, 2023. , |
[257] | "Ransomware Detection and Classification using Ensemble Learning: A Random Forest Tree Approach", Proceedings - 10th International Conference on Wireless Networks and Mobile Communications, WINCOM 2023, 2023. , |
[256] | "Improving Accuracy in Cloud Service Provider Ranking: Integrating TOPSIS with CAIQ-based QoS Assessment", Proceedings - 10th International Conference on Wireless Networks and Mobile Communications, WINCOM 2023, 2023. , |
[255] | "On the Channel Capacity of OFDM with Carrier Frequency Offset over Generalized Flat Fading Channels", IEEE Wireless Communications and Networking Conference, WCNC, 2023. , |
[254] | "User Pairing and Beamforming Design in mmWave CR-NOMA Networks", 2023 International Balkan Conference on Communications and Networking, BalkanCom 2023, 2023. , |
[253] | "AI-Enabled Routing in Next-Gen Networks: A Brief Overview", Proceedings - 10th International Conference on Wireless Networks and Mobile Communications, WINCOM 2023, 2023. , |
[252] | "An Activity Factor List for Energy Consumption of SRAM-based CIM Architectures", ICECS 2023 - 2023 30th IEEE International Conference on Electronics, Circuits and Systems: Technosapiens for Saving Humanity, 2023. , |
[251] | "Improved Scene Classification by Dynamic CNNs", ICECS 2023 - 2023 30th IEEE International Conference on Electronics, Circuits and Systems: Technosapiens for Saving Humanity, 2023. , |
[250] | "IoT Integration in Agriculture: Advantages, Challenges, and Future Perspectives: Short survey", Proceedings - 10th International Conference on Wireless Networks and Mobile Communications, WINCOM 2023, 2023. , |
2022 | |
[249] | "Detection of Incipient Inter-Turn Short-Circuit Faults by Artificial Intelligence Classifiers", 24th European Conference on Power Electronics and Applications, EPE 2022 ECCE Europe, 2022. , |
[248] | "Design and Implementation of a K-Band Active Frequency Quadrupler with Low DC Power Consumption", 2022 FORTEI-International Conference on Electrical Engineering, FORTEI-ICEE 2022 - Proceeding, pp. 22-25, 2022. , |
[247] | "An Autonomous Robotic System for Ground Surface and Subsurface Imaging", 8th International Conference on Engineering and Emerging Technologies, ICEET 2022, 2022. , |
[246] | "RIS-Aided Angular-Based Hybrid Beamforming Design in mmWave Massive MIMO Systems", Proceedings - IEEE Global Communications Conference, GLOBECOM, pp. 5267-5272, 2022. , |
[245] | "Earthquake Epicenter Localization Using Fiber Optic Distributed Acoustic Sensing", 2022 3rd URSI Atlantic and Asia Pacific Radio Science Meeting, AT-AP-RASC 2022, 2022. , |
[244] | "Straight Conducting Thin Wire Detection Using Stripmap SAR", 2022 9th International Conference on Electrical and Electronics Engineering, ICEEE 2022, pp. 86-89, 2022. , |
[243] | "An Industrial Application of Multi Target Detection in Thermal Images from Different Cameras with DeepLearning", 2022 56th Annual Conference on Information Sciences and Systems, CISS 2022, pp. 154-159, 2022. , |
[242] | "Intelligent Spectrum Occupancy Prediction for Realistic Measurements: GRU based Approach", 2022 IEEE International Black Sea Conference on Communications and Networking, BlackSeaCom 2022, pp. 179-184, 2022. , |
[241] | "A Fully Convolutional Encoder-Decoder Network for Moving Object Segmentation", 16th International Conference on INnovations in Intelligent SysTems and Applications, INISTA 2022, 2022. , |
[240] | "The Supply Modulation Circuit for Dynamic Drain Voltage of the Sub-amplifiers in the Doherty Topology", 2022 9th International Conference on Electrical and Electronics Engineering, ICEEE 2022, pp. 6-9, 2022. , |
[239] | "On the Physical Layer Security of Maximal-Ratio Combining over Weibull Fading Channels", 2022 International Balkan Conference on Communications and Networking, BalkanCom 2022, pp. 78-83, 2022. , |
[238] | "Target Detection in Multispectral Images via Detail Enhanced Pansharpening", International Geoscience and Remote Sensing Symposium (IGARSS), pp. 1544-1547, 2022. , |
[237] | "Down-Conversion Gilbert Cell Mixer Design for 5G Wireless Communications Systems", 2022 24th International Microwave and Radar Conference, MIKON 2022, 2022. , |
[236] | "A Novel LFM Waveform for Terahertz-Band Joint Radar and Communications over Inter-Satellite Links", Proceedings - IEEE Global Communications Conference, GLOBECOM, pp. 6439-6444, 2022. , |
[235] | "Multi-Channel Learning with Preprocessing for Automatic Modulation Order Separation", Proceedings - IEEE Symposium on Computers and Communications, 2022. , |
[234] | "Metasurface-Enhanced Antenna for Microwave Breast Imaging", 2022 16th European Conference on Antennas and Propagation, EuCAP 2022, 2022. , |
[233] | "High Altitude Platform Station (HAPS) to Satellite Channel Models for 6G Networks", IEEE Aerospace Conference Proceedings, 2022. , |
[232] | "An Efficient EVM Based Jamming Detection in 5G Networks", 2022 4th IEEE Middle East and North Africa COMMunications Conference, MENACOMM 2022, pp. 130-135, 2022. , |
[231] | "RPL Authenticated Mode Evaluation: Authenticated Key Exchange and Network Behavioral", International Conference on Ubiquitous and Future Networks, ICUFN, pp. 167-173, 2022. , |
[230] | "Angle of Arrival Estimation for Terahertz-enabled Space Information Networks", Proceedings - 2022 IEEE Future Networks World Forum, FNWF 2022, pp. 153-157, 2022. , |
[229] | "Hybrid-Field Channel Estimation for Massive MIMO Systems based on OMP Cascaded Convolutional Autoencoder", IEEE Vehicular Technology Conference, 2022. , |
[228] | "A Simulation Tool for Space Applications: RadiSPICE", Proceedings - 2022 18th International Conference on Synthesis, Modeling, Analysis and Simulation Methods, and Applications to Circuit Design, SMACD 2022, 2022. , |
[227] | "DOA Estimation in MIMO Radars via Deep Learning", 2022 30th Telecommunications Forum, TELFOR 2022 - Proceedings, 2022. , |
[226] | "A New Clutter Removal Method Based on Direct Robust Matrix Factorization for Buried Target Detection", 2022 30th Telecommunications Forum, TELFOR 2022 - Proceedings, 2022. , |
[225] | "A Numerical Procedure to Determine the Power Intake/Delivery Capacity of a GaN RF Power Transistor over Broadband", Mediterranean Microwave Symposium, 2022. , |
[224] | "A Power-Efficient Magnetic Actuator Driver Design", ICECS 2022 - 29th IEEE International Conference on Electronics, Circuits and Systems, Proceedings, 2022. , |
[223] | "A Plug-and-Play Deep Denoiser Prior Model for Accelerated MRI Reconstruction", 2022 45th International Conference on Telecommunications and Signal Processing, TSP 2022, pp. 260-263, 2022. , |
[222] | "Feature Attention Based Blind Denoising Network for mmWave Beamspace Channel Estimation", 2022 IEEE GLOBECOM Workshops, GC Wkshps 2022 - Proceedings, pp. 1555-1560, 2022. , |
[221] | "Analysis of Calibration Procedure for Open-Ended Coaxial Probe", 2022 IEEE USNC-URSI Radio Science Meeting (Joint with AP-S Symposium), USNC-URSI 2022 - Proceedings, pp. 34-35, 2022. , |
[220] | "Dynamic-Structure Resource Block Allocation Based Scheduling for 5G Systems", IEEE Vehicular Technology Conference, 2022. , |
[219] | "Responsivity Comparison of Different Photodiode Structures", Proceedings - 2022 18th International Conference on Synthesis, Modeling, Analysis and Simulation Methods, and Applications to Circuit Design, SMACD 2022, 2022. , |
[218] | "Fuzzy Logic-Based Load Balancing Algorithm in Heterogeneous Networks", Proceedings of 2022 Workshop on Microwave Theory and Techniques in Wireless Communications, MTTW 2022, pp. 210-215, 2022. , |
[217] | "A Noise-Canceling TIA Topology Compatible with Large-Area Photodetectors in 40 nm CMOS Process", Midwest Symposium on Circuits and Systems, 2022. , |
[216] | "A Compact Low SAR Value Circularly Polarized Wearable Antenna Design for 5G Applications", 2022 30th Signal Processing and Communications Applications Conference, SIU 2022, 2022. , |
[215] | "Measurement-Based Cellular Band Air-to-Ground Channel Modeling for UAVs", IEEE Vehicular Technology Conference, 2022. , |
[214] | "A Unified Real Frequency Technique for the Solution to Broadband Matching Problems", Mediterranean Microwave Symposium, 2022. , |
[213] | "Fuzzy Logic Based Power Allocation for Cooperative NOMA Systems", 2022 International Balkan Conference on Communications and Networking, BalkanCom 2022, pp. 11-15, 2022. , |
[212] | "Complex Permittivity Measurement of Biological Tissues Using the Rational Function Model", 2022 IEEE USNC-URSI Radio Science Meeting (Joint with AP-S Symposium), USNC-URSI 2022 - Proceedings, pp. 7-8, 2022. , |
[211] | "A Dependent Feature Weighting Filter for Naive Bayes Classifier", 2022 30th Signal Processing and Communications Applications Conference, SIU 2022, 2022. , |
[210] | "Despeckling Based Data Augmentation Approach in Deep Learning Based Radar Target Classification", International Geoscience and Remote Sensing Symposium (IGARSS), pp. 2706-2709, 2022. , |
[209] | "Connected Drone in Future Mobile Networks", Proceedings of 2022 Workshop on Microwave Theory and Techniques in Wireless Communications, MTTW 2022, pp. 183-188, 2022. , |
[208] | "Unrolling Alternating Direction Method of Multipliers for Visible and Infrared Image Fusion", 5th IEEE International Image Processing, Applications and Systems Conference, IPAS 2022, 2022. , |
[207] | "Identification of Distorted RF Components via Deep Multi-Task Learning", IEEE Vehicular Technology Conference, 2022. , |
[206] | "Dielectric Property Retrieval with Open-Ended Coaxial Probe for Solid Materials", 2022 IEEE USNC-URSI Radio Science Meeting (Joint with AP-S Symposium), USNC-URSI 2022 - Proceedings, pp. 13-14, 2022. , |
[205] | "UNSUPERVISED CHANGE DETECTION in OPTICAL SATELLITE IMAGERY USING SIFT FLOW", International Archives of the Photogrammetry, Remote Sensing and Spatial Information Sciences - ISPRS Archives, pp. 47-52, 2022. , |
[204] | "A COMPARATIVE STUDY for BUILDING SEGMENTATION in REMOTE SENSING IMAGES USING DEEP NETWORKS: CSCRS ISTANBUL BUILDING DATASET and RESULTS", International Archives of the Photogrammetry, Remote Sensing and Spatial Information Sciences - ISPRS Archives, pp. 1-6, 2022. , |
[203] | "Antenna Array Optimization via Deep Learning for Breast Cancer Microwave Hyperthermia Application: Preliminary Results", 2022 IEEE International Symposium on Antennas and Propagation and USNC-URSI Radio Science Meeting, AP-S/URSI 2022 - Proceedings, pp. 697-698, 2022. , |
[202] | "UAV-Assisted HetNets: Association Probability with Instantaneous Received Power", 2022 International Balkan Conference on Communications and Networking, BalkanCom 2022, pp. 162-167, 2022. , |
[201] | "Multi-objective Resource Allocation for 5G Using Hierarchical Reinforcement Learning", 2022 IEEE International Black Sea Conference on Communications and Networking, BlackSeaCom 2022, pp. 202-207, 2022. , |
[200] | "The Level 3 Based SPICE Model for Low-Voltage Pentacene Thin Film Transistors", Proceedings - 2022 18th International Conference on Synthesis, Modeling, Analysis and Simulation Methods, and Applications to Circuit Design, SMACD 2022, 2022. , |
[199] | "Automated Adaptive Playback for Encoder-Adjudicated Live Sports", Proceedings - 5th International Conference on Multimedia Information Processing and Retrieval, MIPR 2022, pp. 330-335, 2022. , |
[198] | "Densely connected wavelet-based autoencoder for MR image reconstruction", 2022 45th International Conference on Telecommunications and Signal Processing, TSP 2022, pp. 212-215, 2022. , |
[197] | "2D Overlapping Range-Doppler Map Approach for Helicopter Classification by Using GRU", 2022 30th Telecommunications Forum, TELFOR 2022 - Proceedings, 2022. , |
2021 | |
[196] | "GaN-Based High-Efficiency Class AB Power Amplifier Design for Sub-6 GHz 5G Transmitter Systems", 2021 13th International Conference on Electrical and Electronics Engineering, ELECO 2021, pp. 90-93, 2021. , |
[195] | "RFC 2544 Ethernet Performance Measurements Using FPGA Based Dual-Core ARM", 2021 13th International Conference on Electrical and Electronics Engineering, ELECO 2021, pp. 425-429, 2021. , |
[194] | "A Time Difference of Arrival Estimation with Integration of Generalized Cross Correlation Samples for Continuous Wave Signals on Passive Positioning Systems", 2021 13th International Conference on Electrical and Electronics Engineering, ELECO 2021, pp. 293-297, 2021. , |
[193] | "A 3D-printed archimedean actuator for focus adjustment in endoscopes", Optics InfoBase Conference Papers, 2021. , |
[192] | "A 3D-Printed Archimedean Actuator for Focus adjustment in Endoscopes", Progress in Biomedical Optics and Imaging - Proceedings of SPIE, 2021. , |
[191] | "Design and Implementation of a 32-bit RISC-V Core", 2021 13th International Conference on Electrical and Electronics Engineering, ELECO 2021, pp. 460-464, 2021. , |
[190] | "Temperature-dependent Dielectric Properties of Breast Tissue Phantoms for Hyperthermia Applications", 2021 34th General Assembly and Scientific Symposium of the International Union of Radio Science, URSI GASS 2021, 2021. , |
[189] | "Design Consideration of Meminductor Emulator Circuit", 2021 13th International Conference on Electrical and Electronics Engineering, ELECO 2021, pp. 24-28, 2021. , |
[188] | "SimMBM Channel Simulator for Media-Based Modulation Systems", IEEE International Symposium on Personal, Indoor and Mobile Radio Communications, PIMRC, pp. 531-536, 2021. , |
[187] | "SVR Based Design of Triple Band Rectangular Microstrip Antenna for WLAN and 5G Applications", 2021 4th International Symposium on Advanced Electrical and Communication Technologies, ISAECT 2021, 2021. , |
[186] | "Earthquake Detection Using Fiber Optic Distributed Acoustic Sensing", 2021 13th International Conference on Electrical and Electronics Engineering, ELECO 2021, pp. 350-354, 2021. , |
[185] | "Design of a 432 MHz Direct Down-Conversion Gilbert Mixer for Biomedical Applications", 2021 13th International Conference on Electrical and Electronics Engineering, ELECO 2021, pp. 527-530, 2021. , |
[184] | "Voice Command Recognition for Drone Control by Deep Neural Networks on Embedded System", 2021 8th International Conference on Electrical and Electronics Engineering, ICEEE 2021, pp. 65-72, 2021. , |
[183] | "Physical Layer Security Framework for Optical Non-Terrestrial Networks", 2021 28th International Conference on Telecommunications, ICT 2021, 2021. , |
[182] | "A Model Based Hardware Implementation of Traffic Regulator in ARINC-664 End System", 2021 13th International Conference on Electrical and Electronics Engineering, ELECO 2021, pp. 415-419, 2021. , |
[181] | "Hermite - Gaussian Decompositon of Electromagnetic Fields at a Constant Range in Half Space Wave Propagation", Proceedings of the 2021 IEEE Texas Symposium on Wireless and Microwave Circuits and Systems: Making Waves in Texas, WMCS 2021, 2021. , |
[180] | "Self-supervised training for low-dose Ct reconstruction", Proceedings - International Symposium on Biomedical Imaging, pp. 69-72, 2021. , |
[179] | "Autoencoder Guided Low Complexity Adaptive Beamforming", 2021 13th International Conference on Electrical and Electronics Engineering, ELECO 2021, pp. 613-617, 2021. , |
[178] | "Physical Effect of In-Phase and Quadrature Imbalance in Delay-Doppler Domain", IEEE Vehicular Technology Conference, 2021. , |
[177] | "The Design Overview of the Hybrid Doherty-Outphasing Technique", 2021 13th International Conference on Electrical and Electronics Engineering, ELECO 2021, pp. 94-97, 2021. , |
[176] | "A Theoretical Efficiency Analysis of Doherty Power Amplifiers built with Different Amplifier Classes", 2021 29th Telecommunications Forum, TELFOR 2021 - Proceedings, 2021. , |
[175] | "Impact of Imperfect Channel Estimation on 5G-NR", 2021 IEEE International Black Sea Conference on Communications and Networking, BlackSeaCom 2021, 2021. , |
[174] | "Design of a Constant Current Laser Driver for Biomedical Applications", 2021 IEEE 12th Latin American Symposium on Circuits and Systems, LASCAS 2021, 2021. , |
