Refereed Conference Papers
2022 | |
[259] | "Detection of Incipient Inter-Turn Short-Circuit Faults by Artificial Intelligence Classifiers", 24th European Conference on Power Electronics and Applications, EPE 2022 ECCE Europe, 2022. , |
[258] | "Earthquake Epicenter Localization Using Fiber Optic Distributed Acoustic Sensing", 2022 3rd URSI Atlantic and Asia Pacific Radio Science Meeting, AT-AP-RASC 2022, 2022. , |
[257] | "Straight Conducting Thin Wire Detection Using Stripmap SAR", 2022 9th International Conference on Electrical and Electronics Engineering, ICEEE 2022, pp. 86-89, 2022. , |
[256] | "An Industrial Application of Multi Target Detection in Thermal Images from Different Cameras with DeepLearning", 2022 56th Annual Conference on Information Sciences and Systems, CISS 2022, pp. 154-159, 2022. , |
[255] | "Intelligent Spectrum Occupancy Prediction for Realistic Measurements: GRU based Approach", 2022 IEEE International Black Sea Conference on Communications and Networking, BlackSeaCom 2022, pp. 179-184, 2022. , |
[254] | "A Fully Convolutional Encoder-Decoder Network for Moving Object Segmentation", 16th International Conference on INnovations in Intelligent SysTems and Applications, INISTA 2022, 2022. , |
[253] | "The Supply Modulation Circuit for Dynamic Drain Voltage of the Sub-amplifiers in the Doherty Topology", 2022 9th International Conference on Electrical and Electronics Engineering, ICEEE 2022, pp. 6-9, 2022. , |
[252] | "On the Physical Layer Security of Maximal-Ratio Combining over Weibull Fading Channels", 2022 International Balkan Conference on Communications and Networking, BalkanCom 2022, pp. 78-83, 2022. , |
[251] | "Target Detection in Multispectral Images via Detail Enhanced Pansharpening", International Geoscience and Remote Sensing Symposium (IGARSS), pp. 1544-1547, 2022. , |
[250] | "Down-Conversion Gilbert Cell Mixer Design for 5G Wireless Communications Systems", 2022 24th International Microwave and Radar Conference, MIKON 2022, 2022. , |
[249] | "Metasurface-Enhanced Antenna for Microwave Breast Imaging", 2022 16th European Conference on Antennas and Propagation, EuCAP 2022, 2022. , |
[248] | "High Altitude Platform Station (HAPS) to Satellite Channel Models for 6G Networks", IEEE Aerospace Conference Proceedings, 2022. , |
[247] | "RPL Authenticated Mode Evaluation: Authenticated Key Exchange and Network Behavioral", International Conference on Ubiquitous and Future Networks, ICUFN, pp. 167-173, 2022. , |
[246] | "A Simulation Tool for Space Applications: RadiSPICE", Proceedings - 2022 18th International Conference on Synthesis, Modeling, Analysis and Simulation Methods, and Applications to Circuit Design, SMACD 2022, 2022. , |
[245] | "A Numerical Procedure to Determine the Power Intake/Delivery Capacity of a GaN RF Power Transistor over Broadband", Mediterranean Microwave Symposium, 2022. , |
[244] | "A Plug-and-Play Deep Denoiser Prior Model for Accelerated MRI Reconstruction", 2022 45th International Conference on Telecommunications and Signal Processing, TSP 2022, pp. 260-263, 2022. , |
[243] | "Analysis of Calibration Procedure for Open-Ended Coaxial Probe", 2022 IEEE USNC-URSI Radio Science Meeting (Joint with AP-S Symposium), USNC-URSI 2022 - Proceedings, pp. 34-35, 2022. , |
[242] | "Dynamic-Structure Resource Block Allocation Based Scheduling for 5G Systems", IEEE Vehicular Technology Conference, 2022. , |
[241] | "Responsivity Comparison of Different Photodiode Structures", Proceedings - 2022 18th International Conference on Synthesis, Modeling, Analysis and Simulation Methods, and Applications to Circuit Design, SMACD 2022, 2022. , |
[240] | "Fuzzy Logic-Based Load Balancing Algorithm in Heterogeneous Networks", Proceedings of 2022 Workshop on Microwave Theory and Techniques in Wireless Communications, MTTW 2022, pp. 210-215, 2022. , |
[239] | "A Noise-Canceling TIA Topology Compatible with Large-Area Photodetectors in 40 nm CMOS Process", Midwest Symposium on Circuits and Systems, 2022. , |
[238] | "A Compact Low SAR Value Circularly Polarized Wearable Antenna Design for 5G Applications", 2022 30th Signal Processing and Communications Applications Conference, SIU 2022, 2022. , |
[237] | "A Unified Real Frequency Technique for the Solution to Broadband Matching Problems", Mediterranean Microwave Symposium, 2022. , |
[236] | "Fuzzy Logic Based Power Allocation for Cooperative NOMA Systems", 2022 International Balkan Conference on Communications and Networking, BalkanCom 2022, pp. 11-15, 2022. , |
[235] | "Complex Permittivity Measurement of Biological Tissues Using the Rational Function Model", 2022 IEEE USNC-URSI Radio Science Meeting (Joint with AP-S Symposium), USNC-URSI 2022 - Proceedings, pp. 7-8, 2022. , |
[234] | "A Dependent Feature Weighting Filter for Naive Bayes Classifier", 2022 30th Signal Processing and Communications Applications Conference, SIU 2022, 2022. , |
[233] | "Despeckling Based Data Augmentation Approach in Deep Learning Based Radar Target Classification", International Geoscience and Remote Sensing Symposium (IGARSS), pp. 2706-2709, 2022. , |
[232] | "Connected Drone in Future Mobile Networks", Proceedings of 2022 Workshop on Microwave Theory and Techniques in Wireless Communications, MTTW 2022, pp. 183-188, 2022. , |
[231] | "Dielectric Property Retrieval with Open-Ended Coaxial Probe for Solid Materials", 2022 IEEE USNC-URSI Radio Science Meeting (Joint with AP-S Symposium), USNC-URSI 2022 - Proceedings, pp. 13-14, 2022. , |
[230] | "UNSUPERVISED CHANGE DETECTION in OPTICAL SATELLITE IMAGERY USING SIFT FLOW", International Archives of the Photogrammetry, Remote Sensing and Spatial Information Sciences - ISPRS Archives, pp. 47-52, 2022. , |
[229] | "A COMPARATIVE STUDY for BUILDING SEGMENTATION in REMOTE SENSING IMAGES USING DEEP NETWORKS: CSCRS ISTANBUL BUILDING DATASET and RESULTS", International Archives of the Photogrammetry, Remote Sensing and Spatial Information Sciences - ISPRS Archives, pp. 1-6, 2022. , |
[228] | "Antenna Array Optimization via Deep Learning for Breast Cancer Microwave Hyperthermia Application: Preliminary Results", 2022 IEEE International Symposium on Antennas and Propagation and USNC-URSI Radio Science Meeting, AP-S/URSI 2022 - Proceedings, pp. 697-698, 2022. , |
[227] | "UAV-Assisted HetNets: Association Probability with Instantaneous Received Power", 2022 International Balkan Conference on Communications and Networking, BalkanCom 2022, pp. 162-167, 2022. , |
[226] | "Multi-objective Resource Allocation for 5G Using Hierarchical Reinforcement Learning", 2022 IEEE International Black Sea Conference on Communications and Networking, BlackSeaCom 2022, pp. 202-207, 2022. , |
[225] | "The Level 3 Based SPICE Model for Low-Voltage Pentacene Thin Film Transistors", Proceedings - 2022 18th International Conference on Synthesis, Modeling, Analysis and Simulation Methods, and Applications to Circuit Design, SMACD 2022, 2022. , |
[224] | "Automated Adaptive Playback for Encoder-Adjudicated Live Sports", Proceedings - 5th International Conference on Multimedia Information Processing and Retrieval, MIPR 2022, pp. 330-335, 2022. , |
[223] | "Densely connected wavelet-based autoencoder for MR image reconstruction", 2022 45th International Conference on Telecommunications and Signal Processing, TSP 2022, pp. 212-215, 2022. , |
2021 | |
[222] | "GaN-Based High-Efficiency Class AB Power Amplifier Design for Sub-6 GHz 5G Transmitter Systems", 2021 13th International Conference on Electrical and Electronics Engineering, ELECO 2021, pp. 90-93, 2021. , |
[221] | "RFC 2544 Ethernet Performance Measurements Using FPGA Based Dual-Core ARM", 2021 13th International Conference on Electrical and Electronics Engineering, ELECO 2021, pp. 425-429, 2021. , |
[220] | "A Time Difference of Arrival Estimation with Integration of Generalized Cross Correlation Samples for Continuous Wave Signals on Passive Positioning Systems", 2021 13th International Conference on Electrical and Electronics Engineering, ELECO 2021, pp. 293-297, 2021. , |
[219] | "A 3D-printed archimedean actuator for focus adjustment in endoscopes", Optics InfoBase Conference Papers, 2021. , |
[218] | "A 3D-Printed Archimedean Actuator for Focus adjustment in Endoscopes", Progress in Biomedical Optics and Imaging - Proceedings of SPIE, 2021. , |
[217] | "Design and Implementation of a 32-bit RISC-V Core", 2021 13th International Conference on Electrical and Electronics Engineering, ELECO 2021, pp. 460-464, 2021. , |
[216] | "Temperature-dependent Dielectric Properties of Breast Tissue Phantoms for Hyperthermia Applications", 2021 34th General Assembly and Scientific Symposium of the International Union of Radio Science, URSI GASS 2021, 2021. , |
[215] | "Design Consideration of Meminductor Emulator Circuit", 2021 13th International Conference on Electrical and Electronics Engineering, ELECO 2021, pp. 24-28, 2021. , |
[214] | "SimMBM Channel Simulator for Media-Based Modulation Systems", IEEE International Symposium on Personal, Indoor and Mobile Radio Communications, PIMRC, pp. 531-536, 2021. , |
[213] | "SVR Based Design of Triple Band Rectangular Microstrip Antenna for WLAN and 5G Applications", 2021 4th International Symposium on Advanced Electrical and Communication Technologies, ISAECT 2021, 2021. , |
[212] | "Earthquake Detection Using Fiber Optic Distributed Acoustic Sensing", 2021 13th International Conference on Electrical and Electronics Engineering, ELECO 2021, pp. 350-354, 2021. , |
[211] | "Design of a 432 MHz Direct Down-Conversion Gilbert Mixer for Biomedical Applications", 2021 13th International Conference on Electrical and Electronics Engineering, ELECO 2021, pp. 527-530, 2021. , |
[210] | "Voice Command Recognition for Drone Control by Deep Neural Networks on Embedded System", 2021 8th International Conference on Electrical and Electronics Engineering, ICEEE 2021, pp. 65-72, 2021. , |
[209] | "Physical Layer Security Framework for Optical Non-Terrestrial Networks", 2021 28th International Conference on Telecommunications, ICT 2021, 2021. , |
[208] | "A Model Based Hardware Implementation of Traffic Regulator in ARINC-664 End System", 2021 13th International Conference on Electrical and Electronics Engineering, ELECO 2021, pp. 415-419, 2021. , |
[207] | "Hermite - Gaussian Decompositon of Electromagnetic Fields at a Constant Range in Half Space Wave Propagation", Proceedings of the 2021 IEEE Texas Symposium on Wireless and Microwave Circuits and Systems: Making Waves in Texas, WMCS 2021, 2021. , |
[206] | "Self-supervised training for low-dose Ct reconstruction", Proceedings - International Symposium on Biomedical Imaging, pp. 69-72, 2021. , |
[205] | "Autoencoder Guided Low Complexity Adaptive Beamforming", 2021 13th International Conference on Electrical and Electronics Engineering, ELECO 2021, pp. 613-617, 2021. , |
[204] | "Physical Effect of In-Phase and Quadrature Imbalance in Delay-Doppler Domain", IEEE Vehicular Technology Conference, 2021. , |
[203] | "The Design Overview of the Hybrid Doherty-Outphasing Technique", 2021 13th International Conference on Electrical and Electronics Engineering, ELECO 2021, pp. 94-97, 2021. , |
[202] | "A Theoretical Efficiency Analysis of Doherty Power Amplifiers built with Different Amplifier Classes", 2021 29th Telecommunications Forum, TELFOR 2021 - Proceedings, 2021. , |
[201] | "Impact of Imperfect Channel Estimation on 5G-NR", 2021 IEEE International Black Sea Conference on Communications and Networking, BlackSeaCom 2021, 2021. , |
[200] | "Design of a Constant Current Laser Driver for Biomedical Applications", 2021 IEEE 12th Latin American Symposium on Circuits and Systems, LASCAS 2021, 2021. , |
[199] | "Rain Rate and Rain Attenuation Over Millimeter Waves in Tropical Regions Based on Real Measurements", 15th IEEE Malaysia International Conference on Communications: Emerging Technologies in IoT and 5G, MICC 2021 - Proceedings, pp. 120-125, 2021. , |
[198] | "Pyramid-Context Encoder Network (PEN-Net) for Missing Data Recovery in Ground Penetrating Radar", 2021 44th International Conference on Telecommunications and Signal Processing, TSP 2021, pp. 263-266, 2021. , |
[197] | "Dynamic Mobility Robustness Optimization Based on Individual Weight Function for 5G Networks and beyond", International Symposium on Wireless Personal Multimedia Communications, WPMC, 2021. , |
[196] | "Electromagnetic imaging of dielectric objects using metamaterial lens configurations", 2021 International Applied Computational Electromagnetics Society Symposium, ACES 2021, 2021. , |
[195] | "A Study on Hardware-Aware Training Techniques for Feedforward Artificial Neural Networks", Proceedings of IEEE Computer Society Annual Symposium on VLSI, ISVLSI, pp. 406-411, 2021. , |
[194] | "A Triangular Systolic Array Based Digital Architecture for Computing Eigenvalues of Asymmetric Matrix", International Workshop on Cellular Nanoscale Networks and their Applications, 2021. , |
[193] | "System-Level, Model-Based Power Estimation of IoT Nodes", 7th IEEE World Forum on Internet of Things, WF-IoT 2021, pp. 403-408, 2021. , |
[192] | "Model-Based Kalman Filter Design on an FPGA", 2021 13th International Conference on Electrical and Electronics Engineering, ELECO 2021, pp. 157-161, 2021. , |
[191] | "A new iterative method for passive doppler geolocation based on semi-definite programming", European Signal Processing Conference, pp. 1812-1816, 2021. , |
[190] | "Efficient Hardware Implementation of Convolution Layers Using Multiply-Accumulate Blocks", Proceedings of IEEE Computer Society Annual Symposium on VLSI, ISVLSI, pp. 402-405, 2021. , |
[189] | "Power Quality Controller using Remote Control System", 15th IEEE Malaysia International Conference on Communications: Emerging Technologies in IoT and 5G, MICC 2021 - Proceedings, pp. 31-36, 2021. , |
[188] | "Utility Function Based Resource Block Scheduling in Wireless Networks", Proceeding - 2021 26th IEEE Asia-Pacific Conference on Communications, APCC 2021, pp. 286-291, 2021. , |
[187] | "CLUTTER AWARE DEEP DETECTION FOR SUBSURFACE RADAR TARGETS", International Geoscience and Remote Sensing Symposium (IGARSS), pp. 4868-4871, 2021. , |
[186] | "The Ninth Visual Object Tracking VOT2021 Challenge Results", Proceedings of the IEEE International Conference on Computer Vision, pp. 2711-2738, 2021. , |
[185] | "Conjointly Electromagnetic Simulations for Bended Microstrip Antenna Designs", 2021 13th International Conference on Electrical and Electronics Engineering, ELECO 2021, pp. 301-304, 2021. , |
[184] | "Multi-objective Efficiency and Phase Distortion Optimizations for Automated Design of Power Amplifiers through Deep Neural Networks", IEEE MTT-S International Microwave Symposium Digest, pp. 233-236, 2021. , |
[183] | "An FPGA Implementation of Givens Rotation Based Digital Architecture for Computing Eigenvalues of Asymmetric Matrix", 2021 13th International Conference on Electrical and Electronics Engineering, ELECO 2021, pp. 470-474, 2021. , |
[182] | "Multi-Layer Perceptron Hardware Accelerator on RISC-V Processor", 2021 13th International Conference on Electrical and Electronics Engineering, ELECO 2021, pp. 465-469, 2021. , |
[181] | "DCT and Optimum Parameter Bilateral Filtering-Based Copy-Move Forgery Detection", Proceedings - 6th International Conference on Computer Science and Engineering, UBMK 2021, pp. 366-371, 2021. , |
[180] | "Physical Channel Modeling for RIS-Empowered Wireless Networks in Sub-6 GHz Bands : (Invited Paper)", Conference Record - Asilomar Conference on Signals, Systems and Computers, pp. 704-708, 2021. , |
[179] | "An Improved Handover Decision Algorithm for 5G Heterogeneous Networks", 15th IEEE Malaysia International Conference on Communications: Emerging Technologies in IoT and 5G, MICC 2021 - Proceedings, pp. 25-30, 2021. , |
[178] | "Tomato Leaf Disease Detection Using Hyperparameter Optimization in CNN", 2021 13th International Conference on Electrical and Electronics Engineering, ELECO 2021, pp. 373-377, 2021. , |
[177] | "REMOTE SENSING IMAGE ENHANCEMENT BY ROLLING GUIDANCE AND HAZY IMAGE MODEL", International Geoscience and Remote Sensing Symposium (IGARSS), pp. 4171-4175, 2021. , |
[176] | "An Antipodal Vivaldi Antenna Design for Torso Imaging in a Coupling Medium", 15th European Conference on Antennas and Propagation, EuCAP 2021, 2021. , |
[175] | "Comparison of measurement scenarios suitable for Microwave chemotherapy treatment monitoring", 2021 International Conference on Electromagnetics in Advanced Applications, ICEAA 2021, pp. 47, 2021. , |
[174] | "Gamma Ray Effects on Organic Light-Emitting Diodes (OLEDs)", 2021 13th International Conference on Electrical and Electronics Engineering, ELECO 2021, pp. 531-534, 2021. , |
[173] | "Offloading Deep Learning Empowered Image Segmentation from UAV to Edge Server", 2021 44th International Conference on Telecommunications and Signal Processing, TSP 2021, pp. 296-300, 2021. , |
[172] | "A phase error correction algorithm for RF energy harvesters using two antennas", SMACD / PRIME 2021 - International Conference on Synthesis, Modeling, Analysis and Simulation Methods and Applications to Circuit Design and 16th Conference on PhD Research in Microelectronics and Electronics, pp. 100-103, 2021. , |
[171] | "Ultra Low Power Transimpedance Amplifier Design for Receivers with Large-Area Photodetectors", 2021 13th International Conference on Electrical and Electronics Engineering, ELECO 2021, pp. 98-101, 2021. , |
[170] | "Multiwall Carbon Nanotube Time Delay Section", 2021 4th International Symposium on Advanced Electrical and Communication Technologies, ISAECT 2021, 2021. , |
[169] | "Learning Scanning Regime for Electronic Support Receivers by Nonnegative Matrix Factorization", 2021 44th International Conference on Telecommunications and Signal Processing, TSP 2021, pp. 231-234, 2021. , |
[168] | "Scanning strategy learning for electronic support receivers by robust principal component analysis", Proceedings of SPIE - The International Society for Optical Engineering, 2021. , |
[167] | "Hall Effect Based Current Sensors Calibrated Against Hysteresis Effects", 2021 13th International Conference on Electrical and Electronics Engineering, ELECO 2021, pp. 211-214, 2021. , |
[166] | "Outage Probability of a CRAN in the presence of Channel Estimation Error", 15th IEEE Malaysia International Conference on Communications: Emerging Technologies in IoT and 5G, MICC 2021 - Proceedings, pp. 138-142, 2021. , |
[165] | "A new modeling approach for stability of micro/nano bubbles", IFAC-PapersOnLine, pp. 144-148, 2021. , |
[164] | "Complex Dielectric Permittivity Measurements Using a Rational Functional Method with Arbitrary Open-Ended Coaxial Probes", 2021 29th Telecommunications Forum, TELFOR 2021 - Proceedings, 2021. , |
[163] | "P Norm Regularized Breast Tomosynthesis Image Reconstruction", TIPTEKNO 2021 - Tip Teknolojileri Kongresi - 2021 Medical Technologies Congress, 2021. , |
[162] | "Deep Neural Network Based Digital Predistorter of Power Amplifiers", 2021 13th International Conference on Electrical and Electronics Engineering, ELECO 2021, pp. 408-410, 2021. , |
[161] | "Autoregressive Modelling Techniques for Enhanced TWRI", 2021 IEEE Conference on Antenna Measurements and Applications, CAMA 2021, pp. 398-401, 2021. , |
[160] | "Histogram Equalization for Grayscale Images and Comparison with OpenCV Library", 15th IEEE Malaysia International Conference on Communications: Emerging Technologies in IoT and 5G, MICC 2021 - Proceedings, pp. 92-97, 2021. , |
[159] | "Distributed Spatial Modulation for Unmanned Aerial Vehicle-Base Station to Ground Cooperative Communication", 2021 29th Telecommunications Forum, TELFOR 2021 - Proceedings, 2021. , |
[158] | "An ISM-Band Multi-Phase Injection-Locked Ring Oscillator", 2021 IEEE 12th Latin American Symposium on Circuits and Systems, LASCAS 2021, 2021. , |
[157] | "Four-scroll chaotic attractor and four-scroll hyperchaotic attractor generated from a new four-dimensional dynamical system", Journal of Physics: Conference Series, 2021. , |
[156] | "Spatial Fuzzy Clustering on Synthetic Aperture Radar Images to Detect Changes", 15th IEEE Malaysia International Conference on Communications: Emerging Technologies in IoT and 5G, MICC 2021 - Proceedings, pp. 86-91, 2021. , |
[155] | "One Stage Deep Learning Based Method for Agricultural Parcel Boundary Delineation in Satellite Images", 2021 13th International Conference on Electrical and Electronics Engineering, ELECO 2021, pp. 609-612, 2021. , |
[154] | "Design of a High-Linearity Gilbert-Cell Mixer at 5 GHz", 2021 13th International Conference on Electrical and Electronics Engineering, ELECO 2021, pp. 102-105, 2021. , |
[153] | "Instruction Extension of RV32I and GCC Back End for Ascon Lightweight Cryptography Algorithm", 2021 IEEE International Conference on Omni-Layer Intelligent Systems, COINS 2021, 2021. , |
[152] | "Ping-Pong Handover Effect Reduction in 5G and beyond Networks", Proceedings of 2021 IEEE Workshop on Microwave Theory and Techniques in Wireless Communications, MTTW 2021, pp. 97-101, 2021. , |
[151] | "MOS Prediction for Mobile Broadband Networks Using Bayesian Artificial Intelligence", ICAICST 2021 - 2021 International Conference on Artificial Intelligence and Computer Science Technology, pp. 47-50, 2021. , |
[150] | "Performance Analysis of Mobile Broadband Networks in Ibra City, Oman", 2021 International Conference on Artificial Intelligence and Big Data Analytics, ICAIBDA 2021, pp. 156-161, 2021. , |
[149] | "Airplane Type Identification Based on Mask RCNN; An Approach to Reduce Airport Traffic Congestion", Proceedings of 2021 IEEE Workshop on Microwave Theory and Techniques in Wireless Communications, MTTW 2021, pp. 154-159, 2021. , |
[148] | "Genetic Algorithm Based ARINC 664 Mixed Criticality Optimization Using Network Calculus", 2021 IEEE International Conference on Communications Workshops, ICC Workshops 2021 - Proceedings, 2021. , |
[147] | "Custom TTA Operations for Accelerating Kyber Algorithm", 2021 13th International Conference on Electrical and Electronics Engineering, ELECO 2021, pp. 455-459, 2021. , |
[146] | "Antenna Phase Optimization for Breast Cancer Hyperthermia Applications", 2021 34th General Assembly and Scientific Symposium of the International Union of Radio Science, URSI GASS 2021, 2021. , |
2020 | |
[145] | "Biasing Control and Protection System for GaN HEMT Power Amplifier Measurements", 2020 IEEE MTT-S Latin America Microwave Conference, LAMC 2020, 2020. , |
[144] | "Deep Receiver Design for Multi-carrier Waveforms Using CNNs", 2020 43rd International Conference on Telecommunications and Signal Processing, TSP 2020, pp. 31-36, 2020. , |
[143] | "Handover Management for Next-Generation Wireless Networks: A Brief Overview", Proceedings of 2020 IEEE Workshop on Microwave Theory and Techniques in Wireless Communications, MTTW 2020, pp. 35-40, 2020. , |
[142] | "Efficient hardware implementation of artificial neural networks using approximate multiply-accumulate blocks", Proceedings of IEEE Computer Society Annual Symposium on VLSI, ISVLSI, pp. 96-101, 2020. , |
[141] | "Electromagnetic Bottom-Up Optimization for Automated Antenna Designs", Asia-Pacific Microwave Conference Proceedings, APMC, pp. 792-794, 2020. , |
[140] | "Optimization for wideband linear array antenna through bottom-up method", Proceedings of the 2020 IEEE International Conference on Electrical Engineering and Photonics, EExPolytech 2020, pp. 51-54, 2020. , |
[139] | "Broadband Microwave Dielectric Property Comparison of Human Fetal Osteoblastic (hFOB) and Osteosarcoma (SaOS-2) Cell Lines", 14th European Conference on Antennas and Propagation, EuCAP 2020, 2020. , |
[138] | "Automated Two-Step Power Amplifier Design with Pre-constructed Artificial Neural Network", 2020 43rd International Conference on Telecommunications and Signal Processing, TSP 2020, pp. 617-620, 2020. , |
[137] | "Neuronal Synchronization and the Sparseness of the Cortico-cortical Connections", TIPTEKNO 2020 - Tip Teknolojileri Kongresi - 2020 Medical Technologies Congress, TIPTEKNO 2020, 2020. , |
[136] | "Evolutionary paths towards mobility management in 5G Heterogeneous Networks", Proceedings of 2020 IEEE Workshop on Microwave Theory and Techniques in Wireless Communications, MTTW 2020, pp. 24-29, 2020. , |
[135] | "Memristive Learning Cellular Automata: Theory and Applications", 2020 9th International Conference on Modern Circuits and Systems Technologies, MOCAST 2020, 2020. , |
[134] | "LDPC Coded OFDM-IM Performance Evaluation under Jamming Attack", International Conference on ICT Convergence, pp. 69-74, 2020. , |
[133] | "Measurement based FHSS-type Drone Controller Detection at 2.4GHz: An STFT Approach", IEEE Vehicular Technology Conference, 2020. , |
[132] | "Monitoring tumor response during chemotherapy treatment with Microwave Imaging", 14th European Conference on Antennas and Propagation, EuCAP 2020, 2020. , |
[131] | "Instruction Extension of an Open Source RV32IMC Core for NTRU Cryptosystem", ECCTD 2020 - 24th IEEE European Conference on Circuit Theory and Design, 2020. , |
[130] | "A high performance TIA design in 40 nm CMOS", Proceedings - IEEE International Symposium on Circuits and Systems, 2020. , |
[129] | "A 3D actuator for laser scanning endoscopy", Proceedings of SPIE - The International Society for Optical Engineering, 2020. , |
[128] | "Modified Calculation Based on Genetic Algorithm for the Resonant Frequencies of 30°-60°-90° Triangular Patch Antenna", Proceedings - 2020 Innovations in Intelligent Systems and Applications Conference, ASYU 2020, 2020. , |
[127] | "Measurement Based Statistical Channel Characterization of Air-to-Ground Path Loss Model at 446MHz for Narrow-Band Signals in Low Altitude UAVs", IEEE Vehicular Technology Conference, 2020. , |
[126] | "Multidimensional Media - Based Modulation", Proceedings - 2020 IEEE Latin-American Conference on Communications, LATINCOM 2020, 2020. , |
[125] | "The Capability of Truncated Singular Value Decomposition Method for through the Wall Microwave Imaging", Proceedings of 2020 IEEE Workshop on Microwave Theory and Techniques in Wireless Communications, MTTW 2020, pp. 76-81, 2020. , |
[124] | "Modified printed monopole antenna with well-matched impedance bandwidth for through the wall microwave imaging applications", 2020 28th Telecommunications Forum, TELFOR 2020 - Proceedings, 2020. , |
[123] | "CMOS Implementation of Switching Lattices", Proceedings of the 2020 Design, Automation and Test in Europe Conference and Exhibition, DATE 2020, pp. 274-277, 2020. , |
[122] | "MTD Based Novel Scheme for BMS Security against CAN Bus Attacks during BEV Charging", 2020 9th Mediterranean Conference on Embedded Computing, MECO 2020, 2020. , |
[121] | "An Overview of Indoor Localization Technologies: Toward IoT Navigation Services", 2020 IEEE 5th International Symposium on Telecommunication Technologies, ISTT 2020 - Proceedings, pp. 76-81, 2020. , |
[120] | "A Modified Newton Method Formulation for Microwave Imaging", Asia-Pacific Microwave Conference Proceedings, APMC, pp. 1057-1059, 2020. , |
[119] | "SimRIS Channel Simulator for Reconfigurable Intelligent Surface-Empowered Communication Systems", Proceedings - 2020 IEEE Latin-American Conference on Communications, LATINCOM 2020, 2020. , |
[118] | "Inspecting Distortion in the Power Amplifiers with the aid of Neural Networks", International Conference on Advanced Communication Technology, ICACT, pp. 448-453, 2020. , |
[117] | "Dielectric Measurement via Partially Filled and Short-Circuited Circular Waveguides", 2020 International Symposium on Fundamentals of Electrical Engineering, ISFEE 2020, 2020. , |
[116] | "Nano-Crossbar based Computing: Lessons Learned and Future Directions", Proceedings of the 2020 Design, Automation and Test in Europe Conference and Exhibition, DATE 2020, pp. 382-387, 2020. , |
[115] | "Monitoring Concrete Oil-Wells with Qualitative Microwave Imaging", Proceedings of 2020 IEEE Workshop on Microwave Theory and Techniques in Wireless Communications, MTTW 2020, pp. 82-85, 2020. , |
[114] | "Non-Destructive Testing of Concrete Tunnels with Qualitative Microwave Imaging", GeMIC 2020 - Proceedings of the 2020 German Microwave Conference, pp. 29-31, 2020. , |
[113] | "Through-the-wall Microwave Imaging with Minimum Antennas and an Auxiliary Metallic Bar", Asia-Pacific Microwave Conference Proceedings, APMC, pp. 1054-1056, 2020. , |
[112] | "Efficient time-multiplexed realization of feedforward artificial neural networks", Proceedings - IEEE International Symposium on Circuits and Systems, 2020. , |
[111] | "A cloud-based end-to-end server-side dynamic ad insertion platform for live content", MMSys 2020 - Proceedings of the 2020 Multimedia Systems Conference, pp. 361-364, 2020. , |
[110] | "Experimental Cryptanalysis of No-equilibrium Chaotic System Based Random Number Generator", Proceedings of 2020 IEEE Asia Pacific Conference on Circuits and Systems, APCCAS 2020, pp. 228-231, 2020. , |
2019 | |
[109] | "Fuzzy local information C-means algorithm for histopathological image segmentation", 2019 Scientific Meeting on Electrical-Electronics and Biomedical Engineering and Computer Science, EBBT 2019, 2019. , |
[108] | "In-vivo Microwave Dielectric Properties of Healthy and Carcinogenic Rat Nasal Tissues from 500 MHz to 6 GHz", Proceedings - CAMA 2019: IEEE International Conference on Antenna Measurements and Applications, pp. 79-80, 2019. , |
[107] | "Microwave dielectric property based classification of malignancies", Proceedings of the 2019 21st International Conference on Electromagnetics in Advanced Applications, ICEAA 2019, pp. 443-444, 2019. , |
[106] | "CMOS current-mode exponential/logarithmic function generator based on translinear loop configuration", 2019 42nd International Conference on Telecommunications and Signal Processing, TSP 2019, pp. 535-538, 2019. , |
[105] | "Analog Neural Network based on Memristor Crossbar Arrays", ELECO 2019 - 11th International Conference on Electrical and Electronics Engineering, pp. 358-361, 2019. , |
[104] | "Fractional Media-Based Modulation with Golden Angle Modulation", 2019 IEEE Wireless Communications and Networking Conference Workshop, WCNCW 2019, 2019. , |
[103] | "SVR Approach to the Design of Dual-Band Rectangular Microstrip Antenna with a Pair of Slots for WLAN Applications", ELECO 2019 - 11th International Conference on Electrical and Electronics Engineering, pp. 659-663, 2019. , |
[102] | "Hybrid Taguchi-Genetic Approach to Design of Thin and Broadband Electromagnetic Absorber for Microwave Frequencies", ELECO 2019 - 11th International Conference on Electrical and Electronics Engineering, pp. 632-636, 2019. , |
[101] | "Pattern Synthesis of Linear Antenna Array via a New Hybrid Taguchi - Genetic - Particle Swarm Optimization Algorithm", Mediterranean Microwave Symposium, pp. 17-21, 2019. , |
[100] | "PSO Based Approach to the Synthesis of a Cylindrical-Rectangular Ring Microstrip Conformal Antenna Using SVR Models with RBF and Wavelet Kernels", Mediterranean Microwave Symposium, pp. 13-16, 2019. , |
