Book Chapters
2017 | |
[1] | "Smart protective clothing for aircraft crew", pp. 221-235, 2017. , |
Refereed Articles
2017 | |
[51] | "Performance analysis of space shift keying for AF relaying with relay selection", In AEU - International Journal of Electronics and Communications, vol. 81, pp. 74-82, 2017. , |
[50] | "Modeling influences of dopamine on synchronization behavior of striatum", In Network: Computation in Neural Systems, vol. 28, no. 1, pp. 28-52, 2017. , |
[49] | "Modeling of time delay-induced multiple synchronization behavior of interneuronal networks with the Izhikevich neuron model", In Turkish Journal of Electrical Engineering and Computer Sciences, vol. 25, no. 4, pp. 2595-2605, 2017. , |
[48] | "Multi-Objective Optimization of Circular Magnetic Couplers for Wireless Power Transfer Applications", In IEEE Transactions on Magnetics, vol. 53, no. 8, 2017. , |
[47] | "Quadrature channel modulation", In IEEE Wireless Communications Letters, vol. 6, no. 6, pp. 790-793, 2017. , |
[46] | "On fluid-flow modeling of priority based request scheduling for finite buffer SIP server", In International Journal of Communication Systems, vol. 30, no. 17, 2017. , |
[45] | "Source Transmit Antenna Selection for Space Shift Keying with Cooperative Relays", In IEEE Communications Letters, vol. 21, no. 5, pp. 1211-1214, 2017. , |
[44] | "Distinct degradation processes in ZnO varistors: Reliability analysis and modeling with accelerated AC tests", In Turkish Journal of Electrical Engineering and Computer Sciences, vol. 25, no. 4, pp. 3240-3252, 2017. , |
[43] | "Permanent and Transient Fault Tolerance for Reconfigurable Nano-Crossbar Arrays", In IEEE Transactions on Computer-Aided Design of Integrated Circuits and Systems, vol. 36, no. 5, pp. 747-760, 2017. , |
[42] | "A Survey of Fault-Tolerance Algorithms for Reconfigurable Nano-Crossbar Arrays", In ACM Computing Surveys, vol. 50, no. 6, 2017. , |
[41] | "Error Performance Analysis of Random Network Coded Cooperation Systems", In IEEE Transactions on Wireless Communications, vol. 16, no. 8, pp. 5325-5337, 2017. , |
[40] | "Sparsity Regularized Nonlinear Inversion for Microwave Imaging", In IEEE Geoscience and Remote Sensing Letters, vol. 14, no. 12, pp. 2220-2224, 2017. , |
[39] | "Fast synthesis of reversible circuits using a sorting algorithm and optimization", In Journal of Multiple-Valued Logic and Soft Computing, vol. 29, no. 1-2, pp. 1-23, 2017. , |
[38] | "Guiding of emulsion droplets in microfluidic chips along shallow tracks defined by laser ablation", In Microfluidics and Nanofluidics, vol. 21, no. 10, 2017. , |
[37] | "Protein fold classification with Grow-and-Learn network", In Turkish Journal of Electrical Engineering and Computer Sciences, vol. 25, no. 2, pp. 1184-1196, 2017. , |
[36] | "Generalized Frequency Division Multiplexing with Flexible Index Modulation", In IEEE Access, vol. 5, pp. 24727-24746, 2017. , |
[35] | "An Accurate CMOS Interface Small Capacitance Variation Sensing Circuit for Capacitive Sensor Applications", In Circuits, Systems, and Signal Processing, vol. 36, no. 12, pp. 4908-4918, 2017. , |
[34] | "Low-loss active inductor with independently adjustable self-resonance frequency and quality factor parameters", In Integration, the VLSI Journal, vol. 58, pp. 22-26, 2017. , |
[33] | "The common-base differential amplifier and applications revisited", In Microelectronics Journal, vol. 63, pp. 8-19, 2017. , |
[32] | "Minimal two-transistor multifunction filter design", In International Journal of Circuit Theory and Applications, vol. 45, no. 11, pp. 1449-1466, 2017. , |
[31] | "Nonlinear optical detections of structural distortions at degraded Fe-doped SrTiO3 interfaces", In Materials Chemistry and Physics, vol. 198, pp. 131-136, 2017. , |
[30] | "Relay selection in two-way full-duplex relay networks over Nakagami-m fading channels", In Annales des Telecommunications/Annals of Telecommunications, vol. 72, no. 11-12, pp. 731-742, 2017. , |
[29] | "Outage performance of fixed-gain and variable-gain AF full-duplex relaying in non-identical Nakagami-m fading channels", In Eurasip Journal on Wireless Communications and Networking, vol. 2017, no. 1, 2017. , |
[28] | "Design and realization of a novel planar array antenna and low power LNA for Ku-band small satellite communications", In Turkish Journal of Electrical Engineering and Computer Sciences, vol. 25, no. 2, pp. 1394-1403, 2017. , |
[27] | "A 3D scanning laser endoscope architecture utilizing a circular piezoelectric membrane", In Optics Communications, vol. 405, pp. 222-227, 2017. , |
[26] | "Optimization of piezo-fiber scanning architecture for low voltage/high displacement operation", In Sensors and Actuators, A: Physical, vol. 255, pp. 21-27, 2017. , |
[25] | "Unwarped Lissajous Scanning with Polarization Maintaining Fibers", In IEEE Photonics Technology Letters, vol. 29, no. 19, pp. 1623-1626, 2017. , |
[24] | "A Triple Band Frequency Selective Surface Design for GSM Systems by Utilizing a Novel Synthetic Resonator", In IEEE Transactions on Antennas and Propagation, vol. 65, no. 5, pp. 2724-2727, 2017. , |
[23] | "Compact Expression for the Directivity of Binomial Array With No Restriction in Element Spacing", In IEEE Antennas and Wireless Propagation Letters, vol. 16, pp. 653-656, 2017. , |
[22] | "Cyclostationarity Based Blind Block Timing Estimation for Alamouti Coded MIMO Signals", In IEEE Communications Letters, vol. 21, no. 6, pp. 1341-1344, 2017. , |
[21] | "Low input resistance current buffer stage using a controllable positive feedback loop, and applications of current conveyor based filters", In AEU - International Journal of Electronics and Communications, vol. 82, pp. 58-65, 2017. , |
[20] | "Cellular Automata with Random Memory and Its Implementations", In International Journal of Bifurcation and Chaos, vol. 27, no. 5, 2017. , |
[19] | "IoT in Action: Design and Implementation of a Building Evacuation Service", In Journal of Computer Networks and Communications, vol. 2017, 2017. , |
[18] | "Thermomechanical MEMS membranes for fiber optic temperature sensing", In Turkish Journal of Electrical Engineering and Computer Sciences, vol. 25, no. 3, pp. 2491-2500, 2017. , |
[17] | "Graded bandgap perovskite solar cells", In Nature Materials, vol. 16, no. 5, pp. 522-525, 2017. , |
[16] | "Network coded cooperation for deep space networks", In Istanbul University - Journal of Electrical and Electronics Engineering, vol. 17, no. 2, pp. 3319-3325, 2017. , |
[15] | "Building neurocomputational models at different levels for basal ganglia circuit", In Istanbul University - Journal of Electrical and Electronics Engineering, vol. 17, pp. 3121-3128, 2017. , |
[14] | "Radiowave Propagation Analysis with a Bidirectional 3-D Vector Parabolic Equation Method", In IEEE Transactions on Antennas and Propagation, vol. 65, no. 4, pp. 1958-1966, 2017. , |
[13] | "Easily Optimizable Dual-Band Frequency-Selective Surface Design", In IEEE Antennas and Wireless Propagation Letters, vol. 16, pp. 2979-2982, 2017. , |
[12] | "A novel reversible fault tolerant microprocessor design in AMS 0.35um process", In Istanbul University - Journal of Electrical and Electronics Engineering, vol. 17, pp. 3147-3154, 2017. , |
[11] | "An optimized microwave absorber geometry based on wedge absorber", In Applied Computational Electromagnetics Society Journal, vol. 32, no. 7, pp. 621-627, 2017. , |
[10] | "Solid State Sensor for Simultaneous Measurement of Total Alkalinity and pH of Seawater", In ACS Sensors, vol. 2, no. 9, pp. 1302-1309, 2017. , |
[9] | "Space-Time Channel Modulation", In IEEE Transactions on Vehicular Technology, vol. 66, no. 8, pp. 7609-7614, 2017. , |
[8] | "MOS-only complex filter design for dual-band GNSS receivers", In AEU - International Journal of Electronics and Communications, vol. 82, pp. 83-92, 2017. , |
[7] | "Joint Relay and Antenna Selection in MIMO PLNC Inter-vehicular Communication Systems over Cascaded Fading Channels", In Wireless Personal Communications, vol. 92, no. 3, pp. 901-923, 2017. , |
[6] | "A study on monotone self-dual Boolean functions", In Acta Mathematicae Applicatae Sinica, vol. 33, no. 1, pp. 43-52, 2017. , |
[5] | "Multiple-input-multiple-output cooperative spatial modulation systems", In IET Communications, vol. 11, no. 15, pp. 2289-2296, 2017. , |
[4] | "Logic synthesis and testing techniques for switching nano-crossbar arrays", In Microprocessors and Microsystems, vol. 54, pp. 14-25, 2017. , |
[3] | "Aging signature properties and an efficient signature determination tool for online monitoring", In Integration, the VLSI Journal, vol. 58, pp. 496-503, 2017. , |
[2] | "Experimental microwave imaging with a novel corrugated vivaldi antenna", In IEEE Transactions on Antennas and Propagation, vol. 65, no. 6, pp. 3302-3307, 2017. , |
[1] | "Wideband compact dipole antenna for microwave imaging applications", In IET Microwaves, Antennas and Propagation, vol. 11, no. 2, pp. 265-270, 2017. , |
Refereed Conference Papers
2017 | |
[94] | "Design of wideband MIMO antenna for wireless applications", 2017 25th Signal Processing and Communications Applications Conference, SIU 2017, 2017. , |
[93] | "Genetic based approach to the synthesis of a cylindrical-rectangular microstrip conformal antenna using artificial neural network and Support Vector Regression models", 2017 10th International Conference on Electrical and Electronics Engineering, ELECO 2017, pp. 1022-1026, 2017. , |
[92] | "A new low voltage operational transresistance amplifier and its applications in analog circuit design", 2017 10th International Conference on Electrical and Electronics Engineering, ELECO 2017, pp. 1238-1241, 2017. , |
[91] | "MOS-only polyphase filter", 2017 10th International Conference on Electrical and Electronics Engineering, ELECO 2017, pp. 1226-1229, 2017. , |
[90] | "Continuous monitoring of hemorrhagic brain strokes via contrast source inversion", 2017 11th European Conference on Antennas and Propagation, EUCAP 2017, pp. 408-411, 2017. , |
[89] | "Pattern synthesis of linear antenna array using Hybrid Particle Swarm-Taguchi Optimization", 2017 10th International Conference on Electrical and Electronics Engineering, ELECO 2017, pp. 1017-1021, 2017. , |
[88] | "Space-time quadrature spatial modulation", 2017 IEEE International Black Sea Conference on Communications and Networking, BlackSeaCom 2017, pp. 1-5, 2017. , |
[87] | "On the design of MOS-only complex filter", 2017 40th International Conference on Telecommunications and Signal Processing, TSP 2017, pp. 294-297, 2017. , |
[86] | "A chaotic time-delay system based digital RNG and integrated autonomous test suite", 2017 European Conference on Circuit Theory and Design, ECCTD 2017, 2017. , |
[85] | "Embedded system application for sunn pest detection", 2017 6th International Conference on Agro-Geoinformatics, Agro-Geoinformatics 2017, 2017. , |
[84] | "Modeling of SIP retransmission traffic under lossy network conditions", 2017 IEEE International Black Sea Conference on Communications and Networking, BlackSeaCom 2017, pp. 1-5, 2017. , |
[83] | "Two-way space shift keying with relay selection", 2017 25th Telecommunications Forum, TELFOR 2017 - Proceedings, pp. 1-4, 2017. , |
[82] | "Performance analysis of source transmit antenna selection in space shift keying with cooperative amplify-and-forward relaying", Proceedings - 2017 Advances in Wireless and Optical Communications, RTUWO 2017, pp. 45-49, 2017. , |
[81] | "Multi-hop space shift keying with path selection", Proceedings - 2017 Advances in Wireless and Optical Communications, RTUWO 2017, pp. 40-44, 2017. , |
[80] | "Sparsity based regularization for microwave imaging with NESTA algorithm", 2017 IEEE Conference on Antenna Measurements and Applications, CAMA 2017, pp. 282-283, 2017. , |
[79] | "On the linearity of open loop fluxgate", 2017 10th International Conference on Electrical and Electronics Engineering, ELECO 2017, pp. 1089-1092, 2017. , |
[78] | "Calculation of fluxgate sensor parameters", 2017 10th International Conference on Electrical and Electronics Engineering, ELECO 2017, pp. 1085-1088, 2017. , |
[77] | "A novel template-based multimedia processor array and its toolset", 2017 10th International Conference on Electrical and Electronics Engineering, ELECO 2017, pp. 437-441, 2017. , |
[76] | "A least mean square approach to buried object detection in ground penetrating radar", International Geoscience and Remote Sensing Symposium (IGARSS), pp. 4833-4836, 2017. , |
[75] | "Histograms of Dominant Orientations for anti-personnel landmine detection using Ground Penetrating Radar", 2017 4th International Conference on Electrical and Electronics Engineering, ICEEE 2017, pp. 329-332, 2017. , |
[74] | "The usage of relay-Aided communication techniques in LTE networks: Layer 3 relaying", 2017 10th International Conference on Electrical and Electronics Engineering, ELECO 2017, pp. 642-645, 2017. , |
[73] | "An inductive MEMS accelerometer", 2017 10th International Conference on Electrical and Electronics Engineering, ELECO 2017, pp. 459-463, 2017. , |
[72] | "Indoor network signal coverage of mobile telecommunication networks in West Malaysia: Selangor and Johor Bahru", 2017 IEEE 13th Malaysia International Conference on Communications, MICC 2017, pp. 288-293, 2017. , |
[71] | "Impact of transistor scaling on the time-dependent dielectric breakdown (TDDB) reliability of analog circuits", 2017 10th International Conference on Electrical and Electronics Engineering, ELECO 2017, pp. 476-480, 2017. , |
[70] | "A 0.18 μm CMOS X-band low noise amplifier for space applications", Proceedings - 2017 1st New Generation of CAS, NGCAS 2017, pp. 205-208, 2017. , |
[69] | "Design of a power output unit for HF transmitters", 2017 40th International Conference on Telecommunications and Signal Processing, TSP 2017, pp. 311-314, 2017. , |
[68] | "Generalized frequency division multiplexing with space and frequency index modulation", 2017 IEEE International Black Sea Conference on Communications and Networking, BlackSeaCom 2017, pp. 1-5, 2017. , |
[67] | "Kidney stone classification with electromagnetic properties: Preliminary results", 2017 25th Telecommunications Forum, TELFOR 2017 - Proceedings, pp. 1-4, 2017. , |
[66] | "A new class of MOSFET-C multifunction filters", 2017 10th International Conference on Electrical and Electronics Engineering, ELECO 2017, pp. 1235-1237, 2017. , |
[65] | "CMOS current mode exponential function generator circuit using pade approximation", 2017 10th International Conference on Electrical and Electronics Engineering, ELECO 2017, pp. 1202-1206, 2017. , |
[64] | "A comparative study on clutter reduction techniques in GPR images", 2017 4th International Conference on Electrical and Electronics Engineering, ICEEE 2017, pp. 323-328, 2017. , |
[63] | "Multiscale directional bilateral filter based clutter removal in GPR image analysis", International Geoscience and Remote Sensing Symposium (IGARSS), pp. 2345-2348, 2017. , |
[62] | "An improved 2 stage opamp with rail-to-rai! gain-boosted folded cascode input stage and monticelli rail-to-rail class AB output stage", ICECS 2017 - 24th IEEE International Conference on Electronics, Circuits and Systems, pp. 542-545, 2017. , |
[61] | "Design of a high gain telescopic-cascode operational amplifier based on the ZTC operation condition", ICECS 2017 - 24th IEEE International Conference on Electronics, Circuits and Systems, pp. 538-541, 2017. , |
[60] | "Design of a fully-differential double folded cascode class AB opamp with continuous time common mode feedback network for 12-bit pipeline ADC applications", 2nd International Conference on Computer Science and Engineering, UBMK 2017, pp. 393-396, 2017. , |
[59] | "10-bit High-speed CMOS comparator with offset cancellation technique", Proceedings of the 5th IEEE Workshop on Advances in Information, Electronic and Electrical Engineering, AIEEE 2017, pp. 1-4, 2017. , |
[58] | "Emulating CNN with template learning on FPGA", 2017 European Conference on Circuit Theory and Design, ECCTD 2017, 2017. , |
[57] | "Space shift keying with full duplex amplify and forward relaying", 2017 IEEE International Black Sea Conference on Communications and Networking, BlackSeaCom 2017, pp. 1-5, 2017. , |
[56] | "A digest-based method for efficiency improvement of security in biometrical cryptography authentication", 18th CSI International Symposium on Computer Science and Software Engineering, CSSE 2017, pp. 30-35, 2017. , |
[55] | "An adaptive petri net model of wheat phenological phases under environmental conditions", 2017 6th International Conference on Agro-Geoinformatics, Agro-Geoinformatics 2017, 2017. , |
[54] | "Channel coded complex field network coding in two-way relay networks", 2017 IEEE International Black Sea Conference on Communications and Networking, BlackSeaCom 2017, pp. 1-5, 2017. , |
[53] | "Bandwidth improvement in microstrip patch antenna", Proceedings of 8th International Conference on Recent Advances in Space Technologies, RAST 2017, pp. 215-219, 2017. , |
[52] | "Multiscale directional bilateral filter based fusion of satellite images", 2017 10th International Conference on Electrical and Electronics Engineering, ELECO 2017, pp. 1161-1165, 2017. , |
[51] | "Sampling based random number generator for stochastic computing", ICECS 2017 - 24th IEEE International Conference on Electronics, Circuits and Systems, pp. 227-230, 2017. , |
[50] | "IoT module improves smart environment reliability", RTSI 2017 - IEEE 3rd International Forum on Research and Technologies for Society and Industry, Conference Proceedings, 2017. , |
[49] | "Remote sensing image enhancement via bilateral filtering", Proceedings of 8th International Conference on Recent Advances in Space Technologies, RAST 2017, pp. 139-142, 2017. , |
[48] | "A cryogenic modeling methodology of MOSFET I-V characteristics in BSIM3", SMACD 2017 - 14th International Conference on Synthesis, Modeling, Analysis and Simulation Methods and Applications to Circuit Design, 2017. , |
[47] | "Design and simulation study of Helix Traveling Wave Amplifier for Ku-Band applications", 2017 4th International Electromagnetic Compatibility Conference, EMC Turkiye 2017, 2017. , |
[46] | "A novel CMOS constant-bandwidth variable-gain amplifier for WiMAX receivers", 2017 10th International Conference on Electrical and Electronics Engineering, ELECO 2017, pp. 481-484, 2017. , |
[45] | "Reliability of 3D-printed dynamic scanners", Proceedings of the 2017 IEEE 22nd International Mixed-Signals Test Workshop, IMSTW 2017, 2017. , |
[44] | "Network of locally coupled cellular automata with random memory models", 2017 10th International Conference on Electrical and Electronics Engineering, ELECO 2017, pp. 804-807, 2017. , |
[43] | "Growth monitoring of plants using active contour technique", 2017 6th International Conference on Agro-Geoinformatics, Agro-Geoinformatics 2017, 2017. , |
[42] | "Implementing cooperative communication protocols: Decode and forward case study", 2017 IEEE International Black Sea Conference on Communications and Networking, BlackSeaCom 2017, pp. 1-5, 2017. , |
[41] | "How effective is the artificial noise? Real-time analysis of a PHY security scenario", 2017 IEEE Globecom Workshops, GC Wkshps 2017 - Proceedings, pp. 1-7, 2017. , |
[40] | "Resource allocation NOMA for downlink systems: Genetic algorithm approach", 2017 40th International Conference on Telecommunications and Signal Processing, TSP 2017, pp. 114-118, 2017. , |
[39] | "On the study of comparative analysis of dielectric loaded effects for rectangular cavity resonators", 2017 4th International Electromagnetic Compatibility Conference, EMC Turkiye 2017, 2017. , |
[38] | "Transmission and stopband characteristics of one-dimensional photonic crystals", 2017 10th International Conference on Electrical and Electronics Engineering, ELECO 2017, pp. 977-981, 2017. , |
[37] | "Synthesis and fundamental energy analysis of fault-tolerant CMOS circuits", SMACD 2017 - 14th International Conference on Synthesis, Modeling, Analysis and Simulation Methods and Applications to Circuit Design, 2017. , |
[36] | "Two-way spectrum sharing protocol in overlay cognitive radio network", 2017 25th Signal Processing and Communications Applications Conference, SIU 2017, 2017. , |
[35] | "Switchable frequency selective surface design for 2.45GHz ISM band", Proceedings of 8th International Conference on Recent Advances in Space Technologies, RAST 2017, pp. 473-476, 2017. , |
[34] | "Disease detection on the leaves of the tomato plants by using deep learning", 2017 6th International Conference on Agro-Geoinformatics, Agro-Geoinformatics 2017, 2017. , |
[33] | "Frequency selective surface with wide range of tunability", 2017 Conference on Microwave Techniques, COMITE 2017, 2017. , |
[32] | "Imaging of pulmonary edema with microwaves-Preliminary investigation", 2017 10th International Conference on Electrical and Electronics Engineering, ELECO 2017, pp. 1054-1057, 2017. , |
[31] | "Differential microwave imaging of the stroke-affected brain via diffraction tomography", 2017 25th Telecommunications Forum, TELFOR 2017 - Proceedings, pp. 1-4, 2017. , |
[30] | "Nature inspired algorithm MABC for clustering and classification of ECG heart beats, using time and frequency domain features", 2017 10th International Conference on Electrical and Electronics Engineering, ELECO 2017, pp. 534-538, 2017. , |
[29] | "A test-bed based guideline for multi-source energy harvesting", 2017 10th International Conference on Electrical and Electronics Engineering, ELECO 2017, pp. 1267-1271, 2017. , |
[28] | "Design and implementation of a low-cost high-performance syringe pump system", 2017 21st National Biomedical Engineering Meeting, BIYOMUT 2017, 2017. , |
[27] | "Design and comparison of SiGe active downconversion mixers for S-band applications", 2017 IEEE 17th International Conference on Ubiquitous Wireless Broadband, ICUWB 2017 - Proceedings, pp. 1-6, 2017. , |
[26] | "A concurrent multiband fully differential CMOS LNA with a local active feedback for cellular applications 3G-4G", ICECS 2017 - 24th IEEE International Conference on Electronics, Circuits and Systems, pp. 98-102, 2017. , |
[25] | "Absorption performance investigating of power function shaped absorber", Proceedings of 8th International Conference on Recent Advances in Space Technologies, RAST 2017, pp. 449-451, 2017. , |
[24] | "Designing microwave absorber shape by using optimization", Proceedings of 8th International Conference on Recent Advances in Space Technologies, RAST 2017, pp. 27-30, 2017. , |
[23] | "A method for calculating closed form integration of 2-D PMM impedance matrix", 2017 4th International Electromagnetic Compatibility Conference, EMC Turkiye 2017, 2017. , |
[22] | "A high linearity LNA using 180 nm CMOS technology for S-Band", 2017 European Conference on Circuit Theory and Design, ECCTD 2017, 2017. , |
[21] | "Experimental study of human respiratory detection using UWB GPR", 2017 4th International Conference on Electrical and Electronics Engineering, ICEEE 2017, pp. 314-317, 2017. , |
[20] | "Information preserving preprocessing for improved radar target classification accuracy", Proceedings of 8th International Conference on Recent Advances in Space Technologies, RAST 2017, pp. 161-165, 2017. , |
[19] | "A Power Efficient System Design Methodology Employing Approximate Arithmetic Units", Proceedings of IEEE Computer Society Annual Symposium on VLSI, ISVLSI, pp. 243-248, 2017. , |
[18] | "Karatsuba Ofman Multiplication implementation on SystemC for Diffie-Hellman Key Exchange algorithm", 2017 IEEE 4th International Conference on Knowledge-Based Engineering and Innovation, KBEI 2017, pp. 0641-0645, 2017. , |
[17] | "Determination of complex permittivity of arbitrarily shaped homogenous materials via waveguide measurements", 2017 11th European Conference on Antennas and Propagation, EUCAP 2017, pp. 696-699, 2017. , |
[16] | "Multimode extraction from dielectric loaded waveguides via method of moments", 2017 11th European Conference on Antennas and Propagation, EUCAP 2017, pp. 1008-1012, 2017. , |
[15] | "Design of 0-15GHz band 180 degree digital phase shifting cell topology", ICECS 2017 - 24th IEEE International Conference on Electronics, Circuits and Systems, pp. 103-106, 2017. , |
[14] | "A novel Broadband-Wide Phase Range digital phase shifter topology", ISSCS 2017 - International Symposium on Signals, Circuits and Systems, 2017. , |
[13] | "Spin-torque memristor based offset cancellation technique for sense amplifiers", SMACD 2017 - 14th International Conference on Synthesis, Modeling, Analysis and Simulation Methods and Applications to Circuit Design, 2017. , |
[12] | "A linear-in-dB-control variable gain amplifier using a new approach", 2017 10th International Conference on Electrical and Electronics Engineering, ELECO 2017, pp. 1207-1211, 2017. , |
[11] | "A testbed based verification of joint communication and computation systems", 2017 25th Telecommunications Forum, TELFOR 2017 - Proceedings, pp. 1-4, 2017. , |
[10] | "Computing with nano-crossbar arrays: Logic synthesis and fault tolerance", Proceedings of the 2017 Design, Automation and Test in Europe, DATE 2017, pp. 278-281, 2017. , |
[9] | "Improving accuracy in indoor localization system using fingerprinting technique", International Conference on Information and Communication Technology Convergence: ICT Convergence Technologies Leading the Fourth Industrial Revolution, ICTC 2017, pp. 274-277, 2017. , |
[8] | "Implementation of a chaotic time-delay RNG based secure communication system on FPGA", 2017 10th International Conference on Electrical and Electronics Engineering, ELECO 2017, pp. 1277-1280, 2017. , |
[7] | "Joint server and route selection in SDN networks", 2017 IEEE International Black Sea Conference on Communications and Networking, BlackSeaCom 2017, pp. 1-5, 2017. , |
[6] | "Design and implementation of an OpenRISC system-on-chip with an encryption peripheral", 2017 European Conference on Circuit Theory and Design, ECCTD 2017, 2017. , |
[5] | "Groundwave propagation in a nonhomogeneous atmosphere: Prediction using 3D parabolic equation", 2017 International Applied Computational Electromagnetics Society Symposium - Italy, ACES 2017, 2017. , |
[4] | "Review: Analog design methodologies for reliability in nanoscale CMOS circuits", SMACD 2017 - 14th International Conference on Synthesis, Modeling, Analysis and Simulation Methods and Applications to Circuit Design, 2017. , |
[3] | "Hardware/software co-design of a lightweight crypto algorithm BORON on an FPGA", 2017 10th International Conference on Electrical and Electronics Engineering, ELECO 2017, pp. 1291-1295, 2017. , |
[2] | "Hardware/software co-design of a lightweight crypto algorithm BORON on an FPGA", 2017 10th International Conference on Electrical and Electronics Engineering, ELECO 2017, pp. 1272-1276, 2017. , |
[1] | "Partially reconfigurable IP protection system with ring oscillator based physically unclonable functions", Proceedings - 2017 1st New Generation of CAS, NGCAS 2017, pp. 65-68, 2017. , |
Refereed National Conference Papers
Yöntem: "Scopus My List" içine eklenen EHMB üyeleri bibtex yayın listesi "bibtex export" ile elde edilip, bibtexbrowser kullanılarak gösterilmiştir. Bu sayfa içeriği periyodik olarak yaklaşık 6 ayda bir Scopus bibtex verisi ile güncellenmektedir.Tüm Yayınlar