Refereed Articles
Refereed Conference Papers
2019 | |
[83] | "Fuzzy local information C-means algorithm for histopathological image segmentation", 2019 Scientific Meeting on Electrical-Electronics and Biomedical Engineering and Computer Science, EBBT 2019, 2019. , |
[82] | "In-vivo Microwave Dielectric Properties of Healthy and Carcinogenic Rat Nasal Tissues from 500 MHz to 6 GHz", Proceedings - CAMA 2019: IEEE International Conference on Antenna Measurements and Applications, pp. 79-80, 2019. , |
[81] | "Microwave dielectric property based classification of malignancies", Proceedings of the 2019 21st International Conference on Electromagnetics in Advanced Applications, ICEAA 2019, pp. 443-444, 2019. , |
[80] | "CMOS current-mode exponential/logarithmic function generator based on translinear loop configuration", 2019 42nd International Conference on Telecommunications and Signal Processing, TSP 2019, pp. 535-538, 2019. , |
[79] | "Analog Neural Network based on Memristor Crossbar Arrays", ELECO 2019 - 11th International Conference on Electrical and Electronics Engineering, pp. 358-361, 2019. , |
[78] | "Fractional Media-Based Modulation with Golden Angle Modulation", 2019 IEEE Wireless Communications and Networking Conference Workshop, WCNCW 2019, 2019. , |
[77] | "SVR Approach to the Design of Dual-Band Rectangular Microstrip Antenna with a Pair of Slots for WLAN Applications", ELECO 2019 - 11th International Conference on Electrical and Electronics Engineering, pp. 659-663, 2019. , |
[76] | "Hybrid Taguchi-Genetic Approach to Design of Thin and Broadband Electromagnetic Absorber for Microwave Frequencies", ELECO 2019 - 11th International Conference on Electrical and Electronics Engineering, pp. 632-636, 2019. , |
[75] | "Pattern Synthesis of Linear Antenna Array via a New Hybrid Taguchi - Genetic - Particle Swarm Optimization Algorithm", Mediterranean Microwave Symposium, pp. 17-21, 2019. , |
[74] | "PSO Based Approach to the Synthesis of a Cylindrical-Rectangular Ring Microstrip Conformal Antenna Using SVR Models with RBF and Wavelet Kernels", Mediterranean Microwave Symposium, pp. 13-16, 2019. , |
[73] | "Circular Space-Time Block Code Design for Ultra-Reliable Index Modulation Schemes", IEEE International Symposium on Personal, Indoor and Mobile Radio Communications, PIMRC, 2019. , |
[72] | "Fractional order calculus based fruit detection", 2019 8th International Conference on Agro-Geoinformatics, Agro-Geoinformatics 2019, 2019. , |
[71] | "Design of a LC Voltage-Controlled Oscillator for Space Applications in C-Band", ELECO 2019 - 11th International Conference on Electrical and Electronics Engineering, pp. 388-391, 2019. , |
[70] | "Deep Convolutional Learning-Aided Detector for Generalized Frequency Division Multiplexing with Index Modulation", IEEE International Symposium on Personal, Indoor and Mobile Radio Communications, PIMRC, 2019. , |
[69] | "SiGe HBT Low Noise Amplifier Module for sub-six 5G Receivers", 27th Telecommunications Forum, TELFOR 2019, 2019. , |
[68] | "High Efficiency Wideband Power Amplifier with Class-J Configuration", Mediterranean Microwave Symposium, pp. 394-397, 2019. , |
[67] | "Piezo-fiber multipattern scanner for endoscopy", Progress in Biomedical Optics and Imaging - Proceedings of SPIE, 2019. , |
[66] | "A high linearity low power 130 nm CMOS LNA for medical ultrasound imaging", 2019 26th IEEE International Conference on Electronics, Circuits and Systems, ICECS 2019, pp. 687-690, 2019. , |
[65] | "Comparison of Magnetic Particle Incorporated PDMS Membrane Actuators", ELECO 2019 - 11th International Conference on Electrical and Electronics Engineering, pp. 475-478, 2019. , |
[64] | "A High Speed 180 NM CMOS Cryogenic SAR ADC", Mediterranean Microwave Symposium, pp. 116-119, 2019. , |
[63] | "Electromagnetic imaging of random rough surface profiles", 2019 5th International Electromagnetic Compatibility Conference, EMC Turkiye 2019, 2019. , |
[62] | "5G Enhanced Mobile Broadband Downlink Scheduler", ELECO 2019 - 11th International Conference on Electrical and Electronics Engineering, pp. 687-692, 2019. , |
[61] | "Realization of Four-Terminal Switching Lattices: Technology Development and Circuit Modeling", Proceedings of the 2019 Design, Automation and Test in Europe Conference and Exhibition, DATE 2019, pp. 504-509, 2019. , |
[60] | "Implementation of CMOS Logic Circuits with Perfect Fault Detection Using Preservative Reversible Gates", 2019 IEEE 25th International Symposium on On-Line Testing and Robust System Design, IOLTS 2019, pp. 64-67, 2019. , |
[59] | "Innovative Imaging Tools and Devices for Clinical Monitoring within the EMERALD Network", 13th European Conference on Antennas and Propagation, EuCAP 2019, 2019. , |
[58] | "Hysteretic Buck-Boost Converter for Wearable Applications", PRIME 2019 - 15th Conference on Ph.D. Research in Microelectronics and Electronics, Proceedings, pp. 45-48, 2019. , |
[57] | "A Comparison of Hough Transform and Deep Neural Network Methods on Road Segmentation", 3rd International Symposium on Multidisciplinary Studies and Innovative Technologies, ISMSIT 2019 - Proceedings, 2019. , |
[56] | "A Dual-Band Frequency Selective Surface Design for Satellite Applications", Mediterranean Microwave Symposium, pp. 43-46, 2019. , |
[55] | "Microwave Dielectric properties of Osteosarcoma Cell Line (SAOS-2) Suspensions", ICECOM 2019 - 23rd International Conference on Applied Electromagnetics and Communications, Proceedings, 2019. , |
[54] | "Combining clutter learning with LS for improved buried target detection in GPR", Proceedings of 9th International Conference on Recent Advances in Space Technologies, RAST 2019, pp. 607-611, 2019. , |
[53] | "Average Power Consumption Estimation and Momentary Power Consumption Profile Generation of a Softcore Processor", Proceedings - 2019 7th International Conference on Digital Information Processing and Communications, ICDIPC 2019, pp. 41-46, 2019. , |
[52] | "A New Resource Scheduler for LTE Systems", ELECO 2019 - 11th International Conference on Electrical and Electronics Engineering, pp. 702-706, 2019. , |
[51] | "Automated Matching Network Modeling and Optimization for Power Amplifier Designs", ELECO 2019 - 11th International Conference on Electrical and Electronics Engineering, pp. 510-513, 2019. , |
[50] | "A Review on Optimization Methods for Designing RF Power Amplifiers", ELECO 2019 - 11th International Conference on Electrical and Electronics Engineering, pp. 375-378, 2019. , |
[49] | "Power Amplifier Design Optimization with Simultaneous Cooperation of EDA Tool and Numeric Analyzer", Mediterranean Microwave Symposium, pp. 202-205, 2019. , |
[48] | "Algorithms for speeding-up the deep neural networks for detecting plant disease", 2019 8th International Conference on Agro-Geoinformatics, Agro-Geoinformatics 2019, 2019. , |
[47] | "Motor imagery based EEG classification by using common spatial patterns and convolutional neural networks", 2019 Scientific Meeting on Electrical-Electronics and Biomedical Engineering and Computer Science, EBBT 2019, 2019. , |
[46] | "Deep Learning for Mri Reconstruction Using A Novel Projection Based Cascaded Network", IEEE International Workshop on Machine Learning for Signal Processing, MLSP, 2019. , |
[45] | "X-ray chest image classification by a small-sized convolutional neural network", 2019 Scientific Meeting on Electrical-Electronics and Biomedical Engineering and Computer Science, EBBT 2019, 2019. , |
[44] | "Bifurcation Analysis of a mass model related to cortex - Basal ganglia - Thalamus loop", TIPTEKNO 2019 - Tip Teknolojileri Kongresi, 2019. , |
[43] | "Dynamic Weighing Using a Time-variant Low Pass Filter", ELECO 2019 - 11th International Conference on Electrical and Electronics Engineering, pp. 552-556, 2019. , |
[42] | "A Cryogenic CMOS Low Dropout Voltage Regulator Design for Space Applications", ELECO 2019 - 11th International Conference on Electrical and Electronics Engineering, pp. 392-396, 2019. , |
[41] | "Ship detection from optical satellite images with deep learning", Proceedings of 9th International Conference on Recent Advances in Space Technologies, RAST 2019, pp. 479-484, 2019. , |
[40] | "Fast weighted least squares based pansharpening", Proceedings of 9th International Conference on Recent Advances in Space Technologies, RAST 2019, pp. 441-445, 2019. , |
[39] | "Tissue Mimicking Phantoms for Microwave Brain Stroke Imaging", Mediterranean Microwave Symposium, pp. 332-333, 2019. , |
[38] | "Comparison of ELTs with different shapes and a regular layout transistor in 180 nm CMOS process", SMACD 2019 - 16th International Conference on Synthesis, Modeling, Analysis and Simulation Methods and Applications to Circuit Design, Proceedings, pp. 21-24, 2019. , |
[37] | "Remote sensing image enhancement via robust guided filtering", Proceedings of 9th International Conference on Recent Advances in Space Technologies, RAST 2019, pp. 447-450, 2019. , |
[36] | "Comparative study of op-amp-based integrators suitable for fractional-order controller design", 2019 42nd International Conference on Telecommunications and Signal Processing, TSP 2019, pp. 740-743, 2019. , |
[35] | "Side channel analysis using em radiation of RSA algorithm implemented on raspberry Pi", 2019 International Symposium on Networks, Computers and Communications, ISNCC 2019, 2019. , |
[34] | "YOLOv3 as a Deep Face Detector", ELECO 2019 - 11th International Conference on Electrical and Electronics Engineering, pp. 605-609, 2019. , |
[33] | "A cryogenic LC VCO utilizing cryogenic models of active devices", Proceedings - 2019 6th International Conference on Electrical and Electronics Engineering, ICEEE 2019, pp. 220-224, 2019. , |
[32] | "A Novel Hybrid Approach for Radar Target Classification Based on SVM and Central Moments with PCA Using RCS", ELECO 2019 - 11th International Conference on Electrical and Electronics Engineering, pp. 575-579, 2019. , |
[31] | "Design of An Analog Circuit-Based Artificial Neural Network", ELECO 2019 - 11th International Conference on Electrical and Electronics Engineering, pp. 379-383, 2019. , |
[30] | "3D-printed Microsystems for Opto-medical Imaging", International Conference on Optical MEMS and Nanophotonics, pp. 2-3, 2019. , |
[29] | "A Media-Based Modulation Communication System Implementation Using Universal Software Radio Peripheral", 27th Telecommunications Forum, TELFOR 2019, 2019. , |
[28] | "An Offset Cancellation Set-up for Amplifiers Subject to Aging", ELECO 2019 - 11th International Conference on Electrical and Electronics Engineering, pp. 384-387, 2019. , |
[27] | "The artifacts of human physical motions on vital signs monitoring", 2019 Scientific Meeting on Electrical-Electronics and Biomedical Engineering and Computer Science, EBBT 2019, 2019. , |
[26] | "The Unconstrained Ear Recognition Challenge 2019", 2019 International Conference on Biometrics, ICB 2019, 2019. , |
[25] | "A simple frequency selective absorber surface design", Proceedings of 9th International Conference on Recent Advances in Space Technologies, RAST 2019, pp. 79-82, 2019. , |
[24] | "Integration of the mobile robot and internet of things to collect data from the agricultural fields", 2019 8th International Conference on Agro-Geoinformatics, Agro-Geoinformatics 2019, 2019. , |
[23] | "Low Energy Consuming SoC Design for IoT Applications", ELECO 2019 - 11th International Conference on Electrical and Electronics Engineering, pp. 479-483, 2019. , |
[22] | "On the decoding failure probability of random network coded cooperation", IEEE Vehicular Technology Conference, 2019. , |
[21] | "First-Order Single-Parameter Phase and Amplitude Sensitivity Analysis of GaN HEMT", 27th Telecommunications Forum, TELFOR 2019, 2019. , |
[20] | "A 1.5-b Front-end Sub-ADC with Symmetrical Cross Coupled Bootstrap and Adaptive Power/Ground Switches for GS/s Sampling Rate SHA-less Pipeline ADCs", ELECO 2019 - 11th International Conference on Electrical and Electronics Engineering, pp. 518-521, 2019. , |
[19] | "Composite Resistor Technique for Process and Temperature Compensations of Low Power Ring Oscillators", 2019 IEEE 10th Latin American Symposium on Circuits and Systems, LASCAS 2019 - Proceedings, pp. 29-32, 2019. , |
[18] | "Speckle-Enhanced Prism Spectrometer", International Conference on Optical MEMS and Nanophotonics, pp. 84-85, 2019. , |
[17] | "An implementation of a wideband high gain antenna for non-mobile UMTS applications", Proceedings of 9th International Conference on Recent Advances in Space Technologies, RAST 2019, pp. 537-539, 2019. , |
[16] | "A 2.7-2.9 GHz Class-F Power Amplifier with 50W Output Power, %75 Efficiency and Low Harmonic Content", ELECO 2019 - 11th International Conference on Electrical and Electronics Engineering, pp. 1088-1091, 2019. , |
[15] | "A comparative study on micro-doppler signature generation methods for UAVs using rotor blade model", Proceedings - 2019 6th International Conference on Electrical and Electronics Engineering, ICEEE 2019, pp. 298-301, 2019. , |
[14] | "System on Chip Design with Vivado High-Level Synthesis Tool", ELECO 2019 - 11th International Conference on Electrical and Electronics Engineering, pp. 1047-1050, 2019. , |
[13] | "Dynamics, Circuit Design and Synchronization of a New Five Equilibrium Hyperchaotic System", 2019 International Conference on Advanced Electrical Engineering, ICAEE 2019, 2019. , |
[12] | "A novel multilayer multiband frequency selective surface for IMT advanced 4G mobile phone service and airborne radar systems", Proceedings of 9th International Conference on Recent Advances in Space Technologies, RAST 2019, pp. 527-531, 2019. , |
[11] | "Improvement of digest based authentication scheme for biometric verification", Proceedings of 16th International ISC Conference on Information Security and Cryptology, ISCISC 2019, pp. 9-14, 2019. , |
[10] | "Sensor Fusion for IoT-based intelligent agriculture system", 2019 8th International Conference on Agro-Geoinformatics, Agro-Geoinformatics 2019, 2019. , |
[9] | "Sensitivity and Sensing Depth Analysis of Open-ended Contact Probes for Cancer Diagnosis", Progress in Electromagnetics Research Symposium, pp. 2523-2528, 2019. , |
[8] | "In vitro dielectric properties of rat skin tissue for microwave skin cancer detection", 2019 International Applied Computational Electromagnetics Society Symposium in Miami, ACES-Miami 2019, 2019. , |
[7] | "Design and Implementation of a Novel and Compact 2-Bit Wide Band Digital Phase Shifter", Mediterranean Microwave Symposium, pp. 135-138, 2019. , |
[6] | "EEG Controlled Semi-Autonomous Mobile Vehicle Design and Implementation", 2019 International Conference on Artificial Intelligence and Data Processing Symposium, IDAP 2019, 2019. , |
[5] | "Advanced handover self-optimization approach for 4G/5G hetnets using weighted fuzzy logic control", ConTEL 2019 - 15th International Conference on Telecommunications, Proceedings, 2019. , |
[4] | "A Satisfiability-Based Approximate Algorithm for Logic Synthesis Using Switching Lattices", Proceedings of the 2019 Design, Automation and Test in Europe Conference and Exhibition, DATE 2019, pp. 1637-1642, 2019. , |
[3] | "Detection of the Cavities Inside a Target with Near Field Orthogonality Sampling Method", Mediterranean Microwave Symposium, pp. 391-393, 2019. , |
[2] | "Estimation of Electrical Properties of Infinite Slab with Newton's Method", Mediterranean Microwave Symposium, pp. 262-263, 2019. , |
[1] | "A New Multi-Static System for Microwave Breast Cancer Imaging: Preliminary Design", Mediterranean Microwave Symposium, pp. 330-331, 2019. , |
Refereed National Conference Papers
Yöntem: "Scopus My List" içine eklenen EHMB üyeleri bibtex yayın listesi "bibtex export" ile elde edilip, bibtexbrowser kullanılarak gösterilmiştir. Bu sayfa içeriği periyodik olarak yaklaşık 6 ayda bir Scopus bibtex verisi ile güncellenmektedir.Tüm Yayınlar