Refereed Articles
Refereed Conference Papers
2021 | |
[80] | "GaN-Based High-Efficiency Class AB Power Amplifier Design for Sub-6 GHz 5G Transmitter Systems", 2021 13th International Conference on Electrical and Electronics Engineering, ELECO 2021, pp. 90-93, 2021. , |
[79] | "RFC 2544 Ethernet Performance Measurements Using FPGA Based Dual-Core ARM", 2021 13th International Conference on Electrical and Electronics Engineering, ELECO 2021, pp. 425-429, 2021. , |
[78] | "A Time Difference of Arrival Estimation with Integration of Generalized Cross Correlation Samples for Continuous Wave Signals on Passive Positioning Systems", 2021 13th International Conference on Electrical and Electronics Engineering, ELECO 2021, pp. 293-297, 2021. , |
[77] | "A 3D-printed archimedean actuator for focus adjustment in endoscopes", Optics InfoBase Conference Papers, 2021. , |
[76] | "A 3D-Printed Archimedean Actuator for Focus adjustment in Endoscopes", Progress in Biomedical Optics and Imaging - Proceedings of SPIE, 2021. , |
[75] | "Design and Implementation of a 32-bit RISC-V Core", 2021 13th International Conference on Electrical and Electronics Engineering, ELECO 2021, pp. 460-464, 2021. , |
[74] | "Temperature-dependent Dielectric Properties of Breast Tissue Phantoms for Hyperthermia Applications", 2021 34th General Assembly and Scientific Symposium of the International Union of Radio Science, URSI GASS 2021, 2021. , |
[73] | "Design Consideration of Meminductor Emulator Circuit", 2021 13th International Conference on Electrical and Electronics Engineering, ELECO 2021, pp. 24-28, 2021. , |
[72] | "SimMBM Channel Simulator for Media-Based Modulation Systems", IEEE International Symposium on Personal, Indoor and Mobile Radio Communications, PIMRC, pp. 531-536, 2021. , |
[71] | "SVR Based Design of Triple Band Rectangular Microstrip Antenna for WLAN and 5G Applications", 2021 4th International Symposium on Advanced Electrical and Communication Technologies, ISAECT 2021, 2021. , |
[70] | "Earthquake Detection Using Fiber Optic Distributed Acoustic Sensing", 2021 13th International Conference on Electrical and Electronics Engineering, ELECO 2021, pp. 350-354, 2021. , |
[69] | "Design of a 432 MHz Direct Down-Conversion Gilbert Mixer for Biomedical Applications", 2021 13th International Conference on Electrical and Electronics Engineering, ELECO 2021, pp. 527-530, 2021. , |
[68] | "Voice Command Recognition for Drone Control by Deep Neural Networks on Embedded System", 2021 8th International Conference on Electrical and Electronics Engineering, ICEEE 2021, pp. 65-72, 2021. , |
[67] | "Physical Layer Security Framework for Optical Non-Terrestrial Networks", 2021 28th International Conference on Telecommunications, ICT 2021, 2021. , |
[66] | "A Model Based Hardware Implementation of Traffic Regulator in ARINC-664 End System", 2021 13th International Conference on Electrical and Electronics Engineering, ELECO 2021, pp. 415-419, 2021. , |
[65] | "Hermite - Gaussian Decompositon of Electromagnetic Fields at a Constant Range in Half Space Wave Propagation", Proceedings of the 2021 IEEE Texas Symposium on Wireless and Microwave Circuits and Systems: Making Waves in Texas, WMCS 2021, 2021. , |
[64] | "Self-supervised training for low-dose Ct reconstruction", Proceedings - International Symposium on Biomedical Imaging, pp. 69-72, 2021. , |
[63] | "Autoencoder Guided Low Complexity Adaptive Beamforming", 2021 13th International Conference on Electrical and Electronics Engineering, ELECO 2021, pp. 613-617, 2021. , |
[62] | "Physical Effect of In-Phase and Quadrature Imbalance in Delay-Doppler Domain", IEEE Vehicular Technology Conference, 2021. , |
[61] | "The Design Overview of the Hybrid Doherty-Outphasing Technique", 2021 13th International Conference on Electrical and Electronics Engineering, ELECO 2021, pp. 94-97, 2021. , |
[60] | "A Theoretical Efficiency Analysis of Doherty Power Amplifiers built with Different Amplifier Classes", 2021 29th Telecommunications Forum, TELFOR 2021 - Proceedings, 2021. , |
[59] | "Impact of Imperfect Channel Estimation on 5G-NR", 2021 IEEE International Black Sea Conference on Communications and Networking, BlackSeaCom 2021, 2021. , |
[58] | "Design of a Constant Current Laser Driver for Biomedical Applications", 2021 IEEE 12th Latin American Symposium on Circuits and Systems, LASCAS 2021, 2021. , |
[57] | "Rain Rate and Rain Attenuation Over Millimeter Waves in Tropical Regions Based on Real Measurements", 15th IEEE Malaysia International Conference on Communications: Emerging Technologies in IoT and 5G, MICC 2021 - Proceedings, pp. 120-125, 2021. , |
[56] | "Pyramid-Context Encoder Network (PEN-Net) for Missing Data Recovery in Ground Penetrating Radar", 2021 44th International Conference on Telecommunications and Signal Processing, TSP 2021, pp. 263-266, 2021. , |
[55] | "Dynamic Mobility Robustness Optimization Based on Individual Weight Function for 5G Networks and beyond", International Symposium on Wireless Personal Multimedia Communications, WPMC, 2021. , |
[54] | "Electromagnetic imaging of dielectric objects using metamaterial lens configurations", 2021 International Applied Computational Electromagnetics Society Symposium, ACES 2021, 2021. , |
[53] | "A Study on Hardware-Aware Training Techniques for Feedforward Artificial Neural Networks", Proceedings of IEEE Computer Society Annual Symposium on VLSI, ISVLSI, pp. 406-411, 2021. , |
[52] | "A Triangular Systolic Array Based Digital Architecture for Computing Eigenvalues of Asymmetric Matrix", International Workshop on Cellular Nanoscale Networks and their Applications, 2021. , |
[51] | "System-Level, Model-Based Power Estimation of IoT Nodes", 7th IEEE World Forum on Internet of Things, WF-IoT 2021, pp. 403-408, 2021. , |
[50] | "Model-Based Kalman Filter Design on an FPGA", 2021 13th International Conference on Electrical and Electronics Engineering, ELECO 2021, pp. 157-161, 2021. , |
[49] | "A new iterative method for passive doppler geolocation based on semi-definite programming", European Signal Processing Conference, pp. 1812-1816, 2021. , |
[48] | "Efficient Hardware Implementation of Convolution Layers Using Multiply-Accumulate Blocks", Proceedings of IEEE Computer Society Annual Symposium on VLSI, ISVLSI, pp. 402-405, 2021. , |
[47] | "Power Quality Controller using Remote Control System", 15th IEEE Malaysia International Conference on Communications: Emerging Technologies in IoT and 5G, MICC 2021 - Proceedings, pp. 31-36, 2021. , |
[46] | "Utility Function Based Resource Block Scheduling in Wireless Networks", Proceeding - 2021 26th IEEE Asia-Pacific Conference on Communications, APCC 2021, pp. 286-291, 2021. , |
[45] | "CLUTTER AWARE DEEP DETECTION FOR SUBSURFACE RADAR TARGETS", International Geoscience and Remote Sensing Symposium (IGARSS), pp. 4868-4871, 2021. , |
[44] | "The Ninth Visual Object Tracking VOT2021 Challenge Results", Proceedings of the IEEE International Conference on Computer Vision, pp. 2711-2738, 2021. , |
[43] | "Conjointly Electromagnetic Simulations for Bended Microstrip Antenna Designs", 2021 13th International Conference on Electrical and Electronics Engineering, ELECO 2021, pp. 301-304, 2021. , |
[42] | "Multi-objective Efficiency and Phase Distortion Optimizations for Automated Design of Power Amplifiers through Deep Neural Networks", IEEE MTT-S International Microwave Symposium Digest, pp. 233-236, 2021. , |
[41] | "An FPGA Implementation of Givens Rotation Based Digital Architecture for Computing Eigenvalues of Asymmetric Matrix", 2021 13th International Conference on Electrical and Electronics Engineering, ELECO 2021, pp. 470-474, 2021. , |
[40] | "Multi-Layer Perceptron Hardware Accelerator on RISC-V Processor", 2021 13th International Conference on Electrical and Electronics Engineering, ELECO 2021, pp. 465-469, 2021. , |
[39] | "DCT and Optimum Parameter Bilateral Filtering-Based Copy-Move Forgery Detection", Proceedings - 6th International Conference on Computer Science and Engineering, UBMK 2021, pp. 366-371, 2021. , |
[38] | "Physical Channel Modeling for RIS-Empowered Wireless Networks in Sub-6 GHz Bands : (Invited Paper)", Conference Record - Asilomar Conference on Signals, Systems and Computers, pp. 704-708, 2021. , |
[37] | "An Improved Handover Decision Algorithm for 5G Heterogeneous Networks", 15th IEEE Malaysia International Conference on Communications: Emerging Technologies in IoT and 5G, MICC 2021 - Proceedings, pp. 25-30, 2021. , |
[36] | "Tomato Leaf Disease Detection Using Hyperparameter Optimization in CNN", 2021 13th International Conference on Electrical and Electronics Engineering, ELECO 2021, pp. 373-377, 2021. , |
[35] | "REMOTE SENSING IMAGE ENHANCEMENT BY ROLLING GUIDANCE AND HAZY IMAGE MODEL", International Geoscience and Remote Sensing Symposium (IGARSS), pp. 4171-4175, 2021. , |
[34] | "An Antipodal Vivaldi Antenna Design for Torso Imaging in a Coupling Medium", 15th European Conference on Antennas and Propagation, EuCAP 2021, 2021. , |
[33] | "Comparison of measurement scenarios suitable for Microwave chemotherapy treatment monitoring", 2021 International Conference on Electromagnetics in Advanced Applications, ICEAA 2021, pp. 47, 2021. , |
[32] | "Gamma Ray Effects on Organic Light-Emitting Diodes (OLEDs)", 2021 13th International Conference on Electrical and Electronics Engineering, ELECO 2021, pp. 531-534, 2021. , |
[31] | "Offloading Deep Learning Empowered Image Segmentation from UAV to Edge Server", 2021 44th International Conference on Telecommunications and Signal Processing, TSP 2021, pp. 296-300, 2021. , |
[30] | "A phase error correction algorithm for RF energy harvesters using two antennas", SMACD / PRIME 2021 - International Conference on Synthesis, Modeling, Analysis and Simulation Methods and Applications to Circuit Design and 16th Conference on PhD Research in Microelectronics and Electronics, pp. 100-103, 2021. , |
[29] | "Ultra Low Power Transimpedance Amplifier Design for Receivers with Large-Area Photodetectors", 2021 13th International Conference on Electrical and Electronics Engineering, ELECO 2021, pp. 98-101, 2021. , |
[28] | "Multiwall Carbon Nanotube Time Delay Section", 2021 4th International Symposium on Advanced Electrical and Communication Technologies, ISAECT 2021, 2021. , |
[27] | "A Fair CSMA/CA Scheme: A Distance-Based Approach", 2021 13th International Conference on Electrical and Electronics Engineering, ELECO 2021, pp. 539-543, 2021. , |
[26] | "Learning Scanning Regime for Electronic Support Receivers by Nonnegative Matrix Factorization", 2021 44th International Conference on Telecommunications and Signal Processing, TSP 2021, pp. 231-234, 2021. , |
[25] | "Scanning strategy learning for electronic support receivers by robust principal component analysis", Proceedings of SPIE - The International Society for Optical Engineering, 2021. , |
[24] | "Hall Effect Based Current Sensors Calibrated Against Hysteresis Effects", 2021 13th International Conference on Electrical and Electronics Engineering, ELECO 2021, pp. 211-214, 2021. , |
[23] | "Outage Probability of a CRAN in the presence of Channel Estimation Error", 15th IEEE Malaysia International Conference on Communications: Emerging Technologies in IoT and 5G, MICC 2021 - Proceedings, pp. 138-142, 2021. , |
[22] | "A Physical Layer-based Lane Authentication Method", 2021 13th International Conference on Electrical and Electronics Engineering, ELECO 2021, pp. 535-538, 2021. , |
[21] | "A new modeling approach for stability of micro/nano bubbles", IFAC-PapersOnLine, pp. 144-148, 2021. , |
[20] | "Complex Dielectric Permittivity Measurements Using a Rational Functional Method with Arbitrary Open-Ended Coaxial Probes", 2021 29th Telecommunications Forum, TELFOR 2021 - Proceedings, 2021. , |
[19] | "P Norm Regularized Breast Tomosynthesis Image Reconstruction", TIPTEKNO 2021 - Tip Teknolojileri Kongresi - 2021 Medical Technologies Congress, 2021. , |
[18] | "Deep Neural Network Based Digital Predistorter of Power Amplifiers", 2021 13th International Conference on Electrical and Electronics Engineering, ELECO 2021, pp. 408-410, 2021. , |
[17] | "Autoregressive Modelling Techniques for Enhanced TWRI", 2021 IEEE Conference on Antenna Measurements and Applications, CAMA 2021, pp. 398-401, 2021. , |
[16] | "Histogram Equalization for Grayscale Images and Comparison with OpenCV Library", 15th IEEE Malaysia International Conference on Communications: Emerging Technologies in IoT and 5G, MICC 2021 - Proceedings, pp. 92-97, 2021. , |
[15] | "Distributed Spatial Modulation for Unmanned Aerial Vehicle-Base Station to Ground Cooperative Communication", 2021 29th Telecommunications Forum, TELFOR 2021 - Proceedings, 2021. , |
[14] | "An ISM-Band Multi-Phase Injection-Locked Ring Oscillator", 2021 IEEE 12th Latin American Symposium on Circuits and Systems, LASCAS 2021, 2021. , |
[13] | "Four-scroll chaotic attractor and four-scroll hyperchaotic attractor generated from a new four-dimensional dynamical system", Journal of Physics: Conference Series, 2021. , |
[12] | "Spatial Fuzzy Clustering on Synthetic Aperture Radar Images to Detect Changes", 15th IEEE Malaysia International Conference on Communications: Emerging Technologies in IoT and 5G, MICC 2021 - Proceedings, pp. 86-91, 2021. , |
[11] | "One Stage Deep Learning Based Method for Agricultural Parcel Boundary Delineation in Satellite Images", 2021 13th International Conference on Electrical and Electronics Engineering, ELECO 2021, pp. 609-612, 2021. , |
[10] | "Learning-Based Fast Decision for Task Execution in Next Generation Wireless Networks", 2021 28th International Conference on Telecommunications, ICT 2021, 2021. , |
[9] | "Design of a High-Linearity Gilbert-Cell Mixer at 5 GHz", 2021 13th International Conference on Electrical and Electronics Engineering, ELECO 2021, pp. 102-105, 2021. , |
[8] | "Instruction Extension of RV32I and GCC Back End for Ascon Lightweight Cryptography Algorithm", 2021 IEEE International Conference on Omni-Layer Intelligent Systems, COINS 2021, 2021. , |
[7] | "Ping-Pong Handover Effect Reduction in 5G and beyond Networks", Proceedings of 2021 IEEE Workshop on Microwave Theory and Techniques in Wireless Communications, MTTW 2021, pp. 97-101, 2021. , |
[6] | "MOS Prediction for Mobile Broadband Networks Using Bayesian Artificial Intelligence", ICAICST 2021 - 2021 International Conference on Artificial Intelligence and Computer Science Technology, pp. 47-50, 2021. , |
[5] | "Performance Analysis of Mobile Broadband Networks in Ibra City, Oman", 2021 International Conference on Artificial Intelligence and Big Data Analytics, ICAIBDA 2021, pp. 156-161, 2021. , |
[4] | "Airplane Type Identification Based on Mask RCNN; An Approach to Reduce Airport Traffic Congestion", Proceedings of 2021 IEEE Workshop on Microwave Theory and Techniques in Wireless Communications, MTTW 2021, pp. 154-159, 2021. , |
[3] | "Genetic Algorithm Based ARINC 664 Mixed Criticality Optimization Using Network Calculus", 2021 IEEE International Conference on Communications Workshops, ICC Workshops 2021 - Proceedings, 2021. , |
[2] | "Custom TTA Operations for Accelerating Kyber Algorithm", 2021 13th International Conference on Electrical and Electronics Engineering, ELECO 2021, pp. 455-459, 2021. , |
[1] | "Antenna Phase Optimization for Breast Cancer Hyperthermia Applications", 2021 34th General Assembly and Scientific Symposium of the International Union of Radio Science, URSI GASS 2021, 2021. , |
Refereed National Conference Papers
Yöntem: "Scopus My List" içine eklenen EHMB üyeleri bibtex yayın listesi "bibtex export" ile elde edilip, bibtexbrowser kullanılarak gösterilmiştir. Bu sayfa içeriği periyodik olarak yaklaşık 6 ayda bir Scopus bibtex verisi ile güncellenmektedir.Tüm Yayınlar